Aron
On this page
Origin and meaning
Name: Aron (ar-on)
Gender: Unisex
Popularity in 2024: #610
Origin: Hebrew
Meaning: Teaching, Singing
Origin and Meaning: Aron is a name of Hebrew origin, meaning "mountain of strength" or "enlightened"
Etymology: Aron is a variant of the Hebrew name Aharon (Aaron).
Derived: The name Aron is derived from the Hebrew name Aharon, which was borne by the older brother of Moses in the Bible. History of the name: The name Aron has a rich biblical history, as Aharon is a significant figure in the Hebrew Bible and the Quran. In the Bible, Aharon was the older brother of Moses and played a significant role in the exodus of the Israelites from Egypt.
Style of the Name: Aron has a strong, classic sound and is a popular name among parents who are drawn to biblical names.
Symbolism of the Name: The name Aron symbolizes strength, enlightenment, and leadership.
Pronunciation
Say: 🔊
IPA: /ˈæɹən/
Syllables: ar-on
Aron's luck prospects
| Destiny | Excellent | ★★★★★ | 
| Friendship | Average | ★★★ | 
| Love | Good | ★★★★ | 
| Family | Good | ★★★★ | 
| Money | Good | ★★★★ | 
| Health | Poor | ★★ | 
Personality traits of name Aron
- Stable
- аflex
- Passionate
- Innovative
- Liberal
- Cynical
- Querulous
Astrology of name Aron
Zodiac sign:  Scorpio
Element:  Water
Ruling planet:  Pluto
Lucky metal:  Titanium
| Lucky gemstones: | 
 | 
| Lucky colors: | Indigo Coffee Plum | 
Totem pet:  Canary
Totem animal:  Peacock
Totem plant:  Lavender
Totem tree:  Redwood
Lucky weekday:  Tuesday
Favorable month:  April
Lucky numbers:  10, 11, 32
Lucky days of the month:  12, 15, 20
Unlucky number:  49
Hobbies:  darts, clay crafts, lawn games
Careers:  Transport, Recruitment, Carpentry
Health issues:  Rheumatism can be a big problem
Letters count:  4
Numerology of name Aron
Name popularity
Male
Raw data
| Year | Rank | Births | 
|---|---|---|
| 1907 | 235 | 21 | 
| 1908 | 246 | 21 | 
| 1909 | 245 | 28 | 
| 1910 | 257 | 28 | 
| 1911 | 276 | 25 | 
| 1912 | 365 | 31 | 
| 1913 | 379 | 34 | 
| 1914 | 414 | 48 | 
| 1915 | 436 | 71 | 
| 1916 | 433 | 74 | 
| 1917 | 461 | 61 | 
| 1918 | 457 | 79 | 
| 1919 | 462 | 77 | 
| 1920 | 456 | 83 | 
| 1921 | 478 | 78 | 
| 1922 | 485 | 67 | 
| 1923 | 492 | 63 | 
| 1924 | 485 | 79 | 
| 1925 | 475 | 74 | 
| 1926 | 462 | 83 | 
| 1927 | 461 | 84 | 
| 1928 | 453 | 95 | 
| 1929 | 466 | 76 | 
| 1930 | 465 | 67 | 
| 1931 | 469 | 56 | 
| 1932 | 465 | 66 | 
| 1933 | 479 | 43 | 
| 1934 | 471 | 59 | 
| 1935 | 473 | 53 | 
| 1936 | 482 | 47 | 
| 1937 | 468 | 52 | 
| 1938 | 474 | 56 | 
| 1939 | 479 | 46 | 
| 1940 | 499 | 36 | 
| 1941 | 496 | 39 | 
| 1942 | 528 | 31 | 
| 1943 | 518 | 55 | 
| 1944 | 517 | 41 | 
| 1945 | 516 | 31 | 
| 1946 | 549 | 40 | 
| 1947 | 548 | 54 | 
| 1948 | 554 | 51 | 
| 1949 | 552 | 47 | 
| 1950 | 575 | 32 | 
| 1951 | 560 | 52 | 
| 1952 | 558 | 52 | 
| 1953 | 576 | 47 | 
| 1954 | 569 | 58 | 
| 1955 | 595 | 49 | 
| 1956 | 591 | 57 | 
| 1957 | 614 | 49 | 
| 1958 | 546 | 107 | 
| 1959 | 563 | 99 | 
| 1960 | 580 | 95 | 
| 1961 | 584 | 79 | 
| 1962 | 604 | 64 | 
| 1963 | 584 | 75 | 
| 1964 | 594 | 73 | 
| 1965 | 580 | 77 | 
| 1966 | 552 | 87 | 
| 1967 | 564 | 84 | 
| 1968 | 559 | 97 | 
| 1969 | 559 | 106 | 
| 1970 | 488 | 190 | 
| 1971 | 479 | 201 | 
| 1972 | 499 | 181 | 
| 1973 | 433 | 250 | 
| 1974 | 443 | 242 | 
| 1975 | 446 | 246 | 
| 1976 | 435 | 247 | 
| 1977 | 422 | 286 | 
| 1978 | 412 | 304 | 
| 1979 | 414 | 309 | 
| 1980 | 445 | 275 | 
| 1981 | 425 | 302 | 
| 1982 | 451 | 277 | 
| 1983 | 441 | 293 | 
| 1984 | 452 | 276 | 
| 1985 | 479 | 238 | 
| 1986 | 483 | 241 | 
| 1987 | 509 | 221 | 
| 1988 | 495 | 251 | 
| 1989 | 482 | 299 | 
| 1990 | 522 | 278 | 
| 1991 | 504 | 287 | 
| 1992 | 491 | 337 | 
| 1993 | 494 | 313 | 
| 1994 | 522 | 280 | 
| 1995 | 512 | 316 | 
| 1996 | 489 | 317 | 
| 1997 | 513 | 302 | 
| 1998 | 516 | 307 | 
| 1999 | 534 | 299 | 
| 2000 | 517 | 331 | 
| 2001 | 548 | 294 | 
| 2002 | 537 | 302 | 
| 2003 | 542 | 306 | 
| 2004 | 552 | 326 | 
| 2005 | 542 | 357 | 
| 2006 | 540 | 378 | 
| 2007 | 542 | 403 | 
| 2008 | 530 | 427 | 
| 2009 | 549 | 383 | 
| 2010 | 529 | 399 | 
| 2011 | 537 | 370 | 
| 2012 | 572 | 346 | 
| 2013 | 583 | 331 | 
| 2014 | 620 | 322 | 
| 2015 | 603 | 333 | 
| 2016 | 621 | 321 | 
| 2017 | 614 | 307 | 
| 2018 | 643 | 276 | 
| 2019 | 614 | 316 | 
| 2020 | 600 | 343 | 
| 2021 | 610 | 346 | 
Female
Raw data
| Year | Rank | Births | 
|---|---|---|
| 1977 | 755 | 22 | 
| 1981 | 769 | 23 | 
| 1984 | 779 | 22 | 
Name Aron in sign language
Aron's name color
Aron