Ashley
On this page
Origin and meaning
Name: Ashley (ash-ley)
Gender: Unisex
Popularity in 2023: Female #167, Male #909
Origin: English
Meaning: From The Ash Tree Field
Origin and Meaning: Ashley is an English name derived from the Old English words ‘æsc’ and ‘lēah’, meaning ‘ash tree meadow’.
Etymology: The name Ashley is derived from the Old English words ‘æsc’ and ‘lēah’, meaning ‘ash tree meadow’.
Derived: Ashley is a unisex name, and is also used as a surname.
History of Name: The name Ashley was first used in the 12th century in England. It was popularized in the United States in the 1950s, and has since become one of the most popular names in the country.
Style of the Name: Ashley is a classic name that has a timeless appeal. It is a strong and confident name that is often associated with success and ambition.
Symbolism of the Name: The name Ashley is associated with strength, resilience, and determination. It is also associated with nature, as it is derived from the Old English words ‘æsc’ and ‘lēah’, meaning ‘ash tree meadow’.
Pronunciation
Say: 🔊
IPA: /ˈæʃli/
Syllables: ash-ley
Ashley's luck prospects
Destiny | Excellent | ★★★★★ |
Friendship | Poor | ★★ |
Love | Good | ★★★★ |
Family | Excellent | ★★★★★ |
Money | Excellent | ★★★★★ |
Health | Average | ★★★ |
Personality traits of name Ashley
- Forceful
- Kind
- Magnanimous
- Perfectionist
- Creative
- Conceited
- Restless
Astrology of name Ashley
Zodiac sign: Scorpio
Element: Water
Ruling planet: Pluto
Lucky metal: Copper
Lucky gemstones: | Green Tourmaline (Verdelite) |
Lucky colors: | Salmon Sapphire Olive |
Totem pet: Hamster
Totem animal: Ladybug
Totem plant: Begonia
Totem tree: Cedar
Lucky weekday: Monday
Favorable month: January
Lucky numbers: 4, 11, 23
Lucky days of the month: 17, 21, 22
Unlucky number: 24
Hobbies: rock climbing, designing and making clothes, creating a podcast
Careers: Web Services, Sports, Fashion
Health issues: Heart problems due to tension
Letters count: 6
Numerology of name Ashley
Name popularity
Male
Raw data
Year | Rank | Births |
---|---|---|
1912 | 373 | 23 |
1913 | 382 | 31 |
1914 | 420 | 42 |
1915 | 460 | 47 |
1916 | 459 | 48 |
1917 | 477 | 45 |
1918 | 494 | 42 |
1919 | 480 | 59 |
1920 | 496 | 43 |
1921 | 509 | 47 |
1922 | 499 | 53 |
1923 | 507 | 47 |
1924 | 518 | 46 |
1925 | 492 | 57 |
1926 | 500 | 45 |
1927 | 495 | 50 |
1928 | 511 | 37 |
1929 | 503 | 39 |
1930 | 506 | 26 |
1931 | 490 | 35 |
1932 | 501 | 30 |
1933 | 500 | 22 |
1934 | 498 | 32 |
1935 | 492 | 34 |
1936 | 493 | 36 |
1937 | 489 | 31 |
1938 | 505 | 25 |
1939 | 498 | 27 |
1940 | 486 | 49 |
1941 | 481 | 54 |
1942 | 488 | 71 |
1943 | 515 | 58 |
1944 | 503 | 55 |
1945 | 490 | 57 |
1946 | 518 | 71 |
1947 | 535 | 67 |
1948 | 539 | 66 |
1949 | 544 | 55 |
1950 | 550 | 57 |
1951 | 562 | 50 |
1952 | 551 | 59 |
1953 | 568 | 55 |
1954 | 554 | 73 |
1955 | 563 | 81 |
1956 | 584 | 64 |
1957 | 598 | 65 |
1958 | 577 | 75 |
1959 | 582 | 80 |
1960 | 586 | 89 |
1961 | 537 | 126 |
1962 | 554 | 114 |
1963 | 533 | 128 |
1964 | 557 | 110 |
1965 | 536 | 121 |
1966 | 531 | 111 |
1967 | 512 | 137 |
1968 | 494 | 169 |
1969 | 483 | 194 |
1970 | 442 | 253 |
1971 | 433 | 264 |
1972 | 434 | 273 |
1973 | 347 | 426 |
1974 | 357 | 409 |
1975 | 358 | 418 |
1976 | 328 | 475 |
1977 | 298 | 582 |
1978 | 313 | 533 |
1979 | 301 | 586 |
1980 | 268 | 746 |
1981 | 283 | 674 |
1982 | 295 | 650 |
1983 | 309 | 595 |
1984 | 327 | 541 |
1985 | 343 | 501 |
1986 | 378 | 419 |
1987 | 400 | 409 |
1988 | 457 | 303 |
1989 | 435 | 376 |
1990 | 554 | 239 |
1991 | 587 | 180 |
1992 | 617 | 168 |
1993 | 636 | 135 |
1994 | 645 | 132 |
1995 | 689 | 112 |
1996 | 669 | 108 |
1997 | 697 | 95 |
1998 | 722 | 78 |
1999 | 736 | 77 |
2000 | 732 | 82 |
2001 | 752 | 74 |
2002 | 759 | 60 |
2003 | 753 | 78 |
2004 | 761 | 88 |
2005 | 810 | 69 |
2006 | 826 | 59 |
2007 | 839 | 55 |
2008 | 863 | 53 |
2009 | 862 | 37 |
2010 | 856 | 31 |
2011 | 846 | 37 |
2013 | 851 | 38 |
2014 | 880 | 40 |
2015 | 881 | 26 |
2016 | 892 | 34 |
2017 | 877 | 32 |
2018 | 882 | 34 |
2019 | 893 | 24 |
2020 | 899 | 29 |
2021 | 909 | 30 |
Female
Raw data
Year | Rank | Births |
---|---|---|
1952 | 674 | 23 |
1954 | 704 | 21 |
1956 | 725 | 23 |
1957 | 743 | 27 |
1958 | 734 | 38 |
1959 | 732 | 37 |
1960 | 724 | 55 |
1961 | 705 | 81 |
1962 | 679 | 95 |
1963 | 679 | 108 |
1964 | 609 | 181 |
1965 | 556 | 218 |
1966 | 502 | 262 |
1967 | 440 | 386 |
1968 | 369 | 542 |
1969 | 344 | 641 |
1970 | 298 | 930 |
1971 | 247 | 1164 |
1972 | 231 | 1176 |
1973 | 202 | 1252 |
1974 | 160 | 1624 |
1975 | 136 | 1989 |
1976 | 115 | 2288 |
1977 | 106 | 2707 |
1978 | 85 | 3483 |
1979 | 67 | 4450 |
1980 | 40 | 7297 |
1981 | 34 | 8876 |
1982 | 17 | 14857 |
1983 | 4 | 33296 |
1984 | 3 | 38774 |
1985 | 2 | 47007 |
1986 | 2 | 49674 |
1987 | 2 | 54855 |
1988 | 2 | 49968 |
1989 | 2 | 47588 |
1990 | 2 | 45560 |
1991 | 1 | 43481 |
1992 | 1 | 38457 |
1993 | 2 | 34850 |
1994 | 2 | 30282 |
1995 | 2 | 26601 |
1996 | 3 | 23679 |
1997 | 3 | 20895 |
1998 | 5 | 19874 |
1999 | 6 | 18136 |
2000 | 4 | 17997 |
2001 | 4 | 16529 |
2002 | 6 | 15344 |
2003 | 8 | 14517 |
2004 | 8 | 14375 |
2005 | 10 | 13274 |
2006 | 12 | 12349 |
2007 | 13 | 11426 |
2008 | 18 | 9406 |
2009 | 20 | 7813 |
2010 | 29 | 6314 |
2011 | 42 | 5401 |
2012 | 49 | 4700 |
2013 | 67 | 3938 |
2014 | 87 | 3558 |
2015 | 86 | 3425 |
2016 | 100 | 3042 |
2017 | 121 | 2527 |
2018 | 125 | 2277 |
2019 | 134 | 2022 |
2020 | 154 | 1796 |
2021 | 167 | 1690 |
Name Ashley in sign language
Ashley's name color
Ashley