Ashton
On this page
Origin and meaning
Name: Ashton (ash-ton)
Gender: Unisex
Popularity in 2024: Female #811, Male #145
Origin: English
Meaning: Ash Tree Town
Origin and Meaning: Ashton is an English name derived from a place name meaning "ash tree town".
Etymology: The name Ashton is derived from the Old English words aesc (ash tree) and tun (town).
Derived: Ashton is also a surname derived from the same place name.
History of Name: Ashton has been used as a given name since the 19th century. It was popularized in the United States in the 1980s.
Style of the Name: Ashton is a strong, masculine name with a modern feel.
Symbolism of the Name: The ash tree is a symbol of strength and resilience, making Ashton a great name for a strong and determined individual.
Pronunciation
Say: 🔊
IPA: /ˈæʃtən/
Syllables: ash-ton
Ashton's luck prospects
| Destiny | Excellent | ★★★★★ | 
| Friendship | Good | ★★★★ | 
| Love | Average | ★★★ | 
| Family | Excellent | ★★★★★ | 
| Money | Poor | ★★ | 
| Health | Excellent | ★★★★★ | 
Personality traits of name Ashton
- Faithful
- Moderate
- Caring
- Liberal
- Decent
- Restless
- Attention-seeking
Astrology of name Ashton
Zodiac sign:  Sagittarius
Element:  Fire
Ruling planet:  Jupiter
Lucky metal:  Brass
| Lucky gemstones: | 
 | 
| Lucky colors: | Ochre Plum | 
Totem pet:  Chinchilla
Totem animal:  Crow
Totem plant:  Tulip
Totem tree:  Alder
Lucky weekday:  Friday
Favorable month:  April
Lucky numbers:  3, 6, 38
Lucky days of the month:  10, 14, 16
Unlucky number:  26
Hobbies:  cycling, soap making and soap packaging, lawn games
Careers:  Financial Services, Public Relations, Manufacturing
Health issues:  Throat infections
Letters count:  6
Numerology of name Ashton
Name popularity
Female
Raw data
| Year | Rank | Births | 
|---|---|---|
| 1983 | 751 | 36 | 
| 1984 | 760 | 41 | 
| 1985 | 673 | 129 | 
| 1986 | 258 | 954 | 
| 1987 | 302 | 758 | 
| 1988 | 358 | 629 | 
| 1989 | 254 | 1027 | 
| 1990 | 318 | 832 | 
| 1991 | 334 | 718 | 
| 1992 | 326 | 724 | 
| 1993 | 310 | 792 | 
| 1994 | 275 | 970 | 
| 1995 | 284 | 931 | 
| 1996 | 300 | 895 | 
| 1997 | 280 | 978 | 
| 1998 | 301 | 945 | 
| 1999 | 314 | 904 | 
| 2000 | 338 | 868 | 
| 2001 | 345 | 823 | 
| 2002 | 349 | 782 | 
| 2003 | 426 | 631 | 
| 2004 | 566 | 411 | 
| 2005 | 625 | 334 | 
| 2006 | 728 | 249 | 
| 2007 | 753 | 230 | 
| 2008 | 751 | 228 | 
| 2009 | 741 | 223 | 
| 2010 | 762 | 181 | 
| 2011 | 697 | 234 | 
| 2012 | 766 | 173 | 
| 2013 | 742 | 189 | 
| 2014 | 808 | 167 | 
| 2015 | 763 | 192 | 
| 2016 | 770 | 196 | 
| 2017 | 758 | 192 | 
| 2018 | 785 | 172 | 
| 2019 | 813 | 138 | 
| 2020 | 797 | 151 | 
| 2021 | 811 | 137 | 
Male
Raw data
| Year | Rank | Births | 
|---|---|---|
| 1914 | 439 | 23 | 
| 1915 | 477 | 30 | 
| 1916 | 483 | 24 | 
| 1917 | 496 | 26 | 
| 1918 | 503 | 33 | 
| 1919 | 518 | 21 | 
| 1920 | 510 | 29 | 
| 1921 | 534 | 22 | 
| 1922 | 522 | 30 | 
| 1923 | 518 | 36 | 
| 1924 | 540 | 24 | 
| 1925 | 524 | 25 | 
| 1927 | 522 | 23 | 
| 1928 | 527 | 21 | 
| 1929 | 521 | 21 | 
| 1930 | 511 | 21 | 
| 1931 | 501 | 24 | 
| 1932 | 508 | 23 | 
| 1934 | 508 | 22 | 
| 1947 | 581 | 21 | 
| 1952 | 587 | 23 | 
| 1954 | 604 | 23 | 
| 1964 | 645 | 22 | 
| 1969 | 642 | 23 | 
| 1970 | 641 | 25 | 
| 1971 | 634 | 31 | 
| 1973 | 630 | 23 | 
| 1974 | 634 | 31 | 
| 1975 | 641 | 31 | 
| 1976 | 635 | 27 | 
| 1977 | 635 | 37 | 
| 1978 | 649 | 36 | 
| 1979 | 625 | 62 | 
| 1980 | 627 | 64 | 
| 1981 | 610 | 80 | 
| 1982 | 601 | 99 | 
| 1983 | 575 | 121 | 
| 1984 | 520 | 182 | 
| 1985 | 485 | 229 | 
| 1986 | 469 | 261 | 
| 1987 | 464 | 286 | 
| 1988 | 454 | 309 | 
| 1989 | 369 | 532 | 
| 1990 | 348 | 637 | 
| 1991 | 335 | 668 | 
| 1992 | 366 | 582 | 
| 1993 | 324 | 714 | 
| 1994 | 340 | 682 | 
| 1995 | 313 | 809 | 
| 1996 | 313 | 800 | 
| 1997 | 281 | 964 | 
| 1998 | 268 | 1028 | 
| 1999 | 270 | 1065 | 
| 2000 | 244 | 1315 | 
| 2001 | 213 | 1598 | 
| 2002 | 198 | 1853 | 
| 2003 | 101 | 4215 | 
| 2004 | 76 | 5436 | 
| 2005 | 106 | 4067 | 
| 2006 | 121 | 3496 | 
| 2007 | 124 | 3379 | 
| 2008 | 122 | 3516 | 
| 2009 | 115 | 3562 | 
| 2010 | 125 | 3235 | 
| 2011 | 107 | 3545 | 
| 2012 | 141 | 2811 | 
| 2013 | 151 | 2619 | 
| 2014 | 142 | 2816 | 
| 2015 | 140 | 3015 | 
| 2016 | 132 | 3100 | 
| 2017 | 137 | 2951 | 
| 2018 | 128 | 3048 | 
| 2019 | 124 | 3036 | 
| 2020 | 136 | 2705 | 
| 2021 | 145 | 2527 | 
Name Ashton in sign language
Ashton's name color
Ashton