Bobbie
On this page
Origin and meaning
Name: Bobbie (bob-bie)
Gender: Unisex
Popularity in 2024: #888
Origin: American
Meaning: Diminutive Form Of Robert
Origin: English
Meaning: happines
Origin: German
Meaning: Bright Fame, Strange, Foreign, Bright and Gloriously Shiny
Origin and Meaning: Bobbie is a diminutive form of the name Roberta, which is a feminine form of Robert. The name Robert is of Old German origin, meaning "bright fame."
Etymology: Bobbie is a variant spelling of Bobby, which is a short form of the name Bob or Robert.
Derived: The name Bobbie is derived from the names Bob and Robert, both of which have Germanic roots.
History of Name: Bobbie was originally used as a nickname for Roberta, a feminine form of the name Robert. However, Bobbie has become a popular name in its own right, particularly for baby girls. The name was especially popular in the mid-20th century, but has since declined in usage.
Style of the Name: Bobbie is a simple, yet charming name. It has a friendly, approachable quality that makes it a popular choice for parents who are looking for a name that is easy to say and easy to remember.
Symbolism of the Name: The name Robert, from which Bobbie is derived, means "bright fame." This name is associated with strength, courage, and success. As a diminutive form of Roberta, Bobbie can also be associated with the same qualities, as well as with grace and femininity.
Pronunciation
Say: 🔊
IPA: /bˈɑːbi/
Syllables: bob-bie
Bobbie's luck prospects
| Destiny | Good | ★★★★ |
| Friendship | Poor | ★★ |
| Love | Excellent | ★★★★★ |
| Family | Average | ★★★ |
| Money | Good | ★★★★ |
| Health | Excellent | ★★★★★ |
Personality traits of name Bobbie
- Superstitious
- Lucky
- Charismatic
- Integrous
- Delicate
- Erratic
- Lazy
Astrology of name Bobbie
Zodiac sign: Leo
Element: Fire
Ruling planet: Sun
Lucky metal: Brass
| Lucky gemstones: |
|
| Lucky colors: | Green Bronze Brown |
Totem pet: Fish
Totem animal: Woodpecker
Totem plant: Tulip
Totem tree: Catalpa
Lucky weekday: Thursday
Favorable month: September
Lucky numbers: 2, 3, 75
Lucky days of the month: 3, 17, 21
Unlucky number: 38
Hobbies: canyoneering, hair styling, cooking
Careers: Utilities Sector, Artificial Intelligence, Design
Health issues: Kidney and stone problems
Letters count: 6
Numerology of name Bobbie
Name popularity
Female
Raw data
| Year | Rank | Births |
|---|---|---|
| 1895 | 304 | 26 |
| 1900 | 327 | 35 |
| 1901 | 303 | 30 |
| 1902 | 324 | 31 |
| 1903 | 319 | 28 |
| 1904 | 328 | 26 |
| 1905 | 308 | 54 |
| 1906 | 316 | 44 |
| 1907 | 333 | 53 |
| 1908 | 311 | 72 |
| 1909 | 330 | 64 |
| 1910 | 363 | 50 |
| 1911 | 324 | 93 |
| 1912 | 366 | 107 |
| 1913 | 355 | 132 |
| 1914 | 376 | 148 |
| 1915 | 385 | 193 |
| 1916 | 390 | 194 |
| 1917 | 368 | 232 |
| 1918 | 361 | 266 |
| 1919 | 349 | 297 |
| 1920 | 360 | 292 |
| 1921 | 332 | 342 |
| 1922 | 331 | 338 |
| 1923 | 301 | 419 |
| 1924 | 282 | 503 |
| 1925 | 246 | 677 |
| 1926 | 214 | 839 |
| 1927 | 191 | 1058 |
| 1928 | 164 | 1257 |
| 1929 | 145 | 1529 |
| 1930 | 135 | 1765 |
| 1931 | 123 | 1901 |
| 1932 | 113 | 2126 |
| 1933 | 113 | 2009 |
| 1934 | 108 | 2192 |
| 1935 | 115 | 2003 |
| 1936 | 117 | 1987 |
| 1937 | 123 | 1952 |
| 1938 | 124 | 1868 |
| 1939 | 141 | 1676 |
| 1940 | 147 | 1632 |
| 1941 | 144 | 1634 |
| 1942 | 151 | 1669 |
| 1943 | 145 | 1803 |
| 1944 | 143 | 1711 |
| 1945 | 149 | 1562 |
| 1946 | 165 | 1555 |
| 1947 | 178 | 1618 |
| 1948 | 178 | 1543 |
| 1949 | 182 | 1470 |
| 1950 | 191 | 1388 |
| 1951 | 192 | 1489 |
| 1952 | 210 | 1333 |
| 1953 | 214 | 1316 |
| 1954 | 213 | 1384 |
| 1955 | 233 | 1160 |
| 1956 | 232 | 1240 |
| 1957 | 247 | 1159 |
| 1958 | 254 | 1138 |
| 1959 | 264 | 1077 |
| 1960 | 277 | 1005 |
| 1961 | 296 | 895 |
| 1962 | 305 | 876 |
| 1963 | 322 | 793 |
| 1964 | 305 | 862 |
| 1965 | 285 | 908 |
| 1966 | 287 | 861 |
| 1967 | 279 | 856 |
| 1968 | 289 | 872 |
| 1969 | 268 | 1057 |
| 1970 | 250 | 1220 |
| 1971 | 234 | 1205 |
| 1972 | 232 | 1175 |
| 1973 | 232 | 1076 |
| 1974 | 227 | 1073 |
| 1975 | 228 | 1042 |
| 1976 | 222 | 1049 |
| 1977 | 245 | 984 |
| 1978 | 253 | 876 |
| 1979 | 269 | 877 |
| 1980 | 261 | 923 |
| 1981 | 259 | 934 |
| 1982 | 253 | 947 |
| 1983 | 297 | 737 |
| 1984 | 353 | 608 |
| 1985 | 367 | 559 |
| 1986 | 430 | 452 |
| 1987 | 434 | 423 |
| 1988 | 477 | 383 |
| 1989 | 489 | 387 |
| 1990 | 540 | 351 |
| 1991 | 510 | 361 |
| 1992 | 591 | 273 |
| 1993 | 566 | 314 |
| 1994 | 529 | 346 |
| 1995 | 554 | 320 |
| 1996 | 590 | 281 |
| 1997 | 601 | 264 |
| 1998 | 677 | 198 |
| 1999 | 710 | 184 |
| 2000 | 762 | 148 |
| 2001 | 756 | 144 |
| 2002 | 782 | 113 |
| 2003 | 807 | 108 |
| 2004 | 853 | 95 |
| 2005 | 863 | 90 |
| 2006 | 911 | 66 |
| 2007 | 905 | 78 |
| 2008 | 911 | 68 |
| 2009 | 913 | 51 |
| 2010 | 894 | 49 |
| 2011 | 875 | 56 |
| 2012 | 886 | 53 |
| 2013 | 870 | 61 |
| 2014 | 932 | 42 |
| 2015 | 911 | 43 |
| 2016 | 932 | 34 |
| 2017 | 898 | 52 |
| 2018 | 896 | 61 |
| 2019 | 912 | 39 |
| 2020 | 906 | 42 |
| 2021 | 888 | 60 |
Male
Raw data
| Year | Rank | Births |
|---|---|---|
| 1913 | 392 | 21 |
| 1914 | 432 | 30 |
| 1915 | 465 | 42 |
| 1916 | 449 | 58 |
| 1917 | 460 | 62 |
| 1918 | 459 | 77 |
| 1919 | 461 | 78 |
| 1920 | 415 | 127 |
| 1921 | 423 | 135 |
| 1922 | 378 | 186 |
| 1923 | 371 | 206 |
| 1924 | 354 | 239 |
| 1925 | 295 | 325 |
| 1926 | 257 | 437 |
| 1927 | 243 | 502 |
| 1928 | 219 | 581 |
| 1929 | 205 | 603 |
| 1930 | 197 | 695 |
| 1931 | 172 | 751 |
| 1932 | 182 | 690 |
| 1933 | 190 | 618 |
| 1934 | 186 | 660 |
| 1935 | 204 | 570 |
| 1936 | 192 | 627 |
| 1937 | 199 | 597 |
| 1938 | 217 | 544 |
| 1939 | 229 | 474 |
| 1940 | 251 | 443 |
| 1941 | 265 | 424 |
| 1942 | 292 | 379 |
| 1943 | 311 | 341 |
| 1944 | 334 | 273 |
| 1945 | 329 | 265 |
| 1946 | 382 | 233 |
| 1947 | 392 | 252 |
| 1948 | 418 | 206 |
| 1949 | 405 | 219 |
| 1950 | 428 | 191 |
| 1951 | 442 | 180 |
| 1952 | 457 | 157 |
| 1953 | 441 | 193 |
| 1954 | 482 | 151 |
| 1955 | 479 | 170 |
| 1956 | 483 | 176 |
| 1957 | 494 | 174 |
| 1958 | 499 | 159 |
| 1959 | 502 | 168 |
| 1960 | 492 | 193 |
| 1961 | 510 | 157 |
| 1962 | 516 | 156 |
| 1963 | 509 | 155 |
| 1964 | 517 | 152 |
| 1965 | 513 | 147 |
| 1966 | 513 | 132 |
| 1967 | 516 | 133 |
| 1968 | 540 | 116 |
| 1969 | 535 | 131 |
| 1970 | 552 | 115 |
| 1971 | 551 | 117 |
| 1972 | 562 | 108 |
| 1973 | 568 | 85 |
| 1974 | 577 | 88 |
| 1975 | 573 | 99 |
| 1976 | 569 | 93 |
| 1977 | 581 | 91 |
| 1978 | 604 | 81 |
| 1979 | 613 | 74 |
| 1980 | 602 | 89 |
| 1981 | 605 | 85 |
| 1982 | 621 | 79 |
| 1983 | 636 | 60 |
| 1984 | 637 | 60 |
| 1985 | 638 | 59 |
| 1986 | 645 | 59 |
| 1987 | 671 | 46 |
| 1988 | 672 | 59 |
| 1989 | 693 | 60 |
| 1990 | 732 | 51 |
| 1991 | 722 | 42 |
| 1992 | 759 | 24 |
| 1993 | 734 | 37 |
| 1994 | 750 | 27 |
| 1995 | 768 | 33 |
| 1996 | 748 | 29 |
| 2007 | 873 | 21 |
Name Bobbie in sign language
Bobbie's name color
Bobbie