Brook
On this page
Origin and meaning
Name: Brook (brook)
Gender: Unisex
Popularity in 2024: #912
Origin: English
Meaning: Small Stream
Origin: German
Meaning: water, small stream
Origin and Meaning: The name Brook is derived from the Old English word "broc" which means "a small stream". It is a nature-inspired name that represents the tranquility and serenity of a babbling brook.
Etymology: The word "brook" is derived from the Old English word "broc" which means "a small stream".
Derived: The name Brook is derived from the word "brook" which is a body of water that is smaller than a river. It can also refer to a creek, a rivulet or a runnel. History of the name: The name Brook has been used as a first name for girls in the United States since the early 1900s. It gained popularity in the 1970s and peaked in the 1990s. Today, it is still a popular name for baby girls.
Style of the Name: The name Brook is a simple and elegant name that has a natural and tranquil feel to it. It is a name that is associated with nature, and it is perfect for parents who are looking for a name that is not too common but still has a classic feel.
Symbolism of the Name: The name Brook is a nature-inspired name that symbolizes the calm and serenity of a flowing body of water. It represents tranquility and peace, and it is perfect for parents who want their child to have a name that is associated with nature and the beauty of the outdoors.
Pronunciation
Say: 🔊
IPA: /bɹˈʊk/
Syllables: brook
Brook's luck prospects
| Destiny | Good | ★★★★ |
| Friendship | Excellent | ★★★★★ |
| Love | Poor | ★★ |
| Family | Good | ★★★★ |
| Money | Good | ★★★★ |
| Health | Good | ★★★★ |
Personality traits of name Brook
- Sincere
- Steadfast
- Shrewd
- Austere
- Rational
- Fickle
- Quarrelsome
Astrology of name Brook
Zodiac sign: Taurus
Element: Earth
Ruling planet: Venus
Lucky metal: Brass
| Lucky gemstones: |
|
| Lucky colors: | Bronze Lemon |
Totem pet: Snake
Totem animal: Dog
Totem plant: Orchid
Totem tree: Dogwood
Lucky weekday: Monday
Favorable month: November
Lucky numbers: 5, 9, 34
Lucky days of the month: 11, 13, 25
Unlucky number: 14
Hobbies: archery, quilling, furniture building
Careers: Medicine, Information technology, Culture
Health issues: Their immunity levels are very low
Letters count: 5
Numerology of name Brook
Name popularity
Female
Raw data
| Year | Rank | Births |
|---|---|---|
| 1961 | 763 | 23 |
| 1964 | 761 | 26 |
| 1965 | 739 | 25 |
| 1966 | 695 | 55 |
| 1967 | 716 | 38 |
| 1968 | 699 | 53 |
| 1969 | 727 | 38 |
| 1970 | 711 | 75 |
| 1971 | 672 | 108 |
| 1972 | 624 | 131 |
| 1973 | 616 | 134 |
| 1974 | 586 | 163 |
| 1975 | 590 | 172 |
| 1976 | 521 | 242 |
| 1977 | 532 | 259 |
| 1978 | 514 | 261 |
| 1979 | 496 | 312 |
| 1980 | 451 | 405 |
| 1981 | 466 | 368 |
| 1982 | 544 | 259 |
| 1983 | 630 | 157 |
| 1984 | 628 | 173 |
| 1985 | 641 | 162 |
| 1986 | 665 | 151 |
| 1987 | 648 | 157 |
| 1988 | 622 | 195 |
| 1989 | 621 | 215 |
| 1990 | 643 | 225 |
| 1991 | 615 | 236 |
| 1992 | 557 | 312 |
| 1993 | 549 | 338 |
| 1994 | 530 | 345 |
| 1995 | 546 | 330 |
| 1996 | 566 | 311 |
| 1997 | 579 | 287 |
| 1998 | 550 | 342 |
| 1999 | 613 | 283 |
| 2000 | 633 | 279 |
| 2001 | 654 | 252 |
| 2002 | 701 | 194 |
| 2003 | 675 | 243 |
| 2004 | 765 | 183 |
| 2005 | 768 | 185 |
| 2006 | 782 | 195 |
| 2007 | 770 | 213 |
| 2008 | 811 | 168 |
| 2009 | 825 | 139 |
| 2010 | 829 | 114 |
| 2011 | 806 | 125 |
| 2012 | 820 | 119 |
| 2013 | 827 | 104 |
| 2014 | 913 | 61 |
| 2015 | 883 | 71 |
| 2016 | 883 | 83 |
| 2017 | 893 | 57 |
| 2018 | 915 | 42 |
| 2019 | 900 | 51 |
| 2020 | 907 | 41 |
| 2021 | 912 | 36 |
Male
Raw data
| Year | Rank | Births |
|---|---|---|
| 1956 | 626 | 22 |
| 1957 | 639 | 24 |
| 1959 | 631 | 31 |
| 1960 | 636 | 39 |
| 1961 | 528 | 137 |
| 1962 | 581 | 87 |
| 1963 | 578 | 81 |
| 1964 | 604 | 63 |
| 1965 | 609 | 48 |
| 1966 | 575 | 63 |
| 1967 | 597 | 51 |
| 1968 | 590 | 66 |
| 1969 | 591 | 74 |
| 1970 | 555 | 112 |
| 1971 | 550 | 118 |
| 1972 | 584 | 86 |
| 1973 | 581 | 72 |
| 1974 | 570 | 95 |
| 1975 | 576 | 96 |
| 1976 | 559 | 103 |
| 1977 | 580 | 92 |
| 1978 | 620 | 65 |
| 1979 | 596 | 91 |
| 1980 | 600 | 91 |
| 1981 | 625 | 65 |
| 1982 | 638 | 62 |
| 1983 | 631 | 65 |
| 1984 | 639 | 58 |
| 1985 | 646 | 51 |
| 1986 | 652 | 52 |
| 1987 | 672 | 45 |
| 1988 | 678 | 53 |
| 1989 | 701 | 52 |
| 1990 | 730 | 53 |
| 1991 | 706 | 58 |
| 1992 | 744 | 39 |
| 1993 | 724 | 47 |
| 1994 | 728 | 49 |
| 1995 | 763 | 38 |
| 1996 | 736 | 41 |
| 1997 | 745 | 47 |
| 1998 | 775 | 25 |
| 1999 | 791 | 22 |
| 2000 | 781 | 33 |
| 2004 | 827 | 22 |
| 2007 | 873 | 21 |
| 2010 | 865 | 22 |
Name Brook in sign language
Brook's name color
Brook