Brooks
On this page
Origin and meaning
Name: Brooks (brooks)
Gender: Unisex
Popularity in 2024: Female #890, Male #76
Origin: English
Meaning: From The Brook
Origin: German
Meaning: water, small stream
Origin and Meaning: Brooks is an English name derived from the Old English word "broc" meaning "stream".
Etymology: The name Brooks is derived from the Old English word "broc" which means "stream".
Derived: The name Brooks is also derived from the Old English word "broc" which means "brook".
History of Name: The name Brooks has been in use since the Middle Ages in England. It was originally used as a surname, but has since become a popular given name.
Style of the Name: Brooks is a strong and masculine name that is often associated with strength and courage.
Symbolism of the Name: Brooks is a symbol of strength and courage, as well as a reminder of the importance of water and its life-giving properties.
Pronunciation
Say: 🔊
IPA: /bɹˈʊks/
Syllables: brooks
Brooks's luck prospects
| Destiny | Excellent | ★★★★★ |
| Friendship | Good | ★★★★ |
| Love | Average | ★★★ |
| Family | Poor | ★★ |
| Money | Excellent | ★★★★★ |
| Health | Excellent | ★★★★★ |
Personality traits of name Brooks
- Loyal
- Romantic
- Methodical
- Creative
- Courteous
- Reckless
- Devious
Astrology of name Brooks
Zodiac sign: Capricorn
Element: Air
Ruling planet: Saturn
Lucky metal: Tungsten
| Lucky gemstones: |
|
| Lucky colors: | Ochre Blue |
Totem pet: Fish
Totem animal: Ladybug
Totem plant: Forget-me-not
Totem tree: Cypress
Lucky weekday: Saturday
Favorable month: August
Lucky numbers: 4, 6, 55
Lucky days of the month: 9, 21, 23
Unlucky number: 7
Hobbies: paintball, home/interior decorating, online classes or courses
Careers: Advertising, Sales, Culture
Health issues: Viral Infections
Letters count: 6
Numerology of name Brooks
Name popularity
Female
Raw data
| Year | Rank | Births |
|---|---|---|
| 1978 | 746 | 23 |
| 1980 | 741 | 59 |
| 1981 | 735 | 57 |
| 1982 | 736 | 57 |
| 1983 | 759 | 28 |
| 1985 | 781 | 21 |
| 1988 | 793 | 24 |
| 1993 | 843 | 25 |
| 1994 | 832 | 21 |
| 2010 | 920 | 23 |
| 2012 | 910 | 29 |
| 2014 | 947 | 27 |
| 2015 | 921 | 33 |
| 2016 | 935 | 31 |
| 2018 | 913 | 44 |
| 2019 | 905 | 46 |
| 2020 | 877 | 71 |
| 2021 | 890 | 58 |
Male
Raw data
| Year | Rank | Births |
|---|---|---|
| 1912 | 371 | 25 |
| 1913 | 362 | 51 |
| 1914 | 414 | 48 |
| 1915 | 436 | 71 |
| 1916 | 447 | 60 |
| 1917 | 454 | 68 |
| 1918 | 461 | 75 |
| 1919 | 478 | 61 |
| 1920 | 462 | 77 |
| 1921 | 472 | 84 |
| 1922 | 476 | 76 |
| 1923 | 500 | 54 |
| 1924 | 498 | 66 |
| 1925 | 496 | 53 |
| 1926 | 484 | 61 |
| 1927 | 486 | 59 |
| 1928 | 489 | 59 |
| 1929 | 486 | 56 |
| 1930 | 479 | 53 |
| 1931 | 470 | 55 |
| 1932 | 483 | 48 |
| 1933 | 466 | 56 |
| 1934 | 477 | 53 |
| 1935 | 459 | 67 |
| 1936 | 485 | 44 |
| 1937 | 457 | 63 |
| 1938 | 474 | 56 |
| 1939 | 475 | 50 |
| 1940 | 474 | 61 |
| 1941 | 471 | 64 |
| 1942 | 478 | 81 |
| 1943 | 508 | 65 |
| 1944 | 501 | 57 |
| 1945 | 481 | 66 |
| 1946 | 526 | 63 |
| 1947 | 513 | 89 |
| 1948 | 534 | 71 |
| 1949 | 515 | 84 |
| 1950 | 548 | 59 |
| 1951 | 523 | 89 |
| 1952 | 529 | 81 |
| 1953 | 510 | 114 |
| 1954 | 527 | 101 |
| 1955 | 541 | 103 |
| 1956 | 537 | 112 |
| 1957 | 554 | 109 |
| 1958 | 565 | 87 |
| 1959 | 536 | 126 |
| 1960 | 578 | 97 |
| 1961 | 529 | 136 |
| 1962 | 544 | 126 |
| 1963 | 540 | 121 |
| 1964 | 563 | 104 |
| 1965 | 558 | 99 |
| 1966 | 530 | 112 |
| 1967 | 538 | 111 |
| 1968 | 541 | 115 |
| 1969 | 570 | 95 |
| 1970 | 525 | 147 |
| 1971 | 511 | 163 |
| 1972 | 544 | 128 |
| 1973 | 522 | 134 |
| 1974 | 528 | 140 |
| 1975 | 558 | 114 |
| 1976 | 540 | 123 |
| 1977 | 535 | 138 |
| 1978 | 570 | 115 |
| 1979 | 504 | 191 |
| 1980 | 435 | 289 |
| 1981 | 380 | 391 |
| 1982 | 374 | 421 |
| 1983 | 435 | 303 |
| 1984 | 462 | 263 |
| 1985 | 442 | 294 |
| 1986 | 490 | 230 |
| 1987 | 505 | 229 |
| 1988 | 543 | 190 |
| 1989 | 550 | 214 |
| 1990 | 569 | 221 |
| 1991 | 555 | 213 |
| 1992 | 559 | 239 |
| 1993 | 545 | 233 |
| 1994 | 537 | 259 |
| 1995 | 555 | 255 |
| 1996 | 540 | 250 |
| 1997 | 546 | 252 |
| 1998 | 582 | 224 |
| 1999 | 589 | 229 |
| 2000 | 573 | 248 |
| 2001 | 596 | 237 |
| 2002 | 585 | 236 |
| 2003 | 572 | 268 |
| 2004 | 548 | 332 |
| 2005 | 554 | 339 |
| 2006 | 520 | 412 |
| 2007 | 486 | 479 |
| 2008 | 537 | 419 |
| 2009 | 456 | 558 |
| 2010 | 375 | 700 |
| 2011 | 331 | 877 |
| 2012 | 339 | 848 |
| 2013 | 287 | 1163 |
| 2014 | 244 | 1520 |
| 2015 | 230 | 1652 |
| 2016 | 229 | 1669 |
| 2017 | 201 | 1933 |
| 2018 | 160 | 2379 |
| 2019 | 108 | 3506 |
| 2020 | 92 | 3865 |
| 2021 | 76 | 4429 |
Name Brooks in sign language
Brooks's name color
Brooks