Chris
On this page
Origin and meaning
Name: Chris (chris)
Gender: Unisex
Popularity in 2024: #566
Origin: Greek
Meaning: Christ-Bearer
Origin: English
Meaning: Gift or god
Origin: Latin
Meaning: Bearer of Christ or Anointed, Form of Christopher, Christian Woman and Disciple of Christ
Origin and Meaning: Chris is a short form of the name Christopher, which is derived from the Greek name Χριστόφορος (Christóforos) meaning "bearing Christ".
Etymology: The name Christopher is derived from the Greek name Χριστόφορος (Christóforos).
Derived: Chris is a short form of the name Christopher.
History of Name: The name Christopher was popularized by the 4th century Christian martyr Saint Christopher, who was venerated as a patron saint of travelers. The name was also popularized by the medieval legend of Saint Christopher carrying the Christ child across a river.
Style of the Name: Chris is a short, simple, and easy to pronounce name.
Symbolism of the Name: The name Chris is associated with the Christian faith and is symbolic of faith, courage, and strength.
Pronunciation
Say: 🔊
IPA: /kɹˈɪs/
Syllables: chris
Chris's luck prospects
| Destiny | Good | ★★★★ |
| Friendship | Excellent | ★★★★★ |
| Love | Excellent | ★★★★★ |
| Family | Excellent | ★★★★★ |
| Money | Average | ★★★ |
| Health | Poor | ★★ |
Personality traits of name Chris
- Independent
- Naive
- Pragmatic
- Kindhearted
- Perfectionist
- Grumpy
- Quarrelsome
Astrology of name Chris
Zodiac sign: Gemini
Element: Air
Ruling planet: Mercury
Lucky metal: Palladium
| Lucky gemstones: |
|
| Lucky colors: | Plum Mustard |
Totem pet: Snake
Totem animal: Jaguar
Totem plant: Geranium
Totem tree: Catalpa
Lucky weekday: Sunday
Favorable month: July
Lucky numbers: 3, 12, 42
Lucky days of the month: 21, 24, 25
Unlucky number: 43
Hobbies: baseball, hair styling, singing
Careers: Mechanical Services, Social Media, Counselling
Health issues: Frequent episodes of cough and cold
Letters count: 5
Numerology of name Chris
Name popularity
Male
Raw data
| Year | Rank | Births |
|---|---|---|
| 1880 | 159 | 49 |
| 1881 | 140 | 52 |
| 1882 | 172 | 39 |
| 1883 | 156 | 47 |
| 1884 | 160 | 57 |
| 1885 | 166 | 50 |
| 1886 | 154 | 62 |
| 1887 | 163 | 46 |
| 1888 | 168 | 59 |
| 1889 | 165 | 42 |
| 1890 | 184 | 32 |
| 1891 | 175 | 32 |
| 1892 | 181 | 49 |
| 1893 | 184 | 40 |
| 1894 | 178 | 45 |
| 1895 | 187 | 41 |
| 1896 | 181 | 53 |
| 1897 | 188 | 35 |
| 1898 | 202 | 33 |
| 1899 | 182 | 36 |
| 1900 | 213 | 45 |
| 1901 | 200 | 26 |
| 1902 | 202 | 37 |
| 1903 | 199 | 35 |
| 1904 | 214 | 27 |
| 1905 | 227 | 25 |
| 1906 | 215 | 30 |
| 1907 | 227 | 29 |
| 1908 | 230 | 37 |
| 1909 | 225 | 48 |
| 1910 | 253 | 32 |
| 1911 | 258 | 43 |
| 1912 | 321 | 76 |
| 1913 | 333 | 81 |
| 1914 | 338 | 126 |
| 1915 | 371 | 145 |
| 1916 | 364 | 148 |
| 1917 | 381 | 145 |
| 1918 | 366 | 179 |
| 1919 | 411 | 128 |
| 1920 | 372 | 180 |
| 1921 | 413 | 147 |
| 1922 | 391 | 169 |
| 1923 | 408 | 155 |
| 1924 | 397 | 178 |
| 1925 | 377 | 182 |
| 1926 | 385 | 168 |
| 1927 | 398 | 153 |
| 1928 | 394 | 164 |
| 1929 | 379 | 171 |
| 1930 | 374 | 172 |
| 1931 | 377 | 154 |
| 1932 | 339 | 208 |
| 1933 | 382 | 142 |
| 1934 | 356 | 181 |
| 1935 | 353 | 181 |
| 1936 | 354 | 190 |
| 1937 | 340 | 197 |
| 1938 | 329 | 228 |
| 1939 | 318 | 246 |
| 1940 | 288 | 317 |
| 1941 | 301 | 321 |
| 1942 | 290 | 383 |
| 1943 | 280 | 447 |
| 1944 | 243 | 529 |
| 1945 | 229 | 551 |
| 1946 | 205 | 827 |
| 1947 | 184 | 1116 |
| 1948 | 170 | 1286 |
| 1949 | 167 | 1389 |
| 1950 | 178 | 1249 |
| 1951 | 169 | 1474 |
| 1952 | 157 | 1687 |
| 1953 | 166 | 1580 |
| 1954 | 159 | 1801 |
| 1955 | 138 | 2191 |
| 1956 | 127 | 2533 |
| 1957 | 119 | 3255 |
| 1958 | 93 | 4454 |
| 1959 | 70 | 5675 |
| 1960 | 63 | 6500 |
| 1961 | 57 | 7208 |
| 1962 | 59 | 6787 |
| 1963 | 59 | 6333 |
| 1964 | 65 | 5636 |
| 1965 | 60 | 5483 |
| 1966 | 55 | 5255 |
| 1967 | 60 | 4619 |
| 1968 | 64 | 4253 |
| 1969 | 66 | 4284 |
| 1970 | 63 | 4464 |
| 1971 | 68 | 4293 |
| 1972 | 81 | 3481 |
| 1973 | 96 | 2704 |
| 1974 | 114 | 2278 |
| 1975 | 132 | 1957 |
| 1976 | 152 | 1602 |
| 1977 | 155 | 1494 |
| 1978 | 171 | 1339 |
| 1979 | 184 | 1266 |
| 1980 | 226 | 990 |
| 1981 | 252 | 831 |
| 1982 | 281 | 714 |
| 1983 | 294 | 649 |
| 1984 | 302 | 625 |
| 1985 | 306 | 615 |
| 1986 | 329 | 536 |
| 1987 | 354 | 514 |
| 1988 | 373 | 495 |
| 1989 | 367 | 539 |
| 1990 | 420 | 489 |
| 1991 | 395 | 511 |
| 1992 | 425 | 462 |
| 1993 | 423 | 446 |
| 1994 | 436 | 442 |
| 1995 | 424 | 489 |
| 1996 | 384 | 552 |
| 1997 | 392 | 532 |
| 1998 | 379 | 599 |
| 1999 | 376 | 623 |
| 2000 | 367 | 651 |
| 2001 | 358 | 696 |
| 2002 | 353 | 691 |
| 2003 | 365 | 678 |
| 2004 | 376 | 674 |
| 2005 | 372 | 723 |
| 2006 | 345 | 842 |
| 2007 | 340 | 908 |
| 2008 | 330 | 943 |
| 2009 | 343 | 860 |
| 2010 | 369 | 717 |
| 2011 | 425 | 581 |
| 2012 | 398 | 648 |
| 2013 | 416 | 623 |
| 2014 | 479 | 538 |
| 2015 | 466 | 567 |
| 2016 | 506 | 513 |
| 2017 | 517 | 458 |
| 2018 | 527 | 438 |
| 2019 | 503 | 489 |
| 2020 | 574 | 381 |
| 2021 | 566 | 407 |
Female
Raw data
| Year | Rank | Births |
|---|---|---|
| 1932 | 567 | 22 |
| 1937 | 565 | 26 |
| 1938 | 566 | 26 |
| 1939 | 554 | 30 |
| 1940 | 565 | 32 |
| 1941 | 556 | 44 |
| 1942 | 560 | 70 |
| 1943 | 532 | 102 |
| 1944 | 523 | 106 |
| 1945 | 491 | 129 |
| 1946 | 466 | 202 |
| 1947 | 422 | 322 |
| 1948 | 407 | 329 |
| 1949 | 462 | 241 |
| 1950 | 474 | 219 |
| 1951 | 444 | 278 |
| 1952 | 423 | 328 |
| 1953 | 417 | 334 |
| 1954 | 425 | 374 |
| 1955 | 387 | 454 |
| 1956 | 341 | 612 |
| 1957 | 267 | 1020 |
| 1958 | 224 | 1343 |
| 1959 | 223 | 1409 |
| 1960 | 213 | 1510 |
| 1961 | 210 | 1568 |
| 1962 | 213 | 1521 |
| 1963 | 224 | 1423 |
| 1964 | 229 | 1377 |
| 1965 | 256 | 1089 |
| 1966 | 288 | 860 |
| 1967 | 308 | 728 |
| 1968 | 326 | 669 |
| 1969 | 390 | 528 |
| 1970 | 429 | 458 |
| 1971 | 486 | 324 |
| 1972 | 503 | 275 |
| 1973 | 520 | 239 |
| 1974 | 546 | 204 |
| 1975 | 565 | 201 |
| 1976 | 565 | 188 |
| 1977 | 616 | 162 |
| 1978 | 640 | 129 |
| 1979 | 670 | 119 |
| 1980 | 696 | 104 |
| 1981 | 716 | 76 |
| 1982 | 709 | 84 |
| 1983 | 737 | 50 |
| 1984 | 743 | 58 |
| 1985 | 750 | 52 |
| 1986 | 760 | 56 |
| 1987 | 768 | 37 |
| 1988 | 773 | 44 |
| 1989 | 805 | 29 |
| 1990 | 835 | 30 |
| 1991 | 809 | 39 |
| 1992 | 835 | 24 |
| 1993 | 840 | 28 |
| 1994 | 825 | 28 |
| 1995 | 837 | 24 |
| 1996 | 837 | 29 |
Name Chris in sign language
Chris's name color
Chris