Dallas
On this page
Origin and meaning
Name: Dallas (dal-las)
Gender: Unisex
Popularity in 2024: Female #534, Male #262
Origin: Scottish
Meaning: From The Meadow Dwelling
Origin: American
Meaning: Meadow stance
Origin: English
Meaning: Wisdom, Shinning Star
Origin and Meaning: Dallas is a Scottish surname derived from the Gaelic phrase “dail-ghas” which means “meadow dwelling”.
Etymology: The name Dallas is derived from the Gaelic phrase “dail-ghas” which means “meadow dwelling”.
Derived: Dallas is derived from the Gaelic phrase “dail-ghas” which means “meadow dwelling”.
History of Name: Dallas is a Scottish surname that dates back to the 12th century. It was first used as a given name in the 19th century and has since become popular in the United States.
Style of the Name: Dallas is a strong and masculine name that is often associated with strength and power.
Symbolism of the Name: Dallas is a symbol of strength and power, as well as a reminder of the importance of home and family.
Pronunciation
Say: 🔊
IPA: /dˈæləs/
Syllables: dal-las
Dallas's luck prospects
| Destiny | Excellent | ★★★★★ |
| Friendship | Poor | ★★ |
| Love | Good | ★★★★ |
| Family | Good | ★★★★ |
| Money | Excellent | ★★★★★ |
| Health | Excellent | ★★★★★ |
Personality traits of name Dallas
- Ambitious
- Positive
- Original
- Competitive
- Spontaneous
- Pessimistic
- Jealous
Astrology of name Dallas
Zodiac sign: Pisces
Element: Water
Ruling planet: Neptune
Lucky metal: Gold
| Lucky gemstones: |
|
| Lucky colors: | Scarlet Green |
Totem pet: Spider
Totem animal: Wasp
Totem plant: Marigold
Totem tree: Palm
Lucky weekday: Saturday
Favorable month: June
Lucky numbers: 2, 7, 89
Lucky days of the month: 6, 14, 17
Unlucky number: 19
Hobbies: rafting, leather crafts, cosplaying
Careers: Automotive Industry, Sports, Armed Forces
Health issues: Gout problems
Letters count: 6
Numerology of name Dallas
Name popularity
Female
Raw data
| Year | Rank | Births |
|---|---|---|
| 1912 | 448 | 24 |
| 1914 | 488 | 28 |
| 1915 | 534 | 30 |
| 1916 | 540 | 38 |
| 1917 | 556 | 26 |
| 1918 | 559 | 35 |
| 1919 | 572 | 27 |
| 1920 | 582 | 31 |
| 1921 | 574 | 35 |
| 1922 | 567 | 34 |
| 1923 | 568 | 45 |
| 1924 | 569 | 45 |
| 1925 | 577 | 42 |
| 1926 | 575 | 34 |
| 1927 | 567 | 43 |
| 1928 | 572 | 37 |
| 1929 | 566 | 30 |
| 1930 | 557 | 37 |
| 1931 | 554 | 32 |
| 1932 | 556 | 33 |
| 1933 | 543 | 35 |
| 1934 | 550 | 21 |
| 1935 | 550 | 31 |
| 1936 | 548 | 25 |
| 1937 | 565 | 26 |
| 1938 | 554 | 38 |
| 1939 | 550 | 34 |
| 1940 | 575 | 22 |
| 1942 | 585 | 45 |
| 1943 | 598 | 35 |
| 1944 | 595 | 34 |
| 1945 | 587 | 32 |
| 1946 | 625 | 36 |
| 1947 | 658 | 30 |
| 1948 | 655 | 33 |
| 1949 | 657 | 25 |
| 1950 | 660 | 22 |
| 1951 | 655 | 43 |
| 1952 | 650 | 47 |
| 1953 | 651 | 52 |
| 1954 | 677 | 48 |
| 1955 | 696 | 38 |
| 1956 | 719 | 29 |
| 1957 | 739 | 31 |
| 1958 | 740 | 32 |
| 1959 | 737 | 32 |
| 1960 | 736 | 43 |
| 1961 | 764 | 22 |
| 1962 | 743 | 31 |
| 1963 | 760 | 27 |
| 1964 | 758 | 29 |
| 1966 | 720 | 30 |
| 1968 | 715 | 37 |
| 1969 | 729 | 36 |
| 1970 | 714 | 72 |
| 1971 | 733 | 47 |
| 1972 | 714 | 41 |
| 1973 | 706 | 44 |
| 1974 | 713 | 36 |
| 1975 | 726 | 35 |
| 1976 | 698 | 54 |
| 1977 | 724 | 53 |
| 1978 | 685 | 84 |
| 1979 | 679 | 110 |
| 1980 | 683 | 117 |
| 1981 | 673 | 119 |
| 1982 | 707 | 86 |
| 1983 | 707 | 80 |
| 1984 | 691 | 110 |
| 1985 | 717 | 85 |
| 1986 | 725 | 91 |
| 1987 | 706 | 99 |
| 1988 | 694 | 123 |
| 1989 | 724 | 110 |
| 1990 | 759 | 106 |
| 1991 | 745 | 103 |
| 1992 | 527 | 351 |
| 1993 | 468 | 450 |
| 1994 | 455 | 467 |
| 1995 | 472 | 447 |
| 1996 | 474 | 438 |
| 1997 | 532 | 343 |
| 1998 | 594 | 286 |
| 1999 | 658 | 236 |
| 2000 | 669 | 243 |
| 2001 | 691 | 209 |
| 2002 | 686 | 209 |
| 2003 | 728 | 187 |
| 2004 | 760 | 188 |
| 2005 | 775 | 178 |
| 2006 | 770 | 207 |
| 2007 | 784 | 199 |
| 2008 | 782 | 197 |
| 2009 | 751 | 213 |
| 2010 | 722 | 221 |
| 2011 | 695 | 236 |
| 2012 | 653 | 289 |
| 2013 | 510 | 458 |
| 2014 | 520 | 523 |
| 2015 | 483 | 551 |
| 2016 | 526 | 480 |
| 2017 | 497 | 521 |
| 2018 | 532 | 471 |
| 2019 | 502 | 508 |
| 2020 | 536 | 458 |
| 2021 | 534 | 464 |
Male
Raw data
| Year | Rank | Births |
|---|---|---|
| 1881 | 166 | 25 |
| 1882 | 184 | 27 |
| 1886 | 191 | 25 |
| 1888 | 196 | 30 |
| 1889 | 174 | 33 |
| 1890 | 184 | 32 |
| 1891 | 174 | 33 |
| 1892 | 200 | 30 |
| 1893 | 198 | 26 |
| 1894 | 198 | 25 |
| 1895 | 195 | 33 |
| 1896 | 205 | 29 |
| 1897 | 187 | 36 |
| 1898 | 207 | 28 |
| 1899 | 193 | 25 |
| 1900 | 218 | 40 |
| 1901 | 197 | 29 |
| 1902 | 208 | 31 |
| 1903 | 195 | 39 |
| 1904 | 203 | 38 |
| 1905 | 212 | 40 |
| 1906 | 204 | 41 |
| 1907 | 207 | 49 |
| 1908 | 219 | 48 |
| 1909 | 216 | 58 |
| 1910 | 226 | 59 |
| 1911 | 250 | 51 |
| 1912 | 266 | 135 |
| 1913 | 293 | 126 |
| 1914 | 294 | 183 |
| 1915 | 287 | 266 |
| 1916 | 291 | 255 |
| 1917 | 301 | 265 |
| 1918 | 278 | 330 |
| 1919 | 289 | 301 |
| 1920 | 283 | 350 |
| 1921 | 279 | 372 |
| 1922 | 269 | 380 |
| 1923 | 284 | 352 |
| 1924 | 305 | 328 |
| 1925 | 279 | 370 |
| 1926 | 262 | 426 |
| 1927 | 262 | 416 |
| 1928 | 279 | 375 |
| 1929 | 266 | 399 |
| 1930 | 271 | 382 |
| 1931 | 250 | 411 |
| 1932 | 251 | 418 |
| 1933 | 252 | 383 |
| 1934 | 254 | 403 |
| 1935 | 250 | 410 |
| 1936 | 264 | 361 |
| 1937 | 255 | 407 |
| 1938 | 215 | 552 |
| 1939 | 220 | 509 |
| 1940 | 236 | 485 |
| 1941 | 243 | 485 |
| 1942 | 254 | 479 |
| 1943 | 265 | 492 |
| 1944 | 276 | 416 |
| 1945 | 283 | 381 |
| 1946 | 313 | 382 |
| 1947 | 314 | 433 |
| 1948 | 304 | 435 |
| 1949 | 330 | 369 |
| 1950 | 318 | 414 |
| 1951 | 311 | 435 |
| 1952 | 316 | 422 |
| 1953 | 316 | 455 |
| 1954 | 333 | 405 |
| 1955 | 336 | 418 |
| 1956 | 351 | 411 |
| 1957 | 377 | 367 |
| 1958 | 372 | 368 |
| 1959 | 383 | 368 |
| 1960 | 402 | 351 |
| 1961 | 398 | 341 |
| 1962 | 393 | 353 |
| 1963 | 387 | 360 |
| 1964 | 397 | 333 |
| 1965 | 398 | 320 |
| 1966 | 396 | 301 |
| 1967 | 412 | 273 |
| 1968 | 410 | 302 |
| 1969 | 416 | 300 |
| 1970 | 392 | 358 |
| 1971 | 392 | 350 |
| 1972 | 415 | 304 |
| 1973 | 417 | 279 |
| 1974 | 417 | 292 |
| 1975 | 388 | 342 |
| 1976 | 384 | 327 |
| 1977 | 393 | 337 |
| 1978 | 337 | 463 |
| 1979 | 296 | 610 |
| 1980 | 283 | 679 |
| 1981 | 310 | 587 |
| 1982 | 332 | 534 |
| 1983 | 359 | 460 |
| 1984 | 324 | 552 |
| 1985 | 320 | 562 |
| 1986 | 328 | 537 |
| 1987 | 332 | 562 |
| 1988 | 336 | 591 |
| 1989 | 349 | 590 |
| 1990 | 371 | 591 |
| 1991 | 329 | 693 |
| 1992 | 284 | 895 |
| 1993 | 239 | 1156 |
| 1994 | 222 | 1305 |
| 1995 | 211 | 1374 |
| 1996 | 230 | 1289 |
| 1997 | 241 | 1182 |
| 1998 | 275 | 1007 |
| 1999 | 293 | 950 |
| 2000 | 298 | 944 |
| 2001 | 310 | 878 |
| 2002 | 320 | 804 |
| 2003 | 362 | 684 |
| 2004 | 346 | 788 |
| 2005 | 345 | 814 |
| 2006 | 339 | 863 |
| 2007 | 332 | 949 |
| 2008 | 318 | 992 |
| 2009 | 326 | 933 |
| 2010 | 304 | 1003 |
| 2011 | 313 | 960 |
| 2012 | 305 | 982 |
| 2013 | 286 | 1165 |
| 2014 | 266 | 1364 |
| 2015 | 252 | 1417 |
| 2016 | 287 | 1224 |
| 2017 | 253 | 1398 |
| 2018 | 277 | 1228 |
| 2019 | 279 | 1227 |
| 2020 | 265 | 1258 |
| 2021 | 262 | 1280 |
Name Dallas in sign language
Dallas's name color
Dallas