Daniel
On this page
Origin and meaning
Name: Daniel (dan-iel)
Gender: Unisex
Popularity in 2024: #16
Origin: Hebrew
Meaning: (Only) God Is My Judge
Origin: English
Meaning: God is my judge
Origin and Meaning: Daniel is a Hebrew name derived from the Hebrew words “dan” meaning “judge” and “el” meaning “God”. The name Daniel thus means “God is my judge”.
Etymology: The name Daniel is derived from the Hebrew words “dan” meaning “judge” and “el” meaning “God”.
Derived: The name Daniel is derived from the Hebrew words “dan” meaning “judge” and “el” meaning “God”.
History of Name: The name Daniel is found in the Bible, where it is the name of a prophet who interprets dreams and is known for his wisdom and courage. The name has been popular in the English-speaking world since the Protestant Reformation.
Style of the Name: Daniel is a classic name that has been popular for centuries. It is a strong and masculine name that is easy to pronounce and spell.
Symbolism of the Name: The name Daniel symbolizes wisdom, courage, and faith. It is a reminder to trust in God and to be strong in the face of adversity.
Pronunciation
Say: 🔊
IPA: /dˈænjə͡l/
Syllables: dan-iel
Daniel's luck prospects
Destiny | Good | ★★★★ |
Friendship | Good | ★★★★ |
Love | Good | ★★★★ |
Family | Good | ★★★★ |
Money | Poor | ★★ |
Health | Excellent | ★★★★★ |
Personality traits of name Daniel
- Leisurely
- Insightful
- Many-sided
- Independent
- Pragmatic
- Abrasive
- Bossy
Astrology of name Daniel
Zodiac sign: Taurus
Element: Earth
Ruling planet: Venus
Lucky metal: Pewter
Lucky gemstones: | Color Change Fluorite |
Lucky colors: | Champagne Yellow Grey |
Totem pet: Iguana
Totem animal: Dolphin
Totem plant: Chrysanthemum
Totem tree: Chestnut
Lucky weekday: Wednesday
Favorable month: March
Lucky numbers: 1, 5, 41
Lucky days of the month: 11, 12, 30
Unlucky number: 6
Hobbies: rafting, embroidery, growing vegetables
Careers: Legal Services, Computing, Manufacturing
Health issues: Bones, nails and teeth will lose strength and can feel the pain
Letters count: 6
Numerology of name Daniel
Name popularity
Male
Raw data
Year | Rank | Births |
---|---|---|
1880 | 24 | 643 |
1881 | 28 | 527 |
1882 | 29 | 594 |
1883 | 25 | 615 |
1884 | 32 | 573 |
1885 | 32 | 535 |
1886 | 32 | 555 |
1887 | 30 | 556 |
1888 | 34 | 566 |
1889 | 35 | 515 |
1890 | 39 | 505 |
1891 | 37 | 505 |
1892 | 41 | 533 |
1893 | 38 | 522 |
1894 | 41 | 515 |
1895 | 39 | 516 |
1896 | 38 | 561 |
1897 | 39 | 520 |
1898 | 45 | 523 |
1899 | 41 | 485 |
1900 | 44 | 598 |
1901 | 47 | 416 |
1902 | 44 | 501 |
1903 | 49 | 432 |
1904 | 49 | 472 |
1905 | 49 | 484 |
1906 | 48 | 506 |
1907 | 51 | 528 |
1908 | 52 | 530 |
1909 | 54 | 569 |
1910 | 52 | 692 |
1911 | 53 | 796 |
1912 | 53 | 1524 |
1913 | 54 | 1878 |
1914 | 55 | 2325 |
1915 | 54 | 3002 |
1916 | 55 | 3149 |
1917 | 54 | 3360 |
1918 | 52 | 3726 |
1919 | 51 | 3526 |
1920 | 52 | 3897 |
1921 | 49 | 4087 |
1922 | 47 | 4285 |
1923 | 47 | 4264 |
1924 | 47 | 4403 |
1925 | 44 | 4550 |
1926 | 46 | 4516 |
1927 | 46 | 4617 |
1928 | 47 | 4430 |
1929 | 47 | 4369 |
1930 | 47 | 4464 |
1931 | 43 | 4362 |
1932 | 42 | 4448 |
1933 | 42 | 4311 |
1934 | 42 | 4502 |
1935 | 43 | 4589 |
1936 | 41 | 4818 |
1937 | 39 | 5123 |
1938 | 39 | 5584 |
1939 | 38 | 5797 |
1940 | 34 | 6224 |
1941 | 31 | 7050 |
1942 | 28 | 8507 |
1943 | 25 | 9167 |
1944 | 25 | 9314 |
1945 | 24 | 9707 |
1946 | 21 | 12868 |
1947 | 22 | 15189 |
1948 | 22 | 16506 |
1949 | 22 | 18238 |
1950 | 21 | 19191 |
1951 | 21 | 21120 |
1952 | 20 | 23426 |
1953 | 20 | 23491 |
1954 | 18 | 25279 |
1955 | 17 | 26453 |
1956 | 18 | 26659 |
1957 | 16 | 27319 |
1958 | 16 | 25610 |
1959 | 18 | 25134 |
1960 | 17 | 25950 |
1961 | 17 | 25880 |
1962 | 17 | 25550 |
1963 | 19 | 24821 |
1964 | 19 | 24343 |
1965 | 17 | 24843 |
1966 | 19 | 23272 |
1967 | 19 | 22207 |
1968 | 18 | 22018 |
1969 | 18 | 23172 |
1970 | 19 | 23532 |
1971 | 20 | 21784 |
1972 | 15 | 22110 |
1973 | 11 | 23691 |
1974 | 11 | 23839 |
1975 | 11 | 23826 |
1976 | 10 | 24719 |
1977 | 11 | 26078 |
1978 | 11 | 26450 |
1979 | 12 | 28528 |
1980 | 11 | 29896 |
1981 | 10 | 30993 |
1982 | 10 | 32663 |
1983 | 8 | 34755 |
1984 | 6 | 36537 |
1985 | 5 | 38559 |
1986 | 6 | 36582 |
1987 | 7 | 35869 |
1988 | 8 | 34715 |
1989 | 6 | 35007 |
1990 | 5 | 33824 |
1991 | 6 | 30925 |
1992 | 7 | 29154 |
1993 | 7 | 28688 |
1994 | 8 | 28059 |
1995 | 8 | 26727 |
1996 | 11 | 25120 |
1997 | 11 | 23948 |
1998 | 12 | 23161 |
1999 | 9 | 22702 |
2000 | 9 | 22332 |
2001 | 9 | 21000 |
2002 | 10 | 21327 |
2003 | 8 | 21060 |
2004 | 7 | 20998 |
2005 | 7 | 20221 |
2006 | 6 | 20070 |
2007 | 5 | 20257 |
2008 | 5 | 19015 |
2009 | 7 | 17552 |
2010 | 8 | 15853 |
2011 | 10 | 15295 |
2012 | 11 | 14294 |
2013 | 10 | 14308 |
2014 | 10 | 13947 |
2015 | 12 | 13524 |
2016 | 13 | 12970 |
2017 | 15 | 11723 |
2018 | 15 | 11265 |
2019 | 15 | 10553 |
2020 | 14 | 9477 |
2021 | 16 | 9066 |
Female
Raw data
Year | Rank | Births |
---|---|---|
1922 | 580 | 21 |
1924 | 585 | 29 |
1925 | 594 | 25 |
1926 | 578 | 31 |
1927 | 575 | 35 |
1928 | 575 | 34 |
1929 | 561 | 35 |
1930 | 571 | 23 |
1931 | 560 | 26 |
1934 | 549 | 22 |
1938 | 565 | 27 |
1939 | 561 | 23 |
1940 | 574 | 23 |
1941 | 569 | 31 |
1942 | 602 | 28 |
1943 | 599 | 34 |
1944 | 603 | 26 |
1945 | 587 | 32 |
1946 | 628 | 33 |
1947 | 652 | 36 |
1948 | 640 | 48 |
1949 | 636 | 46 |
1950 | 638 | 44 |
1951 | 665 | 33 |
1952 | 666 | 31 |
1953 | 659 | 44 |
1954 | 683 | 42 |
1955 | 686 | 48 |
1956 | 692 | 56 |
1957 | 713 | 57 |
1958 | 706 | 66 |
1959 | 694 | 75 |
1960 | 701 | 78 |
1961 | 721 | 65 |
1962 | 674 | 100 |
1963 | 704 | 83 |
1964 | 711 | 76 |
1965 | 664 | 100 |
1966 | 675 | 75 |
1967 | 663 | 91 |
1968 | 649 | 103 |
1969 | 667 | 98 |
1970 | 685 | 101 |
1971 | 664 | 116 |
1972 | 623 | 132 |
1973 | 608 | 142 |
1974 | 596 | 153 |
1975 | 597 | 165 |
1976 | 581 | 172 |
1977 | 586 | 192 |
1978 | 593 | 177 |
1979 | 589 | 202 |
1980 | 582 | 219 |
1981 | 581 | 213 |
1982 | 547 | 255 |
1983 | 537 | 258 |
1984 | 539 | 269 |
1985 | 522 | 295 |
1986 | 534 | 288 |
1987 | 547 | 264 |
1988 | 546 | 281 |
1989 | 647 | 188 |
1990 | 717 | 148 |
1991 | 682 | 166 |
1992 | 712 | 147 |
1993 | 738 | 130 |
1994 | 723 | 130 |
1995 | 756 | 105 |
1996 | 790 | 76 |
1997 | 781 | 80 |
1998 | 801 | 74 |
1999 | 829 | 64 |
2000 | 847 | 63 |
2001 | 839 | 61 |
2002 | 857 | 38 |
2003 | 862 | 53 |
2004 | 872 | 76 |
2005 | 903 | 50 |
2006 | 930 | 47 |
2007 | 953 | 30 |
2008 | 929 | 50 |
2009 | 924 | 40 |
2010 | 913 | 30 |
2011 | 906 | 25 |
2013 | 902 | 29 |
2014 | 949 | 25 |
2016 | 941 | 25 |
Name Daniel in sign language
Daniel's name color
Daniel