Elliot
On this page
Origin and meaning
Name: Elliot (el-li-ot)
Gender: Unisex
Popularity in 2023: Female #604, Male #158
Origin: English
Meaning: The Lord Is My God
Origin: Hebrew
Meaning: The Lord is my God
Origin and Meaning: Elliot is a name of Hebrew origin, derived from the Hebrew name Eliyahu, meaning "Jehovah is God".
Etymology: The name Elliot is derived from the Hebrew name Eliyahu, which is composed of two elements: El, meaning "God", and yah, meaning "Jehovah".
Derived: Elliot is also a surname derived from the given name.
History of Name: The name Elliot was first recorded in England in the 12th century. It was popularized by the Scottish poet Sir Walter Scott in his novel The Bride of Lammermoor (1819).
Style of the Name: Elliot is a classic name with a modern twist. It is a strong, masculine name that is easy to pronounce and spell.
Symbolism of the Name: Elliot is a name that symbolizes strength, courage, and faith. It is a reminder to stay true to oneself and to never give up.
Pronunciation
Say: 🔊
IPA: /ˈɛlɪət/
Syllables: el-li-ot
Elliot's luck prospects
Destiny | Good | ★★★★ |
Friendship | Excellent | ★★★★★ |
Love | Poor | ★★ |
Family | Good | ★★★★ |
Money | Average | ★★★ |
Health | Good | ★★★★ |
Personality traits of name Elliot
- Characterful
- Energetic
- Adventurous
- Risk-taker
- Ironic
- Restless
- Irritable
Astrology of name Elliot
Zodiac sign: Cancer
Element: Water
Ruling planet: Moon
Lucky metal: Gold
Lucky gemstones: | Mozambique Ruby |
Lucky colors: | Rose Violet |
Totem pet: Lizard
Totem animal: Seahorse
Totem plant: Lavender
Totem tree: Hickory
Lucky weekday: Thursday
Favorable month: October
Lucky numbers: 9, 12, 69
Lucky days of the month: 3, 9, 20
Unlucky number: 26
Hobbies: cycling, drawing/painting, reading
Careers: Government Services, Utilities Sector, Sales
Health issues: Respiratory Issues
Letters count: 6
Numerology of name Elliot
Name popularity
Female
Raw data
Year | Rank | Births |
---|---|---|
2002 | 866 | 29 |
2003 | 866 | 49 |
2004 | 866 | 82 |
2005 | 853 | 100 |
2006 | 877 | 100 |
2007 | 830 | 153 |
2008 | 794 | 185 |
2009 | 792 | 172 |
2010 | 731 | 212 |
2011 | 638 | 298 |
2012 | 634 | 310 |
2013 | 627 | 310 |
2014 | 619 | 367 |
2015 | 533 | 450 |
2016 | 531 | 474 |
2017 | 515 | 494 |
2018 | 533 | 470 |
2019 | 500 | 510 |
2020 | 504 | 509 |
2021 | 604 | 366 |
Male
Raw data
Year | Rank | Births |
---|---|---|
1913 | 376 | 37 |
1914 | 410 | 52 |
1915 | 457 | 50 |
1916 | 445 | 62 |
1917 | 468 | 54 |
1918 | 468 | 68 |
1919 | 459 | 80 |
1920 | 462 | 77 |
1921 | 471 | 85 |
1922 | 488 | 64 |
1923 | 466 | 89 |
1924 | 446 | 118 |
1925 | 472 | 77 |
1926 | 455 | 90 |
1927 | 450 | 95 |
1928 | 467 | 81 |
1929 | 481 | 61 |
1930 | 458 | 74 |
1931 | 460 | 65 |
1932 | 450 | 81 |
1933 | 424 | 98 |
1934 | 451 | 79 |
1935 | 463 | 63 |
1936 | 448 | 81 |
1937 | 431 | 89 |
1938 | 448 | 82 |
1939 | 436 | 89 |
1940 | 446 | 89 |
1941 | 421 | 117 |
1942 | 432 | 130 |
1943 | 430 | 147 |
1944 | 434 | 127 |
1945 | 396 | 157 |
1946 | 409 | 190 |
1947 | 402 | 229 |
1948 | 384 | 260 |
1949 | 418 | 195 |
1950 | 425 | 194 |
1951 | 415 | 212 |
1952 | 420 | 209 |
1953 | 475 | 153 |
1954 | 473 | 161 |
1955 | 508 | 138 |
1956 | 512 | 141 |
1957 | 523 | 143 |
1958 | 522 | 136 |
1959 | 544 | 118 |
1960 | 522 | 156 |
1961 | 487 | 187 |
1962 | 515 | 157 |
1963 | 523 | 138 |
1964 | 537 | 130 |
1965 | 497 | 164 |
1966 | 520 | 124 |
1967 | 514 | 135 |
1968 | 522 | 137 |
1969 | 516 | 155 |
1970 | 525 | 147 |
1971 | 513 | 161 |
1972 | 521 | 153 |
1973 | 483 | 180 |
1974 | 464 | 213 |
1975 | 472 | 213 |
1976 | 457 | 216 |
1977 | 479 | 203 |
1978 | 477 | 217 |
1979 | 463 | 244 |
1980 | 447 | 273 |
1981 | 448 | 268 |
1982 | 384 | 404 |
1983 | 316 | 562 |
1984 | 359 | 452 |
1985 | 362 | 456 |
1986 | 392 | 389 |
1987 | 396 | 416 |
1988 | 371 | 499 |
1989 | 298 | 759 |
1990 | 350 | 631 |
1991 | 349 | 609 |
1992 | 375 | 561 |
1993 | 368 | 586 |
1994 | 401 | 524 |
1995 | 407 | 521 |
1996 | 423 | 458 |
1997 | 421 | 464 |
1998 | 422 | 482 |
1999 | 460 | 429 |
2000 | 426 | 503 |
2001 | 419 | 539 |
2002 | 394 | 569 |
2003 | 392 | 612 |
2004 | 377 | 666 |
2005 | 365 | 750 |
2006 | 353 | 812 |
2007 | 346 | 883 |
2008 | 314 | 1003 |
2009 | 289 | 1111 |
2010 | 288 | 1080 |
2011 | 263 | 1287 |
2012 | 232 | 1499 |
2013 | 236 | 1503 |
2014 | 214 | 1772 |
2015 | 206 | 1912 |
2016 | 177 | 2238 |
2017 | 160 | 2433 |
2018 | 162 | 2369 |
2019 | 169 | 2247 |
2020 | 164 | 2314 |
2021 | 158 | 2397 |
Name Elliot in sign language
Elliot's name color
Elliot