Francis
On this page
Origin and meaning
Name: Francis (fran-cis)
Gender: Unisex
Popularity in 2024: Female #860, Male #439
Origin: Latin
Meaning: From France Or Free
Origin: English
Meaning: France, Frenchman, Free man
Origin: Italian
Meaning: A Free Man, French Man, Little Frenchman, Frenchman Free One, The Element Francesco Which Means Frenchman and From France
Origin and Meaning: Francis is derived from the Latin name Franciscus, which is derived from the word francisca, meaning "Frenchman" or "free one". The name is also associated with the Latin phrase "franciscus dei gratia", meaning "by the grace of God".
Etymology: The name Francis is derived from the Latin name Franciscus, which is derived from the word francisca, meaning "Frenchman" or "free one".
Derived: Francis is also the root of the name Francisco, which is a Spanish variant of the name.
History of Name: The name Francis has been in use since the Middle Ages, when it was popular among the French and Italian nobility. It was also popular among the Spanish and Portuguese, and was adopted by the English in the 16th century.
Style of the Name: Francis is a classic name that has been in use for centuries. It is a strong and timeless name that is still popular today.
Symbolism of the Name: Francis is associated with freedom, strength, and grace. It is also associated with the Franciscan order, which is a religious order founded by St. Francis of Assisi.
Pronunciation
Say: 🔊
IPA: /fɹˈænsɪs/
Syllables: fran-cis
Francis's luck prospects
Destiny | Good | ★★★★ |
Friendship | Good | ★★★★ |
Love | Average | ★★★ |
Family | Excellent | ★★★★★ |
Money | Excellent | ★★★★★ |
Health | Average | ★★★ |
Personality traits of name Francis
- Independent
- Naive
- Lucky
- Incorruptible
- Vindictive
- Quarrelsome
- Picky
Astrology of name Francis
Zodiac sign: Taurus
Element: Earth
Ruling planet: Venus
Lucky metal: Silver
Lucky gemstones: | Black Spinel |
Lucky colors: | Plum Tan |
Totem pet: Chameleon
Totem animal: Deer
Totem plant: Gerbera
Totem tree: Hickory
Lucky weekday: Thursday
Favorable month: January
Lucky numbers: 5, 6, 46
Lucky days of the month: 15, 20, 23
Unlucky number: 3
Hobbies: baseball, scrapbooking, bingo
Careers: Utilities Sector, Computing, Acting
Health issues: Bones, nails and teeth will lose strength and can feel the pain
Letters count: 7
Numerology of name Francis
Name popularity
Female
Raw data
Year | Rank | Births |
---|---|---|
1880 | 164 | 55 |
1881 | 177 | 47 |
1882 | 177 | 54 |
1883 | 178 | 54 |
1884 | 188 | 56 |
1885 | 195 | 66 |
1886 | 190 | 81 |
1887 | 185 | 82 |
1888 | 204 | 88 |
1889 | 205 | 88 |
1890 | 206 | 101 |
1891 | 207 | 88 |
1892 | 213 | 106 |
1893 | 214 | 107 |
1894 | 223 | 108 |
1895 | 218 | 126 |
1896 | 226 | 114 |
1897 | 224 | 115 |
1898 | 227 | 124 |
1899 | 239 | 101 |
1900 | 222 | 159 |
1901 | 216 | 126 |
1902 | 228 | 140 |
1903 | 242 | 109 |
1904 | 240 | 122 |
1905 | 229 | 149 |
1906 | 236 | 139 |
1907 | 239 | 162 |
1908 | 240 | 166 |
1909 | 256 | 157 |
1910 | 229 | 227 |
1911 | 232 | 234 |
1912 | 260 | 273 |
1913 | 256 | 299 |
1914 | 253 | 385 |
1915 | 253 | 503 |
1916 | 254 | 519 |
1917 | 237 | 627 |
1918 | 242 | 653 |
1919 | 239 | 673 |
1920 | 254 | 653 |
1921 | 252 | 661 |
1922 | 254 | 607 |
1923 | 251 | 622 |
1924 | 249 | 646 |
1925 | 251 | 660 |
1926 | 250 | 652 |
1927 | 268 | 565 |
1928 | 263 | 571 |
1929 | 293 | 473 |
1930 | 292 | 467 |
1931 | 304 | 373 |
1932 | 306 | 399 |
1933 | 307 | 366 |
1934 | 315 | 355 |
1935 | 303 | 381 |
1936 | 322 | 319 |
1937 | 342 | 312 |
1938 | 346 | 305 |
1939 | 341 | 299 |
1940 | 343 | 317 |
1941 | 345 | 318 |
1942 | 379 | 295 |
1943 | 373 | 312 |
1944 | 366 | 316 |
1945 | 404 | 244 |
1946 | 422 | 262 |
1947 | 436 | 297 |
1948 | 451 | 263 |
1949 | 451 | 256 |
1950 | 447 | 254 |
1951 | 479 | 233 |
1952 | 468 | 250 |
1953 | 498 | 213 |
1954 | 507 | 228 |
1955 | 533 | 203 |
1956 | 573 | 177 |
1957 | 578 | 199 |
1958 | 600 | 173 |
1959 | 588 | 183 |
1960 | 592 | 193 |
1961 | 588 | 203 |
1962 | 599 | 178 |
1963 | 635 | 152 |
1964 | 653 | 134 |
1965 | 641 | 123 |
1966 | 626 | 124 |
1967 | 632 | 122 |
1968 | 632 | 123 |
1969 | 620 | 145 |
1970 | 648 | 138 |
1971 | 649 | 131 |
1972 | 635 | 120 |
1973 | 635 | 115 |
1974 | 635 | 114 |
1975 | 626 | 135 |
1976 | 622 | 130 |
1977 | 634 | 143 |
1978 | 634 | 135 |
1979 | 669 | 120 |
1980 | 647 | 153 |
1981 | 639 | 153 |
1982 | 643 | 151 |
1983 | 670 | 117 |
1984 | 676 | 125 |
1985 | 664 | 138 |
1986 | 681 | 135 |
1987 | 640 | 166 |
1988 | 672 | 145 |
1989 | 691 | 143 |
1990 | 708 | 157 |
1991 | 686 | 162 |
1992 | 715 | 144 |
1993 | 731 | 137 |
1994 | 719 | 134 |
1995 | 700 | 161 |
1996 | 730 | 136 |
1997 | 749 | 112 |
1998 | 754 | 121 |
1999 | 776 | 117 |
2000 | 794 | 116 |
2001 | 806 | 94 |
2002 | 797 | 98 |
2003 | 832 | 83 |
2004 | 877 | 71 |
2005 | 889 | 64 |
2006 | 916 | 61 |
2007 | 907 | 76 |
2008 | 907 | 72 |
2009 | 910 | 54 |
2010 | 898 | 45 |
2011 | 879 | 52 |
2012 | 895 | 44 |
2013 | 873 | 58 |
2014 | 910 | 64 |
2015 | 890 | 64 |
2016 | 885 | 81 |
2017 | 872 | 78 |
2018 | 883 | 74 |
2019 | 862 | 89 |
2020 | 871 | 77 |
2021 | 860 | 88 |
Male
Raw data
Year | Rank | Births |
---|---|---|
1880 | 48 | 344 |
1881 | 57 | 259 |
1882 | 52 | 327 |
1883 | 59 | 285 |
1884 | 55 | 340 |
1885 | 54 | 319 |
1886 | 54 | 344 |
1887 | 51 | 327 |
1888 | 56 | 353 |
1889 | 53 | 346 |
1890 | 51 | 363 |
1891 | 54 | 333 |
1892 | 50 | 429 |
1893 | 47 | 418 |
1894 | 49 | 423 |
1895 | 43 | 480 |
1896 | 39 | 551 |
1897 | 43 | 496 |
1898 | 43 | 541 |
1899 | 37 | 501 |
1900 | 41 | 652 |
1901 | 36 | 543 |
1902 | 37 | 597 |
1903 | 35 | 665 |
1904 | 36 | 686 |
1905 | 36 | 685 |
1906 | 35 | 737 |
1907 | 37 | 717 |
1908 | 33 | 853 |
1909 | 33 | 886 |
1910 | 36 | 1000 |
1911 | 33 | 1311 |
1912 | 35 | 2516 |
1913 | 30 | 3205 |
1914 | 31 | 3901 |
1915 | 29 | 5594 |
1916 | 31 | 5652 |
1917 | 30 | 5801 |
1918 | 30 | 6347 |
1919 | 34 | 5726 |
1920 | 34 | 6241 |
1921 | 35 | 6293 |
1922 | 34 | 6148 |
1923 | 34 | 6087 |
1924 | 34 | 6131 |
1925 | 35 | 5978 |
1926 | 35 | 5789 |
1927 | 36 | 5645 |
1928 | 40 | 5515 |
1929 | 39 | 5270 |
1930 | 42 | 4990 |
1931 | 41 | 4735 |
1932 | 43 | 4388 |
1933 | 45 | 4093 |
1934 | 49 | 4004 |
1935 | 53 | 3896 |
1936 | 50 | 3876 |
1937 | 55 | 3730 |
1938 | 51 | 3949 |
1939 | 53 | 3721 |
1940 | 61 | 3607 |
1941 | 60 | 3738 |
1942 | 58 | 4296 |
1943 | 64 | 4067 |
1944 | 71 | 3649 |
1945 | 75 | 3449 |
1946 | 80 | 4005 |
1947 | 84 | 4211 |
1948 | 80 | 4214 |
1949 | 78 | 4282 |
1950 | 86 | 4082 |
1951 | 85 | 4200 |
1952 | 88 | 3979 |
1953 | 90 | 3874 |
1954 | 94 | 3688 |
1955 | 100 | 3440 |
1956 | 110 | 3297 |
1957 | 127 | 2937 |
1958 | 135 | 2613 |
1959 | 133 | 2649 |
1960 | 145 | 2419 |
1961 | 146 | 2342 |
1962 | 148 | 2296 |
1963 | 147 | 2174 |
1964 | 159 | 2067 |
1965 | 162 | 1816 |
1966 | 161 | 1695 |
1967 | 166 | 1583 |
1968 | 174 | 1517 |
1969 | 188 | 1429 |
1970 | 191 | 1388 |
1971 | 196 | 1210 |
1972 | 219 | 989 |
1973 | 219 | 980 |
1974 | 226 | 889 |
1975 | 214 | 957 |
1976 | 234 | 840 |
1977 | 222 | 898 |
1978 | 220 | 940 |
1979 | 227 | 930 |
1980 | 234 | 922 |
1981 | 230 | 974 |
1982 | 233 | 983 |
1983 | 228 | 962 |
1984 | 240 | 901 |
1985 | 233 | 936 |
1986 | 240 | 915 |
1987 | 237 | 950 |
1988 | 241 | 952 |
1989 | 255 | 921 |
1990 | 276 | 915 |
1991 | 297 | 823 |
1992 | 301 | 803 |
1993 | 317 | 753 |
1994 | 327 | 726 |
1995 | 337 | 697 |
1996 | 362 | 607 |
1997 | 358 | 628 |
1998 | 381 | 580 |
1999 | 403 | 543 |
2000 | 401 | 559 |
2001 | 415 | 546 |
2002 | 444 | 464 |
2003 | 460 | 465 |
2004 | 473 | 456 |
2005 | 474 | 463 |
2006 | 496 | 451 |
2007 | 543 | 402 |
2008 | 573 | 368 |
2009 | 566 | 359 |
2010 | 557 | 358 |
2011 | 529 | 385 |
2012 | 515 | 430 |
2013 | 455 | 537 |
2014 | 451 | 593 |
2015 | 442 | 622 |
2016 | 441 | 638 |
2017 | 424 | 659 |
2018 | 437 | 609 |
2019 | 447 | 605 |
2020 | 448 | 616 |
2021 | 439 | 633 |
Name Francis in sign language
Francis's name color
Francis