Gregory
On this page
Origin and meaning
Name: Gregory (greg-o-ry)
Gender: Unisex
Popularity in 2023: #454
Origin: Greek
Meaning: Vigilant, Watchful
Origin: English
Meaning: Watchful one
Origin and Meaning: Gregory is a Latin name derived from the Greek name Gregorios, which means “watchful” or “alert”.
Etymology: The name Gregory is derived from the Greek name Gregorios, which is composed of two elements: “gregor” meaning “watchful” or “alert” and “ios” meaning “lord” or “master”.
Derived: The name Gregory is also derived from the Latin name Gregorius, which is a form of the Greek name Gregorios.
History of Name: The name Gregory has been in use since the 4th century, when it was borne by several early saints. It was popularized in the Middle Ages by St. Gregory the Great, the 6th-century pope and Doctor of the Church.
Style of the Name: Gregory is a classic name that has been in use for centuries. It is a strong and masculine name that is still popular today.
Symbolism of the Name: The name Gregory symbolizes watchfulness and alertness. It is also associated with strength and leadership.
Pronunciation
Say: 🔊
IPA: /ɡɹˈɛɡɚɹi/
Syllables: greg-o-ry
Gregory's luck prospects
Destiny | Good | ★★★★ |
Friendship | Average | ★★★ |
Love | Average | ★★★ |
Family | Excellent | ★★★★★ |
Money | Poor | ★★ |
Health | Good | ★★★★ |
Personality traits of name Gregory
- Artistic
- Flexible
- Sincere
- Scrupulous
- Intelligent
- Attention-seeking
- Devious
Astrology of name Gregory
Zodiac sign: Scorpio
Element: Water
Ruling planet: Pluto
Lucky metal: Silver
Lucky gemstones: | Vivid Green Emerald |
Lucky colors: | Gold Bronze Red |
Totem pet: Dog
Totem animal: Seahorse
Totem plant: Calendula
Totem tree: Catalpa
Lucky weekday: Tuesday
Favorable month: February
Lucky numbers: 10, 12, 88
Lucky days of the month: 15, 24, 30
Unlucky number: 16
Hobbies: billiards, pottery, aquarium keeping
Careers: Architecture, Social Media, Manufacturing
Health issues: Depression and fatigue due to overworking
Letters count: 7
Numerology of name Gregory
Name popularity
Male
Raw data
Year | Rank | Births |
---|---|---|
1907 | 235 | 21 |
1908 | 241 | 26 |
1909 | 247 | 26 |
1910 | 260 | 25 |
1911 | 265 | 36 |
1912 | 331 | 65 |
1913 | 329 | 85 |
1914 | 355 | 107 |
1915 | 378 | 135 |
1916 | 367 | 144 |
1917 | 371 | 158 |
1918 | 369 | 175 |
1919 | 378 | 163 |
1920 | 372 | 180 |
1921 | 387 | 184 |
1922 | 353 | 220 |
1923 | 383 | 191 |
1924 | 364 | 226 |
1925 | 356 | 212 |
1926 | 336 | 243 |
1927 | 337 | 242 |
1928 | 331 | 260 |
1929 | 340 | 237 |
1930 | 325 | 248 |
1931 | 308 | 256 |
1932 | 298 | 283 |
1933 | 301 | 254 |
1934 | 275 | 329 |
1935 | 262 | 368 |
1936 | 256 | 393 |
1937 | 224 | 507 |
1938 | 220 | 536 |
1939 | 196 | 596 |
1940 | 186 | 756 |
1941 | 181 | 824 |
1942 | 162 | 1027 |
1943 | 163 | 1133 |
1944 | 151 | 1306 |
1945 | 96 | 2474 |
1946 | 56 | 5671 |
1947 | 33 | 9328 |
1948 | 32 | 9723 |
1949 | 31 | 10979 |
1950 | 25 | 13310 |
1951 | 25 | 14106 |
1952 | 24 | 15192 |
1953 | 24 | 16158 |
1954 | 25 | 17622 |
1955 | 24 | 19816 |
1956 | 24 | 21093 |
1957 | 23 | 21450 |
1958 | 23 | 19798 |
1959 | 23 | 19871 |
1960 | 24 | 20310 |
1961 | 23 | 21354 |
1962 | 21 | 21961 |
1963 | 21 | 21431 |
1964 | 22 | 19880 |
1965 | 23 | 18206 |
1966 | 23 | 17012 |
1967 | 25 | 15775 |
1968 | 26 | 15403 |
1969 | 26 | 16183 |
1970 | 26 | 16292 |
1971 | 25 | 14763 |
1972 | 26 | 13059 |
1973 | 26 | 11682 |
1974 | 31 | 10835 |
1975 | 33 | 10404 |
1976 | 35 | 10060 |
1977 | 35 | 10055 |
1978 | 38 | 9348 |
1979 | 42 | 9115 |
1980 | 41 | 9268 |
1981 | 46 | 8757 |
1982 | 40 | 10149 |
1983 | 42 | 9986 |
1984 | 44 | 9689 |
1985 | 45 | 9770 |
1986 | 46 | 9535 |
1987 | 47 | 9131 |
1988 | 50 | 8631 |
1989 | 52 | 8758 |
1990 | 51 | 8376 |
1991 | 55 | 7554 |
1992 | 60 | 6498 |
1993 | 65 | 5806 |
1994 | 76 | 5135 |
1995 | 83 | 4442 |
1996 | 98 | 3994 |
1997 | 102 | 3802 |
1998 | 108 | 3429 |
1999 | 122 | 3047 |
2000 | 136 | 2838 |
2001 | 156 | 2478 |
2002 | 168 | 2278 |
2003 | 184 | 2108 |
2004 | 191 | 1968 |
2005 | 198 | 1901 |
2006 | 205 | 1833 |
2007 | 221 | 1679 |
2008 | 232 | 1559 |
2009 | 243 | 1426 |
2010 | 257 | 1286 |
2011 | 268 | 1265 |
2012 | 272 | 1230 |
2013 | 283 | 1180 |
2014 | 307 | 1110 |
2015 | 335 | 983 |
2016 | 346 | 922 |
2017 | 353 | 889 |
2018 | 384 | 784 |
2019 | 371 | 804 |
2020 | 411 | 683 |
2021 | 454 | 604 |
Female
Raw data
Year | Rank | Births |
---|---|---|
1948 | 667 | 21 |
1950 | 655 | 27 |
1951 | 665 | 33 |
1952 | 662 | 35 |
1953 | 668 | 35 |
1954 | 678 | 47 |
1955 | 672 | 62 |
1956 | 686 | 62 |
1957 | 710 | 60 |
1958 | 700 | 72 |
1959 | 707 | 62 |
1960 | 701 | 78 |
1961 | 697 | 89 |
1962 | 687 | 87 |
1963 | 698 | 89 |
1964 | 712 | 75 |
1965 | 686 | 78 |
1966 | 674 | 76 |
1967 | 666 | 88 |
1968 | 684 | 68 |
1969 | 690 | 75 |
1970 | 722 | 64 |
1971 | 700 | 80 |
1972 | 691 | 64 |
1973 | 665 | 85 |
1974 | 686 | 63 |
1975 | 683 | 78 |
1976 | 688 | 64 |
1977 | 717 | 60 |
1978 | 709 | 60 |
1979 | 735 | 54 |
1980 | 740 | 60 |
1981 | 722 | 70 |
1982 | 742 | 51 |
1983 | 723 | 64 |
1984 | 733 | 68 |
1985 | 731 | 71 |
1986 | 745 | 71 |
1987 | 747 | 58 |
1988 | 751 | 66 |
1989 | 795 | 39 |
1990 | 842 | 23 |
1991 | 824 | 24 |
Name Gregory in sign language
Gregory's name color
Gregory