Jamie
On this page
Origin and meaning
Name: Jamie (ja-mie)
Gender: Unisex
Popularity in 2023: Female #567, Male #548
Origin: English
Meaning: Supplanter
Origin: Hebrew
Meaning: he who supplants
Origin and Meaning: Jamie is a unisex name of English origin, derived from the Old French name “Jacques”, which is derived from the Latin name “Jacobus”, meaning “supplanter”.
Etymology: The name Jamie is derived from the Latin name Jacobus, which is derived from the Hebrew name Yaakov, meaning “he who supplants”.
Derived: Jamie is also a diminutive form of the name James, which is derived from the same Latin root.
History of Name: The name Jamie has been in use since the Middle Ages, when it was used as a nickname for Jacques. It was popularized in the United States in the 1950s, when it was used as a unisex name.
Style of the Name: Jamie is a classic name that has been in use for centuries. It is a timeless name that is still popular today.
Symbolism of the Name: The name Jamie symbolizes supplanting, or taking the place of another. It is also associated with strength and determination.
Pronunciation
Say: 🔊
IPA: /d͡ʒˈe͡ɪmi/
Syllables: ja-mie
Jamie's luck prospects
Destiny | Excellent | ★★★★★ |
Friendship | Poor | ★★ |
Love | Excellent | ★★★★★ |
Family | Average | ★★★ |
Money | Average | ★★★ |
Health | Excellent | ★★★★★ |
Personality traits of name Jamie
- Adventurous
- Good-mannered
- Empathic
- Uninhibited
- Inquiring
- Importunate
- Erratic
Astrology of name Jamie
Zodiac sign: Aries
Element: Fire
Ruling planet: Mars
Lucky metal: Brass
Lucky gemstones: | Zambian Emerald |
Lucky colors: | Black Cyan |
Totem pet: Turtle
Totem animal: Hummingbird
Totem plant: Lotus
Totem tree: Walnut
Lucky weekday: Saturday
Favorable month: April
Lucky numbers: 10, 12, 87
Lucky days of the month: 10, 22, 31
Unlucky number: 19
Hobbies: cycling, star gazing, creating a podcast
Careers: Biomedical Sciences, Financial Services, Security Services
Health issues: Reproductive and Kidneys will have a problem
Letters count: 5
Numerology of name Jamie
Name popularity
Female
Raw data
Year | Rank | Births |
---|---|---|
1905 | 339 | 23 |
1909 | 366 | 27 |
1912 | 438 | 34 |
1913 | 449 | 36 |
1914 | 483 | 33 |
1915 | 505 | 59 |
1916 | 523 | 55 |
1917 | 537 | 45 |
1918 | 530 | 64 |
1919 | 526 | 73 |
1920 | 549 | 64 |
1921 | 549 | 60 |
1922 | 538 | 63 |
1923 | 542 | 71 |
1924 | 560 | 54 |
1925 | 561 | 58 |
1926 | 532 | 77 |
1927 | 554 | 56 |
1928 | 550 | 59 |
1929 | 549 | 47 |
1930 | 538 | 56 |
1931 | 518 | 68 |
1932 | 521 | 68 |
1933 | 529 | 49 |
1934 | 519 | 52 |
1935 | 532 | 49 |
1936 | 524 | 49 |
1937 | 533 | 58 |
1938 | 520 | 72 |
1939 | 522 | 62 |
1940 | 523 | 74 |
1941 | 519 | 81 |
1942 | 511 | 120 |
1943 | 480 | 154 |
1944 | 508 | 122 |
1945 | 417 | 226 |
1946 | 376 | 337 |
1947 | 418 | 327 |
1948 | 385 | 386 |
1949 | 373 | 401 |
1950 | 345 | 468 |
1951 | 331 | 545 |
1952 | 301 | 692 |
1953 | 266 | 897 |
1954 | 262 | 987 |
1955 | 237 | 1145 |
1956 | 264 | 1029 |
1957 | 234 | 1277 |
1958 | 231 | 1311 |
1959 | 194 | 1822 |
1960 | 176 | 2202 |
1961 | 168 | 2339 |
1962 | 152 | 2789 |
1963 | 155 | 2550 |
1964 | 168 | 2313 |
1965 | 137 | 2746 |
1966 | 137 | 2657 |
1967 | 137 | 2511 |
1968 | 119 | 2688 |
1969 | 121 | 2902 |
1970 | 120 | 3200 |
1971 | 117 | 3055 |
1972 | 114 | 2812 |
1973 | 103 | 2954 |
1974 | 94 | 3020 |
1975 | 68 | 4233 |
1976 | 18 | 12537 |
1977 | 18 | 12897 |
1978 | 20 | 10982 |
1979 | 19 | 12157 |
1980 | 24 | 11529 |
1981 | 28 | 10981 |
1982 | 29 | 11041 |
1983 | 28 | 11026 |
1984 | 31 | 9762 |
1985 | 27 | 11038 |
1986 | 34 | 9234 |
1987 | 39 | 7915 |
1988 | 45 | 7182 |
1989 | 52 | 6846 |
1990 | 54 | 6511 |
1991 | 60 | 5781 |
1992 | 75 | 4702 |
1993 | 77 | 4255 |
1994 | 87 | 3982 |
1995 | 92 | 3770 |
1996 | 96 | 3599 |
1997 | 102 | 3241 |
1998 | 109 | 3067 |
1999 | 129 | 2537 |
2000 | 152 | 2156 |
2001 | 164 | 1946 |
2002 | 162 | 1969 |
2003 | 168 | 1924 |
2004 | 194 | 1726 |
2005 | 216 | 1598 |
2006 | 237 | 1412 |
2007 | 243 | 1396 |
2008 | 252 | 1308 |
2009 | 292 | 1065 |
2010 | 354 | 841 |
2011 | 392 | 715 |
2012 | 395 | 717 |
2013 | 427 | 609 |
2014 | 453 | 635 |
2015 | 441 | 638 |
2016 | 444 | 626 |
2017 | 512 | 498 |
2018 | 521 | 489 |
2019 | 486 | 532 |
2020 | 579 | 391 |
2021 | 567 | 410 |
Male
Raw data
Year | Rank | Births |
---|---|---|
1914 | 437 | 25 |
1915 | 472 | 35 |
1916 | 472 | 35 |
1917 | 494 | 28 |
1918 | 501 | 35 |
1919 | 502 | 37 |
1920 | 510 | 29 |
1921 | 520 | 36 |
1922 | 511 | 41 |
1923 | 512 | 42 |
1924 | 529 | 35 |
1925 | 515 | 34 |
1926 | 492 | 53 |
1927 | 506 | 39 |
1928 | 505 | 43 |
1929 | 501 | 41 |
1930 | 495 | 37 |
1931 | 480 | 45 |
1932 | 488 | 43 |
1933 | 477 | 45 |
1934 | 486 | 44 |
1935 | 471 | 55 |
1936 | 480 | 49 |
1937 | 486 | 34 |
1938 | 489 | 41 |
1939 | 483 | 42 |
1940 | 493 | 42 |
1941 | 492 | 43 |
1942 | 503 | 56 |
1943 | 495 | 78 |
1944 | 494 | 64 |
1945 | 467 | 80 |
1946 | 525 | 64 |
1947 | 523 | 79 |
1948 | 502 | 103 |
1949 | 501 | 98 |
1950 | 520 | 87 |
1951 | 525 | 87 |
1952 | 475 | 137 |
1953 | 436 | 204 |
1954 | 406 | 253 |
1955 | 416 | 260 |
1956 | 411 | 287 |
1957 | 344 | 445 |
1958 | 282 | 643 |
1959 | 276 | 773 |
1960 | 286 | 737 |
1961 | 280 | 729 |
1962 | 261 | 822 |
1963 | 246 | 900 |
1964 | 223 | 1112 |
1965 | 238 | 944 |
1966 | 221 | 961 |
1967 | 213 | 1032 |
1968 | 192 | 1224 |
1969 | 178 | 1567 |
1970 | 124 | 2642 |
1971 | 95 | 3232 |
1972 | 72 | 3680 |
1973 | 70 | 3914 |
1974 | 68 | 4086 |
1975 | 62 | 4575 |
1976 | 62 | 4620 |
1977 | 81 | 3447 |
1978 | 95 | 2865 |
1979 | 87 | 3239 |
1980 | 104 | 2847 |
1981 | 115 | 2356 |
1982 | 131 | 2091 |
1983 | 152 | 1771 |
1984 | 154 | 1765 |
1985 | 163 | 1630 |
1986 | 179 | 1469 |
1987 | 175 | 1541 |
1988 | 183 | 1470 |
1989 | 190 | 1473 |
1990 | 222 | 1322 |
1991 | 223 | 1286 |
1992 | 242 | 1158 |
1993 | 249 | 1111 |
1994 | 280 | 954 |
1995 | 317 | 792 |
1996 | 337 | 686 |
1997 | 349 | 655 |
1998 | 377 | 607 |
1999 | 415 | 519 |
2000 | 450 | 455 |
2001 | 452 | 463 |
2002 | 465 | 425 |
2003 | 480 | 412 |
2004 | 482 | 442 |
2005 | 493 | 435 |
2006 | 512 | 421 |
2007 | 569 | 362 |
2008 | 576 | 364 |
2009 | 561 | 366 |
2010 | 567 | 342 |
2011 | 612 | 278 |
2012 | 651 | 253 |
2013 | 609 | 296 |
2014 | 641 | 296 |
2015 | 642 | 278 |
2016 | 652 | 281 |
2017 | 617 | 304 |
2018 | 597 | 331 |
2019 | 608 | 324 |
2020 | 596 | 349 |
2021 | 548 | 437 |
Name Jamie in sign language
Jamie's name color
Jamie