Jane
On this page
Origin and meaning
Name: Jane (jane)
Gender: Unisex
Popularity in 2024: #254
Origin: English
Meaning: God Is Gracious
Origin: Hebrew
Meaning: God is gracious
Origin and Meaning: Jane is an English feminine given name derived from the name John, which is derived from the Hebrew name Yochanan, meaning "God is gracious".
Etymology: Jane is derived from the Latin name Iohanna, which is a form of the Greek name Ioannes, which is derived from the Hebrew name Yochanan.
Derived: Jane is also a diminutive form of the name Janet, which is derived from the French name Jehanne, which is derived from the Latin name Iohanna.
History of Name: Jane has been in use as a given name since the Middle Ages, and was popularized in the English-speaking world by the 16th century.
Style of the Name: Jane is a classic name that has been in use for centuries. It is a simple and straightforward name that is easy to pronounce and spell.
Symbolism of the Name: Jane is a name that symbolizes grace and kindness. It is also associated with the idea of being a good friend and a loyal companion.
Pronunciation
Say: 🔊
IPA: /d͡ʒˈe͡ɪn/
Syllables: jane
Jane's luck prospects
| Destiny | Good | ★★★★ |
| Friendship | Excellent | ★★★★★ |
| Love | Average | ★★★ |
| Family | Average | ★★★ |
| Money | Poor | ★★ |
| Health | Excellent | ★★★★★ |
Personality traits of name Jane
- Trouble-free
- Perfectionist
- Organized
- Even-tempered
- Purposeful
- Querulous
- Quarrelsome
Astrology of name Jane
Zodiac sign: Pisces
Element: Water
Ruling planet: Neptune
Lucky metal: Bronze
| Lucky gemstones: |
|
| Lucky colors: | Turquoise White Coral |
Totem pet: Chinchilla
Totem animal: Lizard
Totem plant: Peony
Totem tree: Mulberry
Lucky weekday: Sunday
Favorable month: October
Lucky numbers: 6, 7, 33
Lucky days of the month: 4, 9, 13
Unlucky number: 22
Hobbies: rock climbing, prose writing, travel and travel planning
Careers: Charity Sector, Carpentry, Security Services
Health issues: Rheumatism can be a big problem
Letters count: 4
Numerology of name Jane
Name popularity
Female
Raw data
| Year | Rank | Births |
|---|---|---|
| 1880 | 95 | 215 |
| 1881 | 96 | 216 |
| 1882 | 97 | 254 |
| 1883 | 95 | 247 |
| 1884 | 93 | 295 |
| 1885 | 88 | 330 |
| 1886 | 102 | 306 |
| 1887 | 102 | 288 |
| 1888 | 87 | 446 |
| 1889 | 100 | 374 |
| 1890 | 105 | 372 |
| 1891 | 98 | 379 |
| 1892 | 111 | 396 |
| 1893 | 118 | 354 |
| 1894 | 116 | 390 |
| 1895 | 116 | 394 |
| 1896 | 110 | 413 |
| 1897 | 118 | 396 |
| 1898 | 124 | 406 |
| 1899 | 122 | 382 |
| 1900 | 124 | 495 |
| 1901 | 141 | 325 |
| 1902 | 137 | 388 |
| 1903 | 136 | 381 |
| 1904 | 134 | 395 |
| 1905 | 143 | 393 |
| 1906 | 128 | 438 |
| 1907 | 121 | 526 |
| 1908 | 124 | 531 |
| 1909 | 111 | 626 |
| 1910 | 112 | 709 |
| 1911 | 96 | 937 |
| 1912 | 89 | 1390 |
| 1913 | 80 | 1759 |
| 1914 | 71 | 2340 |
| 1915 | 69 | 3264 |
| 1916 | 62 | 3826 |
| 1917 | 55 | 4258 |
| 1918 | 53 | 4731 |
| 1919 | 53 | 4526 |
| 1920 | 48 | 5054 |
| 1921 | 47 | 5188 |
| 1922 | 55 | 4805 |
| 1923 | 55 | 4917 |
| 1924 | 53 | 5104 |
| 1925 | 53 | 4881 |
| 1926 | 56 | 4642 |
| 1927 | 60 | 4695 |
| 1928 | 62 | 4410 |
| 1929 | 62 | 4353 |
| 1930 | 55 | 4575 |
| 1931 | 50 | 4533 |
| 1932 | 49 | 4348 |
| 1933 | 47 | 4377 |
| 1934 | 48 | 4358 |
| 1935 | 43 | 4646 |
| 1936 | 42 | 4719 |
| 1937 | 42 | 4702 |
| 1938 | 44 | 4786 |
| 1939 | 46 | 4771 |
| 1940 | 47 | 5091 |
| 1941 | 46 | 5089 |
| 1942 | 46 | 5708 |
| 1943 | 44 | 6031 |
| 1944 | 41 | 6565 |
| 1945 | 36 | 7640 |
| 1946 | 35 | 8971 |
| 1947 | 36 | 9942 |
| 1948 | 39 | 8780 |
| 1949 | 41 | 8719 |
| 1950 | 39 | 8964 |
| 1951 | 43 | 8943 |
| 1952 | 42 | 9322 |
| 1953 | 43 | 8912 |
| 1954 | 49 | 8344 |
| 1955 | 49 | 8343 |
| 1956 | 50 | 8241 |
| 1957 | 56 | 7787 |
| 1958 | 61 | 7194 |
| 1959 | 67 | 6871 |
| 1960 | 67 | 6585 |
| 1961 | 72 | 6362 |
| 1962 | 73 | 6115 |
| 1963 | 75 | 5765 |
| 1964 | 93 | 4566 |
| 1965 | 93 | 3925 |
| 1966 | 110 | 3213 |
| 1967 | 125 | 2728 |
| 1968 | 143 | 2194 |
| 1969 | 170 | 1880 |
| 1970 | 201 | 1599 |
| 1971 | 225 | 1296 |
| 1972 | 234 | 1162 |
| 1973 | 250 | 959 |
| 1974 | 276 | 827 |
| 1975 | 290 | 782 |
| 1976 | 298 | 697 |
| 1977 | 300 | 745 |
| 1978 | 305 | 699 |
| 1979 | 310 | 718 |
| 1980 | 299 | 775 |
| 1981 | 299 | 762 |
| 1982 | 275 | 843 |
| 1983 | 282 | 783 |
| 1984 | 311 | 725 |
| 1985 | 313 | 710 |
| 1986 | 336 | 670 |
| 1987 | 331 | 668 |
| 1988 | 323 | 724 |
| 1989 | 311 | 779 |
| 1990 | 330 | 772 |
| 1991 | 338 | 708 |
| 1992 | 358 | 652 |
| 1993 | 344 | 688 |
| 1994 | 348 | 706 |
| 1995 | 383 | 618 |
| 1996 | 376 | 639 |
| 1997 | 370 | 649 |
| 1998 | 386 | 638 |
| 1999 | 402 | 618 |
| 2000 | 407 | 647 |
| 2001 | 390 | 671 |
| 2002 | 377 | 696 |
| 2003 | 394 | 704 |
| 2004 | 424 | 657 |
| 2005 | 436 | 651 |
| 2006 | 442 | 665 |
| 2007 | 395 | 774 |
| 2008 | 367 | 826 |
| 2009 | 361 | 831 |
| 2010 | 358 | 833 |
| 2011 | 339 | 868 |
| 2012 | 323 | 927 |
| 2013 | 326 | 898 |
| 2014 | 307 | 1026 |
| 2015 | 279 | 1112 |
| 2016 | 264 | 1134 |
| 2017 | 271 | 1157 |
| 2018 | 269 | 1131 |
| 2019 | 262 | 1186 |
| 2020 | 252 | 1168 |
| 2021 | 254 | 1164 |
Male
Raw data
| Year | Rank | Births |
|---|---|---|
| 1925 | 525 | 24 |
| 1926 | 523 | 22 |
| 1927 | 518 | 27 |
| 1928 | 527 | 21 |
| 1930 | 511 | 21 |
| 1936 | 503 | 26 |
| 1937 | 499 | 21 |
| 1938 | 504 | 26 |
| 1939 | 500 | 25 |
| 1940 | 506 | 29 |
| 1941 | 510 | 25 |
| 1942 | 535 | 24 |
| 1946 | 553 | 36 |
| 1953 | 602 | 21 |
| 1958 | 631 | 21 |
Name Jane in sign language
Jane's name color
Jane