Jesse
On this page
Origin and meaning
Name: Jesse (jes-se)
Gender: Unisex
Popularity in 2024: Female #881, Male #200
Origin: Hebrew
Meaning: God's Gift
Origin: English
Meaning: God exists, God's gift
Origin and Meaning: Jesse is a Hebrew name derived from the Hebrew name Yishay, which means “God exists”.
Etymology: The name Jesse is derived from the Hebrew name Yishay, which is composed of two elements: yis, meaning “God”, and hay, meaning “exists”.
Derived: Jesse is also a variant of the name Joshua, which is derived from the Hebrew name Yehoshua, meaning “God is salvation”.
History of Name: Jesse is a biblical name, first appearing in the Old Testament as the father of King David. It has been used as a given name in the English-speaking world since the Protestant Reformation.
Style of the Name: Jesse is a strong, masculine name that is both classic and modern.
Symbolism of the Name: Jesse is a symbol of faith and strength, as it is derived from the Hebrew name Yishay, which means “God exists”. It is also a reminder of the power of God’s love and protection.
Pronunciation
Say: 🔊
IPA: /d͡ʒˈɛsi/
Syllables: jes-se
Jesse's luck prospects
| Destiny | Excellent | ★★★★★ |
| Friendship | Excellent | ★★★★★ |
| Love | Average | ★★★ |
| Family | Excellent | ★★★★★ |
| Money | Average | ★★★ |
| Health | Poor | ★★ |
Personality traits of name Jesse
- Tractable
- Resilient
- Visionary
- Romantic
- Disciplined
- Stubborn
- Envious
Astrology of name Jesse
Zodiac sign: Taurus
Element: Earth
Ruling planet: Venus
Lucky metal: Silver
| Lucky gemstones: |
|
| Lucky colors: | Orange Teal |
Totem pet: Lovebird
Totem animal: Jaguar
Totem plant: Snowdrop
Totem tree: Holly
Lucky weekday: Thursday
Favorable month: December
Lucky numbers: 4, 12, 51
Lucky days of the month: 2, 18, 24
Unlucky number: 3
Hobbies: swimming, string art, pickling&canning
Careers: Agriculture, Consultancy, Transport
Health issues: Skin problems like itchy skin, abscess
Letters count: 5
Numerology of name Jesse
Name popularity
Female
Raw data
| Year | Rank | Births |
|---|---|---|
| 1905 | 339 | 23 |
| 1912 | 445 | 27 |
| 1913 | 454 | 31 |
| 1914 | 490 | 26 |
| 1915 | 521 | 43 |
| 1916 | 547 | 31 |
| 1917 | 557 | 25 |
| 1918 | 538 | 56 |
| 1919 | 551 | 48 |
| 1920 | 577 | 36 |
| 1921 | 564 | 45 |
| 1922 | 566 | 35 |
| 1923 | 577 | 36 |
| 1924 | 559 | 55 |
| 1925 | 567 | 52 |
| 1926 | 556 | 53 |
| 1927 | 565 | 45 |
| 1928 | 568 | 41 |
| 1929 | 554 | 42 |
| 1930 | 566 | 28 |
| 1931 | 551 | 35 |
| 1932 | 558 | 31 |
| 1933 | 554 | 24 |
| 1934 | 548 | 23 |
| 1935 | 552 | 29 |
| 1938 | 563 | 29 |
| 1939 | 557 | 27 |
| 1940 | 572 | 25 |
| 1942 | 606 | 24 |
| 1943 | 609 | 24 |
| 1944 | 607 | 22 |
| 1945 | 598 | 21 |
| 1947 | 661 | 27 |
| 1948 | 667 | 21 |
| 1950 | 654 | 28 |
| 1951 | 661 | 37 |
| 1952 | 661 | 36 |
| 1953 | 675 | 28 |
| 1954 | 699 | 26 |
| 1955 | 709 | 25 |
| 1956 | 723 | 25 |
| 1957 | 745 | 25 |
| 1958 | 751 | 21 |
| 1960 | 745 | 34 |
| 1961 | 750 | 36 |
| 1962 | 745 | 29 |
| 1963 | 756 | 31 |
| 1964 | 757 | 30 |
| 1965 | 742 | 22 |
| 1966 | 711 | 39 |
| 1967 | 724 | 30 |
| 1968 | 724 | 28 |
| 1969 | 714 | 51 |
| 1970 | 734 | 52 |
| 1971 | 729 | 51 |
| 1972 | 703 | 52 |
| 1973 | 689 | 61 |
| 1974 | 667 | 82 |
| 1975 | 643 | 118 |
| 1976 | 616 | 136 |
| 1977 | 615 | 163 |
| 1978 | 580 | 191 |
| 1979 | 565 | 227 |
| 1980 | 520 | 292 |
| 1981 | 461 | 380 |
| 1982 | 502 | 308 |
| 1983 | 538 | 257 |
| 1984 | 525 | 287 |
| 1985 | 536 | 279 |
| 1986 | 489 | 354 |
| 1987 | 499 | 322 |
| 1988 | 519 | 318 |
| 1989 | 540 | 314 |
| 1990 | 544 | 347 |
| 1991 | 528 | 338 |
| 1992 | 557 | 312 |
| 1993 | 550 | 336 |
| 1994 | 521 | 357 |
| 1995 | 520 | 367 |
| 1996 | 582 | 289 |
| 1997 | 602 | 263 |
| 1998 | 608 | 271 |
| 1999 | 549 | 355 |
| 2000 | 631 | 282 |
| 2001 | 705 | 195 |
| 2002 | 705 | 190 |
| 2003 | 743 | 172 |
| 2004 | 767 | 181 |
| 2005 | 780 | 173 |
| 2006 | 855 | 122 |
| 2007 | 866 | 117 |
| 2008 | 859 | 120 |
| 2009 | 857 | 107 |
| 2010 | 835 | 108 |
| 2011 | 850 | 81 |
| 2012 | 860 | 79 |
| 2013 | 861 | 70 |
| 2014 | 902 | 72 |
| 2015 | 889 | 65 |
| 2016 | 899 | 67 |
| 2017 | 874 | 76 |
| 2018 | 876 | 81 |
| 2019 | 892 | 59 |
| 2020 | 885 | 63 |
| 2021 | 881 | 67 |
Male
Raw data
| Year | Rank | Births |
|---|---|---|
| 1880 | 27 | 569 |
| 1881 | 26 | 536 |
| 1882 | 26 | 660 |
| 1883 | 27 | 584 |
| 1884 | 27 | 670 |
| 1885 | 31 | 556 |
| 1886 | 29 | 614 |
| 1887 | 25 | 601 |
| 1888 | 31 | 637 |
| 1889 | 30 | 576 |
| 1890 | 33 | 576 |
| 1891 | 35 | 519 |
| 1892 | 35 | 602 |
| 1893 | 35 | 541 |
| 1894 | 38 | 567 |
| 1895 | 34 | 577 |
| 1896 | 35 | 586 |
| 1897 | 38 | 529 |
| 1898 | 47 | 476 |
| 1899 | 46 | 423 |
| 1900 | 50 | 536 |
| 1901 | 48 | 411 |
| 1902 | 49 | 437 |
| 1903 | 56 | 388 |
| 1904 | 53 | 443 |
| 1905 | 52 | 443 |
| 1906 | 57 | 436 |
| 1907 | 61 | 466 |
| 1908 | 59 | 482 |
| 1909 | 59 | 517 |
| 1910 | 58 | 590 |
| 1911 | 72 | 596 |
| 1912 | 74 | 1106 |
| 1913 | 78 | 1214 |
| 1914 | 82 | 1457 |
| 1915 | 76 | 2111 |
| 1916 | 77 | 2230 |
| 1917 | 79 | 2200 |
| 1918 | 78 | 2433 |
| 1919 | 76 | 2356 |
| 1920 | 78 | 2420 |
| 1921 | 77 | 2486 |
| 1922 | 81 | 2395 |
| 1923 | 83 | 2387 |
| 1924 | 86 | 2292 |
| 1925 | 85 | 2373 |
| 1926 | 87 | 2298 |
| 1927 | 89 | 2318 |
| 1928 | 91 | 2171 |
| 1929 | 93 | 2030 |
| 1930 | 94 | 2034 |
| 1931 | 96 | 1896 |
| 1932 | 97 | 1863 |
| 1933 | 100 | 1804 |
| 1934 | 102 | 1853 |
| 1935 | 104 | 1865 |
| 1936 | 103 | 1827 |
| 1937 | 101 | 1865 |
| 1938 | 107 | 1912 |
| 1939 | 99 | 2009 |
| 1940 | 93 | 2205 |
| 1941 | 99 | 2184 |
| 1942 | 99 | 2396 |
| 1943 | 105 | 2425 |
| 1944 | 102 | 2311 |
| 1945 | 104 | 2187 |
| 1946 | 108 | 2466 |
| 1947 | 107 | 2751 |
| 1948 | 108 | 2705 |
| 1949 | 110 | 2704 |
| 1950 | 114 | 2607 |
| 1951 | 115 | 2670 |
| 1952 | 110 | 2724 |
| 1953 | 114 | 2817 |
| 1954 | 119 | 2759 |
| 1955 | 121 | 2786 |
| 1956 | 125 | 2623 |
| 1957 | 132 | 2737 |
| 1958 | 142 | 2487 |
| 1959 | 139 | 2438 |
| 1960 | 150 | 2376 |
| 1961 | 148 | 2303 |
| 1962 | 149 | 2275 |
| 1963 | 144 | 2231 |
| 1964 | 151 | 2188 |
| 1965 | 137 | 2212 |
| 1966 | 129 | 2315 |
| 1967 | 133 | 2186 |
| 1968 | 134 | 2149 |
| 1969 | 128 | 2379 |
| 1970 | 118 | 2770 |
| 1971 | 106 | 3004 |
| 1972 | 88 | 3229 |
| 1973 | 75 | 3444 |
| 1974 | 67 | 4107 |
| 1975 | 64 | 4435 |
| 1976 | 55 | 5304 |
| 1977 | 54 | 5822 |
| 1978 | 51 | 6109 |
| 1979 | 50 | 6683 |
| 1980 | 44 | 8384 |
| 1981 | 37 | 10450 |
| 1982 | 43 | 9505 |
| 1983 | 46 | 8471 |
| 1984 | 50 | 7608 |
| 1985 | 51 | 8220 |
| 1986 | 48 | 8543 |
| 1987 | 55 | 7984 |
| 1988 | 55 | 7910 |
| 1989 | 50 | 8859 |
| 1990 | 48 | 8980 |
| 1991 | 51 | 8369 |
| 1992 | 50 | 8561 |
| 1993 | 48 | 8265 |
| 1994 | 45 | 8682 |
| 1995 | 45 | 7494 |
| 1996 | 51 | 7075 |
| 1997 | 62 | 5918 |
| 1998 | 70 | 5443 |
| 1999 | 82 | 5004 |
| 2000 | 90 | 4484 |
| 2001 | 90 | 4222 |
| 2002 | 90 | 4431 |
| 2003 | 94 | 4605 |
| 2004 | 94 | 4759 |
| 2005 | 88 | 4745 |
| 2006 | 102 | 4369 |
| 2007 | 107 | 4129 |
| 2008 | 110 | 3952 |
| 2009 | 112 | 3679 |
| 2010 | 123 | 3277 |
| 2011 | 137 | 2970 |
| 2012 | 149 | 2708 |
| 2013 | 155 | 2565 |
| 2014 | 170 | 2464 |
| 2015 | 176 | 2354 |
| 2016 | 173 | 2304 |
| 2017 | 183 | 2101 |
| 2018 | 183 | 2138 |
| 2019 | 198 | 1962 |
| 2020 | 201 | 1874 |
| 2021 | 200 | 1881 |
Name Jesse in sign language
Jesse's name color
Jesse