Jose
On this page
Origin and meaning
Name: Jose (jose)
Gender: Unisex
Popularity in 2024: #88
Origin: Spanish
Meaning: God Will Increase
Origin: Hebrew
Meaning: May God Give Increase, God will Add Another Son and He (God) Will Add
Origin and Meaning: The name Jose is a Spanish variant of the Hebrew name Yosef, which means “God will increase”.
Etymology: The name Jose is derived from the Hebrew name Yosef, which is composed of two elements: yosef (“God will increase”) and el (“God”).
Derived: The name Jose is also derived from the Latin name Iosephus, which is derived from the Greek name Ioseph.
History of Name: The name Jose has been popular in Spanish-speaking countries since the Middle Ages. It was also popular among the Jews of Spain and Portugal during the Inquisition.
Style of the Name: The name Jose is a classic and timeless name that has been popular for centuries. It is a strong and masculine name that is often associated with strength and courage.
Symbolism of the Name: The name Jose is often associated with strength, courage, and faith. It is also a symbol of hope and perseverance, as it is derived from the Hebrew name Yosef, which means “God will increase”.
Pronunciation
Say: 🔊
IPA: /ho͡ʊsˈe͡ɪ/
Syllables: jose
Jose's luck prospects
| Destiny | Excellent | ★★★★★ |
| Friendship | Average | ★★★ |
| Love | Good | ★★★★ |
| Family | Excellent | ★★★★★ |
| Money | Average | ★★★ |
| Health | Good | ★★★★ |
Personality traits of name Jose
- Tolerant
- Amorous
- Perfectionist
- Active
- Forceful
- Erratic
- Unforgiving
Astrology of name Jose
Zodiac sign: Libra
Element: Air
Ruling planet: Venus
Lucky metal: Copper
| Lucky gemstones: |
|
| Lucky colors: | Maroon Mustard Magenta |
Totem pet: Gerbil
Totem animal: Squirrel
Totem plant: Anthurium
Totem tree: Teak
Lucky weekday: Saturday
Favorable month: July
Lucky numbers: 2, 11, 81
Lucky days of the month: 12, 14, 22
Unlucky number: 4
Hobbies: stand up paddle boarding, sculpture, word games and puzzles
Careers: Bakery, Training Services, Sales
Health issues: Sleep issues due to heavy unrest in mind
Letters count: 4
Numerology of name Jose
Name popularity
Male
Raw data
| Year | Rank | Births |
|---|---|---|
| 1880 | 129 | 84 |
| 1881 | 122 | 75 |
| 1882 | 120 | 95 |
| 1883 | 133 | 74 |
| 1884 | 116 | 112 |
| 1885 | 112 | 111 |
| 1886 | 132 | 85 |
| 1887 | 119 | 95 |
| 1888 | 132 | 99 |
| 1889 | 132 | 80 |
| 1890 | 127 | 93 |
| 1891 | 134 | 77 |
| 1892 | 135 | 106 |
| 1893 | 143 | 84 |
| 1894 | 138 | 94 |
| 1895 | 129 | 104 |
| 1896 | 140 | 104 |
| 1897 | 146 | 85 |
| 1898 | 136 | 110 |
| 1899 | 132 | 90 |
| 1900 | 127 | 161 |
| 1901 | 121 | 127 |
| 1902 | 130 | 125 |
| 1903 | 119 | 141 |
| 1904 | 125 | 144 |
| 1905 | 102 | 200 |
| 1906 | 125 | 154 |
| 1907 | 125 | 170 |
| 1908 | 122 | 192 |
| 1909 | 119 | 213 |
| 1910 | 122 | 249 |
| 1911 | 124 | 268 |
| 1912 | 155 | 356 |
| 1913 | 155 | 432 |
| 1914 | 155 | 552 |
| 1915 | 170 | 659 |
| 1916 | 166 | 686 |
| 1917 | 156 | 800 |
| 1918 | 158 | 871 |
| 1919 | 136 | 1026 |
| 1920 | 129 | 1241 |
| 1921 | 132 | 1210 |
| 1922 | 130 | 1257 |
| 1923 | 126 | 1325 |
| 1924 | 127 | 1394 |
| 1925 | 123 | 1450 |
| 1926 | 122 | 1473 |
| 1927 | 112 | 1637 |
| 1928 | 108 | 1769 |
| 1929 | 108 | 1693 |
| 1930 | 113 | 1600 |
| 1931 | 122 | 1360 |
| 1932 | 127 | 1315 |
| 1933 | 135 | 1171 |
| 1934 | 133 | 1221 |
| 1935 | 135 | 1168 |
| 1936 | 137 | 1118 |
| 1937 | 139 | 1085 |
| 1938 | 142 | 1159 |
| 1939 | 145 | 1096 |
| 1940 | 146 | 1169 |
| 1941 | 149 | 1194 |
| 1942 | 148 | 1310 |
| 1943 | 151 | 1373 |
| 1944 | 138 | 1513 |
| 1945 | 131 | 1608 |
| 1946 | 132 | 1859 |
| 1947 | 136 | 2090 |
| 1948 | 126 | 2261 |
| 1949 | 120 | 2440 |
| 1950 | 109 | 2639 |
| 1951 | 113 | 2686 |
| 1952 | 112 | 2687 |
| 1953 | 110 | 3014 |
| 1954 | 107 | 3232 |
| 1955 | 104 | 3304 |
| 1956 | 107 | 3404 |
| 1957 | 108 | 3474 |
| 1958 | 118 | 3413 |
| 1959 | 110 | 3578 |
| 1960 | 107 | 3908 |
| 1961 | 106 | 3758 |
| 1962 | 103 | 3828 |
| 1963 | 95 | 4018 |
| 1964 | 94 | 3974 |
| 1965 | 88 | 3966 |
| 1966 | 77 | 4190 |
| 1967 | 64 | 4415 |
| 1968 | 58 | 4793 |
| 1969 | 56 | 5187 |
| 1970 | 56 | 5695 |
| 1971 | 55 | 6007 |
| 1972 | 50 | 5934 |
| 1973 | 49 | 6096 |
| 1974 | 47 | 6721 |
| 1975 | 48 | 6971 |
| 1976 | 44 | 7057 |
| 1977 | 45 | 6916 |
| 1978 | 44 | 7146 |
| 1979 | 44 | 7842 |
| 1980 | 45 | 8321 |
| 1981 | 45 | 8770 |
| 1982 | 46 | 8620 |
| 1983 | 48 | 8074 |
| 1984 | 49 | 8010 |
| 1985 | 49 | 8401 |
| 1986 | 51 | 8368 |
| 1987 | 48 | 8737 |
| 1988 | 49 | 9004 |
| 1989 | 46 | 10329 |
| 1990 | 41 | 11514 |
| 1991 | 37 | 11726 |
| 1992 | 37 | 11821 |
| 1993 | 36 | 11846 |
| 1994 | 36 | 11728 |
| 1995 | 34 | 11779 |
| 1996 | 32 | 12154 |
| 1997 | 32 | 11924 |
| 1998 | 33 | 12374 |
| 1999 | 35 | 12154 |
| 2000 | 34 | 12583 |
| 2001 | 34 | 12140 |
| 2002 | 30 | 12865 |
| 2003 | 30 | 12392 |
| 2004 | 28 | 12184 |
| 2005 | 30 | 12064 |
| 2006 | 31 | 11597 |
| 2007 | 35 | 11250 |
| 2008 | 40 | 9823 |
| 2009 | 43 | 8815 |
| 2010 | 51 | 7699 |
| 2011 | 64 | 6763 |
| 2012 | 71 | 6040 |
| 2013 | 75 | 5625 |
| 2014 | 76 | 5482 |
| 2015 | 80 | 5170 |
| 2016 | 76 | 5114 |
| 2017 | 81 | 4810 |
| 2018 | 89 | 4312 |
| 2019 | 91 | 4124 |
| 2020 | 94 | 3838 |
| 2021 | 88 | 3971 |
Female
Raw data
| Year | Rank | Births |
|---|---|---|
| 1924 | 591 | 23 |
| 1926 | 579 | 30 |
| 1927 | 580 | 30 |
| 1928 | 578 | 31 |
| 1930 | 549 | 45 |
| 1931 | 564 | 22 |
| 1939 | 559 | 25 |
| 1947 | 660 | 28 |
| 1949 | 657 | 25 |
| 1950 | 661 | 21 |
| 1951 | 661 | 37 |
| 1952 | 666 | 31 |
| 1953 | 675 | 28 |
| 1954 | 695 | 30 |
| 1955 | 710 | 24 |
| 1956 | 712 | 36 |
| 1957 | 744 | 26 |
| 1958 | 741 | 31 |
| 1959 | 745 | 24 |
| 1960 | 736 | 43 |
| 1961 | 746 | 40 |
| 1962 | 739 | 35 |
| 1963 | 748 | 39 |
| 1964 | 761 | 26 |
| 1965 | 722 | 42 |
| 1966 | 718 | 32 |
| 1967 | 713 | 41 |
| 1968 | 709 | 43 |
| 1969 | 708 | 57 |
| 1970 | 726 | 60 |
| 1971 | 722 | 58 |
| 1972 | 697 | 58 |
| 1973 | 692 | 58 |
| 1974 | 682 | 67 |
| 1975 | 680 | 81 |
| 1976 | 668 | 84 |
| 1977 | 701 | 76 |
| 1978 | 678 | 91 |
| 1979 | 698 | 91 |
| 1980 | 712 | 88 |
| 1981 | 717 | 75 |
| 1982 | 714 | 79 |
| 1983 | 714 | 73 |
| 1984 | 718 | 83 |
| 1985 | 712 | 90 |
| 1986 | 725 | 91 |
| 1987 | 727 | 78 |
| 1988 | 718 | 99 |
| 1989 | 751 | 83 |
| 1990 | 752 | 113 |
| 1991 | 752 | 96 |
| 1992 | 764 | 95 |
| 1993 | 795 | 73 |
| 1994 | 774 | 79 |
| 1995 | 788 | 73 |
| 1996 | 802 | 64 |
| 1997 | 812 | 49 |
| 1998 | 830 | 45 |
| 1999 | 839 | 54 |
| 2000 | 855 | 55 |
| 2001 | 844 | 56 |
| 2002 | 847 | 48 |
| 2003 | 883 | 32 |
| 2004 | 902 | 46 |
| 2005 | 916 | 37 |
| 2006 | 945 | 32 |
| 2007 | 958 | 25 |
| 2008 | 957 | 22 |
Name Jose in sign language
Jose's name color
Jose