Joshua
On this page
Origin and meaning
Name: Joshua (josh-u-a)
Gender: Unisex
Popularity in 2023: #58
Origin: Hebrew
Meaning: God Is My Salvation
Origin: English
Meaning: Love
Origin and Meaning: The name Joshua is of Hebrew origin and means "God is salvation".
Etymology: The name Joshua is derived from the Hebrew name Yehoshua, which is composed of two elements: Yeho, meaning "God" and shua, meaning "salvation".
Derived: The name Joshua is also derived from the Greek name Iesous, which is the same as the English name Jesus.
History of Name: The name Joshua is found in the Bible, where it is the name of the successor of Moses. It is also the name of a number of other characters in the Bible, including the father of Caleb and the son of Nun.
Style of the Name: The name Joshua is a strong and masculine name that is often used as a first name. It is also a popular middle name.
Symbolism of the Name: The name Joshua is associated with strength, courage, and faith. It is also associated with the idea of salvation and the power of God.
Pronunciation
Say: 🔊
IPA: /d͡ʒˈɑːʃjuːə/
Syllables: josh-u-a
Joshua's luck prospects
Destiny | Good | ★★★★ |
Friendship | Poor | ★★ |
Love | Excellent | ★★★★★ |
Family | Excellent | ★★★★★ |
Money | Excellent | ★★★★★ |
Health | Average | ★★★ |
Personality traits of name Joshua
- Inoffensive
- Insightful
- Extraordinary
- Hospitable
- Tolerant
- Unforgiving
- Clumsy
Astrology of name Joshua
Zodiac sign: Leo
Element: Fire
Ruling planet: Sun
Lucky metal: Titanium
Lucky gemstones: | Petrified Wood |
Lucky colors: | Coral Turquoise Emerald |
Totem pet: Fish
Totem animal: Seagull
Totem plant: Pansy
Totem tree: Crepe myrtles
Lucky weekday: Monday
Favorable month: August
Lucky numbers: 4, 8, 81
Lucky days of the month: 7, 11, 31
Unlucky number: 19
Hobbies: juggling, clay crafts, watching TV series&movies
Careers: Recruitment, Transport, Performing Arts
Health issues: Gout problems
Letters count: 6
Numerology of name Joshua
Name popularity
Male
Raw data
Year | Rank | Births |
---|---|---|
1880 | 152 | 57 |
1881 | 151 | 40 |
1882 | 161 | 50 |
1883 | 148 | 55 |
1884 | 175 | 41 |
1885 | 173 | 43 |
1886 | 161 | 55 |
1887 | 167 | 41 |
1888 | 177 | 50 |
1889 | 174 | 33 |
1890 | 192 | 24 |
1891 | 183 | 24 |
1892 | 189 | 41 |
1893 | 201 | 23 |
1894 | 199 | 24 |
1895 | 199 | 29 |
1896 | 204 | 30 |
1897 | 194 | 29 |
1898 | 196 | 39 |
1899 | 194 | 24 |
1900 | 222 | 36 |
1901 | 204 | 22 |
1903 | 213 | 21 |
1906 | 218 | 27 |
1907 | 230 | 26 |
1908 | 238 | 29 |
1909 | 245 | 28 |
1910 | 241 | 44 |
1911 | 258 | 43 |
1912 | 336 | 60 |
1913 | 336 | 78 |
1914 | 375 | 87 |
1915 | 377 | 136 |
1916 | 408 | 99 |
1917 | 401 | 122 |
1918 | 419 | 118 |
1919 | 402 | 139 |
1920 | 414 | 128 |
1921 | 433 | 125 |
1922 | 429 | 124 |
1923 | 427 | 129 |
1924 | 450 | 114 |
1925 | 441 | 109 |
1926 | 440 | 105 |
1927 | 430 | 117 |
1928 | 433 | 118 |
1929 | 468 | 74 |
1930 | 442 | 90 |
1931 | 431 | 94 |
1932 | 420 | 111 |
1933 | 420 | 102 |
1934 | 424 | 106 |
1935 | 446 | 80 |
1936 | 430 | 100 |
1937 | 428 | 92 |
1938 | 458 | 72 |
1939 | 424 | 101 |
1940 | 445 | 90 |
1941 | 442 | 93 |
1942 | 449 | 112 |
1943 | 478 | 95 |
1944 | 455 | 104 |
1945 | 450 | 97 |
1946 | 476 | 113 |
1947 | 463 | 141 |
1948 | 476 | 130 |
1949 | 427 | 183 |
1950 | 450 | 161 |
1951 | 453 | 166 |
1952 | 443 | 177 |
1953 | 463 | 165 |
1954 | 447 | 193 |
1955 | 425 | 245 |
1956 | 438 | 239 |
1957 | 419 | 273 |
1958 | 420 | 276 |
1959 | 402 | 327 |
1960 | 422 | 314 |
1961 | 392 | 354 |
1962 | 401 | 335 |
1963 | 382 | 372 |
1964 | 372 | 390 |
1965 | 339 | 461 |
1966 | 323 | 486 |
1967 | 300 | 564 |
1968 | 267 | 730 |
1969 | 196 | 1321 |
1970 | 149 | 2173 |
1971 | 79 | 3650 |
1972 | 59 | 5037 |
1973 | 42 | 8064 |
1974 | 29 | 11599 |
1975 | 26 | 14573 |
1976 | 18 | 16866 |
1977 | 14 | 22076 |
1978 | 12 | 25216 |
1979 | 9 | 31132 |
1980 | 7 | 36062 |
1981 | 6 | 39050 |
1982 | 7 | 38028 |
1983 | 5 | 36705 |
1984 | 4 | 40272 |
1985 | 4 | 42205 |
1986 | 4 | 37549 |
1987 | 4 | 40005 |
1988 | 4 | 42656 |
1989 | 4 | 44096 |
1990 | 4 | 43223 |
1991 | 4 | 41225 |
1992 | 4 | 36216 |
1993 | 4 | 33586 |
1994 | 4 | 31372 |
1995 | 5 | 30719 |
1996 | 5 | 29174 |
1997 | 5 | 28285 |
1998 | 4 | 28091 |
1999 | 4 | 27259 |
2000 | 4 | 27538 |
2001 | 4 | 26023 |
2002 | 3 | 25997 |
2003 | 3 | 25101 |
2004 | 3 | 24209 |
2005 | 3 | 23258 |
2006 | 3 | 22327 |
2007 | 4 | 20658 |
2008 | 4 | 19215 |
2009 | 6 | 17657 |
2010 | 11 | 15452 |
2011 | 14 | 13786 |
2012 | 17 | 12668 |
2013 | 21 | 11850 |
2014 | 25 | 10920 |
2015 | 33 | 9824 |
2016 | 35 | 9233 |
2017 | 38 | 8322 |
2018 | 40 | 7421 |
2019 | 48 | 6602 |
2020 | 53 | 5976 |
2021 | 58 | 5467 |
Female
Raw data
Year | Rank | Births |
---|---|---|
1972 | 734 | 21 |
1973 | 712 | 38 |
1974 | 686 | 63 |
1975 | 668 | 93 |
1976 | 657 | 95 |
1977 | 663 | 114 |
1978 | 628 | 141 |
1979 | 580 | 211 |
1980 | 579 | 222 |
1981 | 559 | 240 |
1982 | 558 | 241 |
1983 | 556 | 232 |
1984 | 542 | 266 |
1985 | 537 | 276 |
1986 | 521 | 307 |
1987 | 540 | 272 |
1988 | 533 | 298 |
1989 | 629 | 207 |
1990 | 699 | 166 |
1991 | 707 | 141 |
1992 | 737 | 122 |
1993 | 754 | 114 |
1994 | 776 | 77 |
1995 | 799 | 62 |
1996 | 791 | 75 |
1997 | 800 | 61 |
1998 | 824 | 51 |
1999 | 831 | 62 |
2000 | 856 | 54 |
2001 | 852 | 48 |
2002 | 849 | 46 |
2003 | 870 | 45 |
2004 | 828 | 120 |
2005 | 910 | 43 |
2006 | 946 | 31 |
2007 | 944 | 39 |
2008 | 954 | 25 |
2009 | 940 | 24 |
2011 | 906 | 25 |
Name Joshua in sign language
Joshua's name color
Joshua