Kelly
On this page
Origin and meaning
Name: Kelly (kel-ly)
Gender: Unisex
Popularity in 2024: Female #636, Male #825
Origin: Irish
Meaning: Bright-headed
Origin: Celtic
Meaning: Churchgoer, or Bright-headed
Origin and Meaning: The name Kelly is of Irish origin and is derived from the Gaelic name Ceallach, meaning “strife” or “bright-headed”.
Etymology: The name Kelly is derived from the Gaelic name Ceallach, which is composed of the elements ceall (“church”) and cach (“war”).
Derived: The name Kelly is also derived from the Old English name Kellen, which is derived from the Old English word cealc (“rock”).
History of Name: The name Kelly has been in use in Ireland since the 12th century and was popularized in the United States in the 19th century.
Style of the Name: The name Kelly is a unisex name, and is often used as a nickname for Kellyann or Kelly-Anne.
Symbolism of the Name: The name Kelly is associated with strength, courage, and determination. It is also associated with the Irish culture and heritage.
Pronunciation
Say: 🔊
IPA: /kˈɛli/
Syllables: kel-ly
Kelly's luck prospects
| Destiny | Excellent | ★★★★★ | 
| Friendship | Excellent | ★★★★★ | 
| Love | Average | ★★★ | 
| Family | Poor | ★★ | 
| Money | Good | ★★★★ | 
| Health | Average | ★★★ | 
Personality traits of name Kelly
- Compassionate
- Housewifely
- Liberal
- Persuasive
- Initiative
- Boastful
- Devious
Astrology of name Kelly
Zodiac sign:  Cancer
Element:  Water
Ruling planet:  Moon
Lucky metal:  Stainless steel
| Lucky gemstones: | 
 | 
| Lucky colors: | Liliak Violet Crimson | 
Totem pet:  Guinea pig
Totem animal:  Hawk
Totem plant:  Gardenia
Totem tree:  Cottonwood
Lucky weekday:  Monday
Favorable month:  August
Lucky numbers:  1, 9, 79
Lucky days of the month:  5, 23, 28
Unlucky number:  37
Hobbies:  hula hooping, scrapbooking, volunteering
Careers:  Counselling, Web Services, Public Relations
Health issues:  Kidney and stone problems
Letters count:  5
Numerology of name Kelly
Name popularity
Male
Raw data
| Year | Rank | Births | 
|---|---|---|
| 1893 | 203 | 21 | 
| 1895 | 205 | 23 | 
| 1900 | 225 | 33 | 
| 1903 | 213 | 21 | 
| 1907 | 227 | 29 | 
| 1908 | 242 | 25 | 
| 1909 | 247 | 26 | 
| 1910 | 239 | 46 | 
| 1911 | 260 | 41 | 
| 1912 | 339 | 57 | 
| 1913 | 350 | 63 | 
| 1914 | 370 | 92 | 
| 1915 | 406 | 101 | 
| 1916 | 417 | 90 | 
| 1917 | 392 | 131 | 
| 1918 | 419 | 118 | 
| 1919 | 397 | 144 | 
| 1920 | 420 | 121 | 
| 1921 | 425 | 133 | 
| 1922 | 412 | 141 | 
| 1923 | 444 | 111 | 
| 1924 | 440 | 125 | 
| 1925 | 430 | 121 | 
| 1926 | 424 | 123 | 
| 1927 | 416 | 132 | 
| 1928 | 424 | 128 | 
| 1929 | 405 | 141 | 
| 1930 | 418 | 117 | 
| 1931 | 397 | 129 | 
| 1932 | 426 | 105 | 
| 1933 | 402 | 120 | 
| 1934 | 388 | 144 | 
| 1935 | 402 | 125 | 
| 1936 | 397 | 138 | 
| 1937 | 396 | 126 | 
| 1938 | 395 | 137 | 
| 1939 | 381 | 153 | 
| 1940 | 395 | 142 | 
| 1941 | 388 | 160 | 
| 1942 | 347 | 249 | 
| 1943 | 341 | 275 | 
| 1944 | 332 | 275 | 
| 1945 | 341 | 240 | 
| 1946 | 358 | 283 | 
| 1947 | 344 | 351 | 
| 1948 | 327 | 379 | 
| 1949 | 289 | 510 | 
| 1950 | 297 | 488 | 
| 1951 | 244 | 701 | 
| 1952 | 230 | 805 | 
| 1953 | 229 | 846 | 
| 1954 | 223 | 964 | 
| 1955 | 199 | 1249 | 
| 1956 | 187 | 1470 | 
| 1957 | 166 | 1873 | 
| 1958 | 147 | 2300 | 
| 1959 | 140 | 2432 | 
| 1960 | 128 | 2935 | 
| 1961 | 123 | 3007 | 
| 1962 | 126 | 2857 | 
| 1963 | 122 | 2728 | 
| 1964 | 132 | 2492 | 
| 1965 | 134 | 2259 | 
| 1966 | 109 | 2785 | 
| 1967 | 100 | 3100 | 
| 1968 | 97 | 3059 | 
| 1969 | 115 | 2791 | 
| 1970 | 134 | 2496 | 
| 1971 | 134 | 2265 | 
| 1972 | 140 | 1917 | 
| 1973 | 146 | 1703 | 
| 1974 | 141 | 1759 | 
| 1975 | 150 | 1643 | 
| 1976 | 156 | 1541 | 
| 1977 | 157 | 1484 | 
| 1978 | 176 | 1308 | 
| 1979 | 193 | 1207 | 
| 1980 | 203 | 1184 | 
| 1981 | 203 | 1182 | 
| 1982 | 195 | 1271 | 
| 1983 | 214 | 1054 | 
| 1984 | 225 | 985 | 
| 1985 | 242 | 892 | 
| 1986 | 249 | 872 | 
| 1987 | 270 | 786 | 
| 1988 | 298 | 740 | 
| 1989 | 285 | 811 | 
| 1990 | 335 | 686 | 
| 1991 | 341 | 643 | 
| 1992 | 386 | 534 | 
| 1993 | 411 | 475 | 
| 1994 | 459 | 385 | 
| 1995 | 485 | 357 | 
| 1996 | 475 | 339 | 
| 1997 | 525 | 284 | 
| 1998 | 567 | 240 | 
| 1999 | 619 | 195 | 
| 2000 | 612 | 202 | 
| 2001 | 653 | 174 | 
| 2002 | 634 | 185 | 
| 2003 | 685 | 146 | 
| 2004 | 690 | 160 | 
| 2005 | 752 | 127 | 
| 2006 | 746 | 139 | 
| 2007 | 741 | 154 | 
| 2008 | 803 | 113 | 
| 2009 | 759 | 140 | 
| 2010 | 786 | 101 | 
| 2011 | 775 | 108 | 
| 2012 | 794 | 106 | 
| 2013 | 786 | 103 | 
| 2014 | 815 | 105 | 
| 2015 | 803 | 104 | 
| 2016 | 809 | 117 | 
| 2017 | 796 | 113 | 
| 2018 | 813 | 103 | 
| 2019 | 810 | 107 | 
| 2020 | 818 | 110 | 
| 2021 | 825 | 114 | 
Female
Raw data
| Year | Rank | Births | 
|---|---|---|
| 1940 | 573 | 24 | 
| 1941 | 572 | 28 | 
| 1942 | 594 | 36 | 
| 1943 | 597 | 36 | 
| 1944 | 569 | 60 | 
| 1945 | 568 | 51 | 
| 1946 | 610 | 51 | 
| 1947 | 615 | 73 | 
| 1948 | 605 | 83 | 
| 1949 | 565 | 117 | 
| 1950 | 585 | 97 | 
| 1951 | 536 | 164 | 
| 1952 | 437 | 296 | 
| 1953 | 490 | 226 | 
| 1954 | 384 | 453 | 
| 1955 | 356 | 539 | 
| 1956 | 302 | 830 | 
| 1957 | 186 | 1903 | 
| 1958 | 108 | 4473 | 
| 1959 | 74 | 6378 | 
| 1960 | 51 | 8678 | 
| 1961 | 45 | 9638 | 
| 1962 | 38 | 11529 | 
| 1963 | 32 | 12549 | 
| 1964 | 35 | 12474 | 
| 1965 | 30 | 12762 | 
| 1966 | 26 | 13243 | 
| 1967 | 23 | 13719 | 
| 1968 | 12 | 17141 | 
| 1969 | 15 | 16326 | 
| 1970 | 20 | 14608 | 
| 1971 | 22 | 12597 | 
| 1972 | 23 | 10942 | 
| 1973 | 18 | 10517 | 
| 1974 | 15 | 10849 | 
| 1975 | 16 | 11737 | 
| 1976 | 19 | 11794 | 
| 1977 | 10 | 18234 | 
| 1978 | 12 | 16982 | 
| 1979 | 16 | 15298 | 
| 1980 | 19 | 13718 | 
| 1981 | 23 | 11877 | 
| 1982 | 25 | 12171 | 
| 1983 | 26 | 11585 | 
| 1984 | 27 | 11219 | 
| 1985 | 28 | 11031 | 
| 1986 | 29 | 10413 | 
| 1987 | 30 | 9867 | 
| 1988 | 32 | 8912 | 
| 1989 | 37 | 8762 | 
| 1990 | 41 | 8136 | 
| 1991 | 42 | 7513 | 
| 1992 | 47 | 7011 | 
| 1993 | 50 | 6298 | 
| 1994 | 62 | 5445 | 
| 1995 | 64 | 5398 | 
| 1996 | 73 | 4734 | 
| 1997 | 82 | 4063 | 
| 1998 | 88 | 3703 | 
| 1999 | 95 | 3420 | 
| 2000 | 110 | 3076 | 
| 2001 | 122 | 2814 | 
| 2002 | 118 | 2852 | 
| 2003 | 125 | 2736 | 
| 2004 | 136 | 2357 | 
| 2005 | 174 | 1952 | 
| 2006 | 209 | 1610 | 
| 2007 | 218 | 1568 | 
| 2008 | 239 | 1399 | 
| 2009 | 253 | 1251 | 
| 2010 | 292 | 1061 | 
| 2011 | 313 | 944 | 
| 2012 | 336 | 891 | 
| 2013 | 338 | 848 | 
| 2014 | 407 | 739 | 
| 2015 | 429 | 673 | 
| 2016 | 456 | 604 | 
| 2017 | 507 | 503 | 
| 2018 | 524 | 485 | 
| 2019 | 538 | 446 | 
| 2020 | 597 | 363 | 
| 2021 | 636 | 321 | 
Name Kelly in sign language
Kelly's name color
Kelly