Kevin
On this page
Origin and meaning
Name: Kevin (kev-in)
Gender: Unisex
Popularity in 2024: #180
Origin: Irish
Meaning: Handsome, Beautiful
Origin: Celtic
Meaning: Gentle child, well-born, handsome
Origin: English
Meaning: Handsome
Origin and Meaning: The name Kevin is of Irish origin and is derived from the Gaelic name Caoimhín, which means “kind and gentle”.
Etymology: The name Kevin is derived from the Gaelic name Caoimhín, which is composed of the elements caomh (“kind”) and gine (“gentle”).
Derived: The name Kevin is also derived from the Latin name Caius, which means “lord”.
History of Name: The name Kevin was first recorded in Ireland in the 11th century and was popularized in the United States in the 1950s.
Style of the Name: The name Kevin is a strong and masculine name that is often associated with strength and courage.
Symbolism of the Name: The name Kevin is often associated with loyalty, strength, and courage. It is also associated with kindness and gentleness.
Pronunciation
Say: 🔊
IPA: /kˈɛvɪn/
Syllables: kev-in
Kevin's luck prospects
| Destiny | Good | ★★★★ | 
| Friendship | Excellent | ★★★★★ | 
| Love | Good | ★★★★ | 
| Family | Good | ★★★★ | 
| Money | Excellent | ★★★★★ | 
| Health | Average | ★★★ | 
Personality traits of name Kevin
- Sentimental
- Practical
- Naive
- Kind
- Kindhearted
- Envious
- Judgmental
Astrology of name Kevin
Zodiac sign:  Pisces
Element:  Water
Ruling planet:  Neptune
Lucky metal:  Tungsten
| Lucky gemstones: | 
 | 
| Lucky colors: | Indigo Mint | 
Totem pet:  Snail
Totem animal:  Fox
Totem plant:  Gardenia
Totem tree:  Lime
Lucky weekday:  Saturday
Favorable month:  May
Lucky numbers:  5, 8, 77
Lucky days of the month:  8, 12, 24
Unlucky number:  18
Hobbies:  pilates/stretching, star gazing, online games
Careers:  Financial Services, Transport, Banking
Health issues:  Throat infections
Letters count:  5
Numerology of name Kevin
Name popularity
Male
Raw data
| Year | Rank | Births | 
|---|---|---|
| 1918 | 515 | 21 | 
| 1920 | 515 | 24 | 
| 1921 | 472 | 84 | 
| 1922 | 481 | 71 | 
| 1923 | 501 | 53 | 
| 1924 | 514 | 50 | 
| 1925 | 488 | 61 | 
| 1926 | 499 | 46 | 
| 1927 | 478 | 67 | 
| 1928 | 480 | 68 | 
| 1929 | 466 | 76 | 
| 1930 | 448 | 84 | 
| 1931 | 414 | 112 | 
| 1932 | 410 | 121 | 
| 1933 | 391 | 132 | 
| 1934 | 381 | 151 | 
| 1935 | 358 | 175 | 
| 1936 | 382 | 153 | 
| 1937 | 354 | 178 | 
| 1938 | 319 | 246 | 
| 1939 | 303 | 273 | 
| 1940 | 299 | 298 | 
| 1941 | 266 | 419 | 
| 1942 | 236 | 529 | 
| 1943 | 226 | 639 | 
| 1944 | 224 | 594 | 
| 1945 | 200 | 689 | 
| 1946 | 176 | 1035 | 
| 1947 | 159 | 1550 | 
| 1948 | 127 | 2229 | 
| 1949 | 95 | 3291 | 
| 1950 | 73 | 4754 | 
| 1951 | 53 | 6351 | 
| 1952 | 43 | 7916 | 
| 1953 | 36 | 10011 | 
| 1954 | 28 | 15325 | 
| 1955 | 27 | 17157 | 
| 1956 | 22 | 21770 | 
| 1957 | 20 | 24281 | 
| 1958 | 20 | 24660 | 
| 1959 | 14 | 26767 | 
| 1960 | 15 | 28382 | 
| 1961 | 14 | 28904 | 
| 1962 | 14 | 28338 | 
| 1963 | 11 | 30616 | 
| 1964 | 13 | 29360 | 
| 1965 | 13 | 28185 | 
| 1966 | 17 | 25590 | 
| 1967 | 17 | 24614 | 
| 1968 | 17 | 23867 | 
| 1969 | 16 | 23564 | 
| 1970 | 14 | 26975 | 
| 1971 | 14 | 24863 | 
| 1972 | 13 | 22364 | 
| 1973 | 14 | 20780 | 
| 1974 | 14 | 19470 | 
| 1975 | 15 | 18079 | 
| 1976 | 15 | 18483 | 
| 1977 | 13 | 22471 | 
| 1978 | 15 | 20105 | 
| 1979 | 19 | 18741 | 
| 1980 | 23 | 17983 | 
| 1981 | 25 | 17464 | 
| 1982 | 25 | 17466 | 
| 1983 | 25 | 17384 | 
| 1984 | 24 | 17865 | 
| 1985 | 23 | 18816 | 
| 1986 | 21 | 19937 | 
| 1987 | 19 | 20419 | 
| 1988 | 19 | 20168 | 
| 1989 | 19 | 21207 | 
| 1990 | 23 | 20412 | 
| 1991 | 23 | 20260 | 
| 1992 | 25 | 19642 | 
| 1993 | 25 | 19079 | 
| 1994 | 26 | 17310 | 
| 1995 | 24 | 15856 | 
| 1996 | 26 | 14586 | 
| 1997 | 28 | 13293 | 
| 1998 | 32 | 12509 | 
| 1999 | 34 | 12257 | 
| 2000 | 32 | 12671 | 
| 2001 | 32 | 12592 | 
| 2002 | 33 | 12044 | 
| 2003 | 32 | 11732 | 
| 2004 | 34 | 11218 | 
| 2005 | 33 | 10914 | 
| 2006 | 37 | 10778 | 
| 2007 | 39 | 10533 | 
| 2008 | 41 | 9796 | 
| 2009 | 44 | 8774 | 
| 2010 | 57 | 7326 | 
| 2011 | 66 | 6565 | 
| 2012 | 68 | 6230 | 
| 2013 | 71 | 5937 | 
| 2014 | 70 | 5897 | 
| 2015 | 79 | 5178 | 
| 2016 | 89 | 4548 | 
| 2017 | 100 | 3827 | 
| 2018 | 125 | 3140 | 
| 2019 | 148 | 2619 | 
| 2020 | 157 | 2371 | 
| 2021 | 180 | 2094 | 
Female
Raw data
| Year | Rank | Births | 
|---|---|---|
| 1948 | 661 | 27 | 
| 1949 | 651 | 31 | 
| 1950 | 644 | 38 | 
| 1951 | 653 | 45 | 
| 1952 | 652 | 45 | 
| 1953 | 641 | 62 | 
| 1954 | 645 | 80 | 
| 1955 | 666 | 68 | 
| 1956 | 681 | 67 | 
| 1957 | 680 | 90 | 
| 1958 | 679 | 93 | 
| 1959 | 669 | 100 | 
| 1960 | 685 | 94 | 
| 1961 | 679 | 107 | 
| 1962 | 683 | 91 | 
| 1963 | 666 | 121 | 
| 1964 | 673 | 114 | 
| 1965 | 647 | 117 | 
| 1966 | 627 | 123 | 
| 1967 | 637 | 117 | 
| 1968 | 630 | 125 | 
| 1969 | 637 | 128 | 
| 1970 | 657 | 129 | 
| 1971 | 646 | 134 | 
| 1972 | 637 | 118 | 
| 1973 | 616 | 134 | 
| 1974 | 622 | 127 | 
| 1975 | 655 | 106 | 
| 1976 | 639 | 113 | 
| 1977 | 628 | 149 | 
| 1978 | 664 | 105 | 
| 1979 | 669 | 120 | 
| 1980 | 683 | 117 | 
| 1981 | 681 | 111 | 
| 1982 | 675 | 118 | 
| 1983 | 642 | 145 | 
| 1984 | 677 | 124 | 
| 1985 | 655 | 147 | 
| 1986 | 670 | 146 | 
| 1987 | 663 | 142 | 
| 1988 | 701 | 116 | 
| 1989 | 735 | 99 | 
| 1990 | 794 | 71 | 
| 1991 | 767 | 81 | 
| 1992 | 800 | 59 | 
| 1993 | 815 | 53 | 
| 1994 | 796 | 57 | 
| 1995 | 802 | 59 | 
| 1996 | 831 | 35 | 
| 1997 | 828 | 33 | 
| 1999 | 858 | 35 | 
| 2000 | 879 | 31 | 
| 2001 | 864 | 36 | 
| 2002 | 864 | 31 | 
| 2003 | 887 | 28 | 
| 2004 | 902 | 46 | 
| 2005 | 922 | 31 | 
| 2006 | 950 | 27 | 
| 2007 | 960 | 23 | 
| 2009 | 943 | 21 | 
Name Kevin in sign language
Kevin's name color
Kevin