Nathaniel
On this page
Origin and meaning
Name: Nathaniel (na-th-a-n-iel)
Gender: Unisex
Popularity in 2024: #131
Origin: Hebrew
Meaning: Gift Of God
Origin: English
Meaning: God has given
Origin and Meaning: Nathaniel is a Hebrew name derived from the words “netan” meaning “gift” and “el” meaning “God”. The name Nathaniel is often translated to mean “Gift of God”.
Etymology: The name Nathaniel is derived from the Hebrew words “netan” meaning “gift” and “el” meaning “God”.
Derived: The name Nathaniel is derived from the Hebrew words “netan” meaning “gift” and “el” meaning “God”.
History of Name: The name Nathaniel has been in use since the Middle Ages and is still popular today. It was popularized by the biblical figure Nathaniel, who was a disciple of Jesus.
Style of the Name: Nathaniel is a classic name with a strong, masculine sound. It is a timeless name that has been used for centuries.
Symbolism of the Name: The name Nathaniel symbolizes faith, strength, and loyalty. It is a reminder of the power of God and the importance of faith in our lives.
Pronunciation
Say: 🔊
IPA: /nɐθˈænjə͡l/
Syllables: na-th-a-n-iel
Nathaniel's luck prospects
| Destiny | Good | ★★★★ |
| Friendship | Good | ★★★★ |
| Love | Excellent | ★★★★★ |
| Family | Good | ★★★★ |
| Money | Good | ★★★★ |
| Health | Excellent | ★★★★★ |
Personality traits of name Nathaniel
- Leisurely
- Cautious
- Ironic
- Vindictive
- Genuine
- Impulsive
- Jealous
Astrology of name Nathaniel
Zodiac sign: Cancer
Element: Water
Ruling planet: Moon
Lucky metal: Bronze
| Lucky gemstones: |
|
| Lucky colors: | Ochre Magenta Gold |
Totem pet: Guinea pig
Totem animal: Jaguar
Totem plant: Orchid
Totem tree: Oak
Lucky weekday: Monday
Favorable month: November
Lucky numbers: 1, 10, 24
Lucky days of the month: 10, 15, 16
Unlucky number: 17
Hobbies: rafting, diamond painting kit, checkers
Careers: Occult Sciences, Agriculture, Energy Sector
Health issues: Heart Disease
Letters count: 9
Numerology of name Nathaniel
Name popularity
Male
Raw data
| Year | Rank | Births |
|---|---|---|
| 1880 | 149 | 60 |
| 1881 | 144 | 48 |
| 1882 | 154 | 57 |
| 1883 | 154 | 49 |
| 1884 | 161 | 56 |
| 1885 | 162 | 54 |
| 1886 | 157 | 59 |
| 1887 | 153 | 57 |
| 1888 | 165 | 63 |
| 1889 | 159 | 48 |
| 1890 | 142 | 75 |
| 1891 | 161 | 46 |
| 1892 | 156 | 78 |
| 1893 | 166 | 58 |
| 1894 | 151 | 77 |
| 1895 | 156 | 72 |
| 1896 | 163 | 73 |
| 1897 | 180 | 43 |
| 1898 | 150 | 90 |
| 1899 | 148 | 72 |
| 1900 | 153 | 118 |
| 1901 | 142 | 92 |
| 1902 | 155 | 88 |
| 1903 | 141 | 105 |
| 1904 | 148 | 105 |
| 1905 | 146 | 117 |
| 1906 | 150 | 101 |
| 1907 | 148 | 124 |
| 1908 | 142 | 150 |
| 1909 | 151 | 143 |
| 1910 | 126 | 232 |
| 1911 | 145 | 207 |
| 1912 | 155 | 356 |
| 1913 | 189 | 337 |
| 1914 | 177 | 470 |
| 1915 | 192 | 554 |
| 1916 | 182 | 590 |
| 1917 | 186 | 640 |
| 1918 | 189 | 661 |
| 1919 | 164 | 748 |
| 1920 | 163 | 837 |
| 1921 | 183 | 748 |
| 1922 | 172 | 800 |
| 1923 | 189 | 721 |
| 1924 | 178 | 800 |
| 1925 | 174 | 810 |
| 1926 | 172 | 821 |
| 1927 | 183 | 769 |
| 1928 | 189 | 728 |
| 1929 | 180 | 761 |
| 1930 | 183 | 754 |
| 1931 | 192 | 660 |
| 1932 | 168 | 780 |
| 1933 | 175 | 728 |
| 1934 | 170 | 782 |
| 1935 | 175 | 747 |
| 1936 | 176 | 738 |
| 1937 | 182 | 703 |
| 1938 | 185 | 749 |
| 1939 | 177 | 770 |
| 1940 | 174 | 833 |
| 1941 | 180 | 829 |
| 1942 | 183 | 842 |
| 1943 | 191 | 839 |
| 1944 | 182 | 865 |
| 1945 | 177 | 853 |
| 1946 | 183 | 977 |
| 1947 | 186 | 1100 |
| 1948 | 178 | 1159 |
| 1949 | 176 | 1193 |
| 1950 | 182 | 1222 |
| 1951 | 182 | 1247 |
| 1952 | 185 | 1257 |
| 1953 | 190 | 1270 |
| 1954 | 203 | 1227 |
| 1955 | 191 | 1332 |
| 1956 | 201 | 1311 |
| 1957 | 213 | 1259 |
| 1958 | 228 | 1108 |
| 1959 | 231 | 1155 |
| 1960 | 238 | 1143 |
| 1961 | 238 | 1049 |
| 1962 | 231 | 1084 |
| 1963 | 227 | 1025 |
| 1964 | 232 | 1024 |
| 1965 | 220 | 1071 |
| 1966 | 231 | 904 |
| 1967 | 222 | 978 |
| 1968 | 232 | 922 |
| 1969 | 229 | 992 |
| 1970 | 215 | 1135 |
| 1971 | 196 | 1210 |
| 1972 | 191 | 1209 |
| 1973 | 169 | 1391 |
| 1974 | 151 | 1610 |
| 1975 | 131 | 1958 |
| 1976 | 113 | 2213 |
| 1977 | 105 | 2499 |
| 1978 | 94 | 2926 |
| 1979 | 94 | 3041 |
| 1980 | 85 | 3493 |
| 1981 | 79 | 3721 |
| 1982 | 75 | 3939 |
| 1983 | 79 | 3642 |
| 1984 | 80 | 3601 |
| 1985 | 77 | 4004 |
| 1986 | 78 | 4032 |
| 1987 | 78 | 4051 |
| 1988 | 81 | 4056 |
| 1989 | 83 | 4120 |
| 1990 | 86 | 4347 |
| 1991 | 84 | 4369 |
| 1992 | 79 | 4687 |
| 1993 | 75 | 4854 |
| 1994 | 78 | 5029 |
| 1995 | 72 | 5202 |
| 1996 | 69 | 5419 |
| 1997 | 64 | 5775 |
| 1998 | 60 | 6427 |
| 1999 | 62 | 6466 |
| 2000 | 61 | 6797 |
| 2001 | 61 | 6645 |
| 2002 | 62 | 6812 |
| 2003 | 63 | 6665 |
| 2004 | 68 | 6675 |
| 2005 | 67 | 6687 |
| 2006 | 69 | 6626 |
| 2007 | 82 | 6065 |
| 2008 | 77 | 5854 |
| 2009 | 75 | 5426 |
| 2010 | 80 | 5105 |
| 2011 | 83 | 4977 |
| 2012 | 83 | 4790 |
| 2013 | 90 | 4531 |
| 2014 | 94 | 4313 |
| 2015 | 97 | 4227 |
| 2016 | 102 | 3881 |
| 2017 | 111 | 3530 |
| 2018 | 116 | 3378 |
| 2019 | 122 | 3084 |
| 2020 | 125 | 2907 |
| 2021 | 131 | 2802 |
Female
Raw data
| Year | Rank | Births |
|---|---|---|
| 1973 | 729 | 21 |
| 1975 | 731 | 30 |
| 1977 | 755 | 22 |
| 1978 | 748 | 21 |
| 1979 | 763 | 26 |
| 1980 | 772 | 28 |
| 1981 | 766 | 26 |
| 1982 | 759 | 34 |
| 1983 | 757 | 30 |
| 1984 | 775 | 26 |
| 1985 | 777 | 25 |
| 1986 | 779 | 37 |
| 1987 | 774 | 31 |
| 1988 | 795 | 22 |
| 2004 | 913 | 35 |
Name Nathaniel in sign language
Nathaniel's name color
Nathaniel