Noah
On this page
Origin and meaning
Name: Noah (no-ah)
Gender: Unisex
Popularity in 2023: Female #564, Male #2
Origin: Hebrew
Meaning: Rest, Peace
Origin and Meaning: Noah is a Hebrew name derived from the Hebrew word “Noach” which means “rest” or “comfort”.
Etymology: The name Noah is derived from the Hebrew word “Noach” which means “rest” or “comfort”.
Derived: The name Noah is also derived from the Arabic name “Nuh” which means “long-lived”.
History of Name: Noah is a biblical name that is associated with the story of Noah’s Ark in the Bible. According to the Bible, Noah was chosen by God to build an ark and save the world from a great flood.
Style of the Name: Noah is a classic name that has been popular for centuries. It is a strong and timeless name that is still popular today.
Symbolism of the Name: The name Noah is associated with strength, resilience, and faith. It is a reminder of the power of faith and the importance of trusting in God.
Pronunciation
Say: 🔊
IPA: /nˈo͡ʊʌ/
Syllables: no-ah
Noah's luck prospects
Destiny | Excellent | ★★★★★ |
Friendship | Average | ★★★ |
Love | Average | ★★★ |
Family | Excellent | ★★★★★ |
Money | Good | ★★★★ |
Health | Poor | ★★ |
Personality traits of name Noah
- Good-mannered
- Moderate
- Elegant
- Extraverted
- Even-tempered
- Restless
- Erratic
Astrology of name Noah
Zodiac sign: Libra
Element: Air
Ruling planet: Venus
Lucky metal: Aluminum
Lucky gemstones: | Cultured Pearls |
Lucky colors: | Teal Rose |
Totem pet: Guinea pig
Totem animal: Seagull
Totem plant: Iris
Totem tree: Crabapple
Lucky weekday: Friday
Favorable month: December
Lucky numbers: 1, 10, 35
Lucky days of the month: 11, 16, 27
Unlucky number: 33
Hobbies: golfing, home/interior decorating, volunteering
Careers: Advisory Services, Information technology, Banking
Health issues: Eye Problems and Spine Cord Ailments
Letters count: 4
Numerology of name Noah
Name popularity
Female
Raw data
Year | Rank | Births |
---|---|---|
1996 | 823 | 43 |
1997 | 798 | 63 |
1998 | 818 | 57 |
1999 | 837 | 56 |
2000 | 846 | 64 |
2001 | 864 | 36 |
2002 | 853 | 42 |
2003 | 851 | 64 |
2004 | 861 | 87 |
2005 | 897 | 56 |
2006 | 924 | 53 |
2007 | 892 | 91 |
2008 | 923 | 56 |
2009 | 894 | 70 |
2010 | 863 | 80 |
2011 | 853 | 78 |
2012 | 861 | 78 |
2013 | 851 | 80 |
2014 | 867 | 107 |
2015 | 817 | 137 |
2016 | 832 | 134 |
2017 | 775 | 175 |
2018 | 782 | 175 |
2019 | 732 | 219 |
2020 | 648 | 306 |
2021 | 564 | 415 |
Male
Raw data
Year | Rank | Births |
---|---|---|
1880 | 112 | 103 |
1881 | 118 | 81 |
1882 | 111 | 108 |
1883 | 129 | 81 |
1884 | 127 | 94 |
1885 | 142 | 76 |
1886 | 128 | 90 |
1887 | 120 | 94 |
1888 | 147 | 83 |
1889 | 128 | 85 |
1890 | 143 | 74 |
1891 | 135 | 76 |
1892 | 155 | 79 |
1893 | 157 | 69 |
1894 | 154 | 74 |
1895 | 156 | 72 |
1896 | 167 | 69 |
1897 | 167 | 58 |
1898 | 169 | 68 |
1899 | 171 | 47 |
1900 | 170 | 92 |
1901 | 171 | 56 |
1902 | 170 | 69 |
1903 | 186 | 48 |
1904 | 195 | 46 |
1905 | 192 | 60 |
1906 | 186 | 60 |
1907 | 196 | 61 |
1908 | 199 | 68 |
1909 | 212 | 62 |
1910 | 204 | 87 |
1911 | 220 | 82 |
1912 | 283 | 116 |
1913 | 280 | 141 |
1914 | 301 | 171 |
1915 | 336 | 189 |
1916 | 304 | 229 |
1917 | 332 | 219 |
1918 | 328 | 247 |
1919 | 315 | 253 |
1920 | 333 | 242 |
1921 | 342 | 247 |
1922 | 341 | 236 |
1923 | 335 | 259 |
1924 | 353 | 240 |
1925 | 354 | 218 |
1926 | 339 | 235 |
1927 | 341 | 236 |
1928 | 385 | 174 |
1929 | 364 | 197 |
1930 | 363 | 191 |
1931 | 358 | 180 |
1932 | 358 | 182 |
1933 | 353 | 173 |
1934 | 384 | 148 |
1935 | 358 | 175 |
1936 | 388 | 147 |
1937 | 379 | 143 |
1938 | 389 | 145 |
1939 | 404 | 122 |
1940 | 389 | 150 |
1941 | 387 | 161 |
1942 | 393 | 182 |
1943 | 423 | 155 |
1944 | 410 | 157 |
1945 | 416 | 133 |
1946 | 459 | 130 |
1947 | 451 | 156 |
1948 | 460 | 150 |
1949 | 455 | 148 |
1950 | 456 | 153 |
1951 | 461 | 154 |
1952 | 469 | 143 |
1953 | 467 | 161 |
1954 | 500 | 131 |
1955 | 513 | 133 |
1956 | 515 | 138 |
1957 | 513 | 153 |
1958 | 521 | 137 |
1959 | 514 | 153 |
1960 | 538 | 139 |
1961 | 537 | 126 |
1962 | 529 | 141 |
1963 | 537 | 124 |
1964 | 530 | 138 |
1965 | 536 | 121 |
1966 | 493 | 157 |
1967 | 495 | 155 |
1968 | 490 | 175 |
1969 | 443 | 246 |
1970 | 402 | 340 |
1971 | 340 | 478 |
1972 | 364 | 422 |
1973 | 326 | 493 |
1974 | 306 | 548 |
1975 | 300 | 581 |
1976 | 303 | 548 |
1977 | 265 | 683 |
1978 | 272 | 688 |
1979 | 229 | 914 |
1980 | 231 | 929 |
1981 | 176 | 1400 |
1982 | 153 | 1814 |
1983 | 167 | 1543 |
1984 | 193 | 1246 |
1985 | 209 | 1108 |
1986 | 222 | 1038 |
1987 | 231 | 996 |
1988 | 224 | 1063 |
1989 | 210 | 1244 |
1990 | 223 | 1309 |
1991 | 218 | 1315 |
1992 | 212 | 1423 |
1993 | 201 | 1503 |
1994 | 159 | 2078 |
1995 | 98 | 3823 |
1996 | 50 | 7182 |
1997 | 38 | 9279 |
1998 | 29 | 13414 |
1999 | 24 | 14927 |
2000 | 27 | 14280 |
2001 | 28 | 13489 |
2002 | 31 | 12071 |
2003 | 31 | 11836 |
2004 | 29 | 11907 |
2005 | 23 | 13897 |
2006 | 15 | 16338 |
2007 | 14 | 16597 |
2008 | 15 | 15791 |
2009 | 9 | 17255 |
2010 | 7 | 16463 |
2011 | 5 | 16870 |
2012 | 4 | 17364 |
2013 | 1 | 18269 |
2014 | 1 | 19324 |
2015 | 1 | 19654 |
2016 | 1 | 19164 |
2017 | 2 | 18462 |
2018 | 2 | 18385 |
2019 | 2 | 19121 |
2020 | 2 | 18364 |
2021 | 2 | 18739 |
Name Noah in sign language
Noah's name color
Noah