Oliver
On this page
Origin and meaning
Name: Oliver (ol-i-ver)
Gender: Unisex
Popularity in 2023: Female #923, Male #3
Origin: English
Meaning: Descendant Of The Ancestor
Origin: Latin
Meaning: olive tree
Origin: German
Meaning: Olive Tree, Elf Army, Elf, Elf Warrior and Olive
Origin and Meaning: The name Oliver is of Latin origin and means "olive tree".
Etymology: The name Oliver is derived from the Latin word oliva, meaning "olive tree".
Derived: The name Oliver is derived from the Latin word oliva, meaning "olive tree".
History of Name: The name Oliver has been in use since the Middle Ages, when it was popular among the Normans. It was also popular among the English during the Middle Ages, and was used by the royal family of England.
Style of the Name: The name Oliver is a classic name that has been used for centuries. It is a strong and timeless name that is still popular today.
Symbolism of the Name: The olive tree is a symbol of peace, prosperity, and abundance. The name Oliver is associated with these qualities, as well as strength and wisdom.
Pronunciation
Say: 🔊
IPA: /ˈɑːlɪvɚ/
Syllables: ol-i-ver
Oliver's luck prospects
Destiny | Excellent | ★★★★★ |
Friendship | Average | ★★★ |
Love | Poor | ★★ |
Family | Good | ★★★★ |
Money | Excellent | ★★★★★ |
Health | Excellent | ★★★★★ |
Personality traits of name Oliver
- Unpredictable
- Adventurous
- Well-read
- Self-critical
- Respectful
- Obstinate
- Restless
Astrology of name Oliver
Zodiac sign: Cancer
Element: Water
Ruling planet: Moon
Lucky metal: Tungsten
Lucky gemstones: | Ethiopian Opal |
Lucky colors: | Grey Lemon Azure |
Totem pet: Gerbil
Totem animal: Snail
Totem plant: Gladiolus
Totem tree: Spruce
Lucky weekday: Thursday
Favorable month: November
Lucky numbers: 1, 5, 37
Lucky days of the month: 7, 17, 19
Unlucky number: 25
Hobbies: dancing, embroidery, wine making
Careers: Performing Arts, Financial Services, Security Services
Health issues: Sore throat problems
Letters count: 6
Numerology of name Oliver
Name popularity
Female
Raw data
Year | Rank | Births |
---|---|---|
2019 | 929 | 22 |
2020 | 925 | 23 |
2021 | 923 | 25 |
Male
Raw data
Year | Rank | Births |
---|---|---|
1880 | 64 | 234 |
1881 | 61 | 238 |
1882 | 66 | 244 |
1883 | 71 | 219 |
1884 | 71 | 245 |
1885 | 69 | 258 |
1886 | 74 | 230 |
1887 | 75 | 203 |
1888 | 83 | 206 |
1889 | 78 | 210 |
1890 | 74 | 218 |
1891 | 73 | 212 |
1892 | 82 | 238 |
1893 | 82 | 214 |
1894 | 84 | 222 |
1895 | 84 | 216 |
1896 | 94 | 194 |
1897 | 93 | 174 |
1898 | 97 | 186 |
1899 | 97 | 161 |
1900 | 93 | 256 |
1901 | 88 | 187 |
1902 | 101 | 181 |
1903 | 88 | 210 |
1904 | 104 | 200 |
1905 | 97 | 211 |
1906 | 110 | 183 |
1907 | 108 | 207 |
1908 | 114 | 207 |
1909 | 104 | 246 |
1910 | 97 | 307 |
1911 | 112 | 333 |
1912 | 115 | 646 |
1913 | 121 | 644 |
1914 | 121 | 861 |
1915 | 118 | 1131 |
1916 | 125 | 1103 |
1917 | 126 | 1175 |
1918 | 129 | 1248 |
1919 | 124 | 1209 |
1920 | 134 | 1164 |
1921 | 135 | 1194 |
1922 | 133 | 1214 |
1923 | 134 | 1221 |
1924 | 139 | 1172 |
1925 | 148 | 1049 |
1926 | 147 | 1065 |
1927 | 156 | 1002 |
1928 | 158 | 934 |
1929 | 162 | 884 |
1930 | 168 | 851 |
1931 | 169 | 779 |
1932 | 173 | 740 |
1933 | 193 | 595 |
1934 | 177 | 732 |
1935 | 192 | 646 |
1936 | 200 | 591 |
1937 | 195 | 609 |
1938 | 212 | 568 |
1939 | 194 | 598 |
1940 | 211 | 582 |
1941 | 215 | 600 |
1942 | 217 | 613 |
1943 | 216 | 668 |
1944 | 230 | 565 |
1945 | 226 | 558 |
1946 | 242 | 619 |
1947 | 262 | 624 |
1948 | 253 | 631 |
1949 | 265 | 597 |
1950 | 277 | 555 |
1951 | 282 | 553 |
1952 | 288 | 555 |
1953 | 302 | 521 |
1954 | 296 | 535 |
1955 | 314 | 508 |
1956 | 330 | 482 |
1957 | 342 | 454 |
1958 | 338 | 453 |
1959 | 381 | 370 |
1960 | 389 | 371 |
1961 | 394 | 347 |
1962 | 409 | 313 |
1963 | 388 | 359 |
1964 | 383 | 368 |
1965 | 409 | 302 |
1966 | 375 | 339 |
1967 | 403 | 290 |
1968 | 401 | 324 |
1969 | 407 | 326 |
1970 | 390 | 366 |
1971 | 364 | 416 |
1972 | 385 | 368 |
1973 | 372 | 374 |
1974 | 383 | 347 |
1975 | 379 | 356 |
1976 | 382 | 337 |
1977 | 392 | 338 |
1978 | 351 | 422 |
1979 | 365 | 407 |
1980 | 374 | 393 |
1981 | 375 | 403 |
1982 | 359 | 455 |
1983 | 366 | 434 |
1984 | 385 | 397 |
1985 | 399 | 370 |
1986 | 418 | 339 |
1987 | 376 | 461 |
1988 | 391 | 440 |
1989 | 395 | 459 |
1990 | 353 | 625 |
1991 | 359 | 582 |
1992 | 337 | 663 |
1993 | 334 | 665 |
1994 | 353 | 643 |
1995 | 372 | 597 |
1996 | 362 | 607 |
1997 | 345 | 669 |
1998 | 333 | 734 |
1999 | 327 | 782 |
2000 | 294 | 978 |
2001 | 289 | 978 |
2002 | 261 | 1166 |
2003 | 241 | 1374 |
2004 | 224 | 1491 |
2005 | 205 | 1793 |
2006 | 170 | 2351 |
2007 | 140 | 2910 |
2008 | 118 | 3601 |
2009 | 98 | 4287 |
2010 | 87 | 4664 |
2011 | 77 | 5411 |
2012 | 72 | 5919 |
2013 | 51 | 7272 |
2014 | 32 | 9443 |
2015 | 19 | 11662 |
2016 | 12 | 13052 |
2017 | 10 | 13218 |
2018 | 5 | 13478 |
2019 | 3 | 13940 |
2020 | 3 | 14234 |
2021 | 3 | 14616 |
Name Oliver in sign language
Oliver's name color
Oliver