Preston
On this page
Origin and meaning
Name: Preston (preston)
Gender: Unisex
Popularity in 2023: Female #926, Male #235
Origin: English
Meaning: From The Priest's Town
Origin and Meaning: The name Preston is of English origin and is derived from the Old English preost, meaning "priest".
Etymology: The name Preston is derived from the Old English preost, which is derived from the Latin word "praesto", meaning "priest".
Derived: The name Preston is also derived from the Old French "preste", meaning "ready".
History of Name: The name Preston first appeared in England in the 12th century and was used as a surname. It was later adopted as a given name in the 19th century.
Style of the Name: The name Preston is a strong and masculine name that is often associated with strength and power.
Symbolism of the Name: The name Preston is often associated with leadership, strength, and power. It is also associated with faith and spirituality, as it is derived from the Latin word "praesto", meaning "priest".
Pronunciation
Say: 🔊
IPA: /pɹˈɛstən/
Syllables: preston
Preston's luck prospects
Destiny | Excellent | ★★★★★ |
Friendship | Excellent | ★★★★★ |
Love | Average | ★★★ |
Family | Good | ★★★★ |
Money | Poor | ★★ |
Health | Good | ★★★★ |
Personality traits of name Preston
- Superstitious
- Attentive
- Uninhibited
- Quick-witted
- Housewifely
- Attention-seeking
- Importunate
Astrology of name Preston
Zodiac sign: Scorpio
Element: Water
Ruling planet: Pluto
Lucky metal: Titanium
Lucky gemstones: | Ceylon Blue Sapphire |
Lucky colors: | Burgundy Brown |
Totem pet: Snake
Totem animal: Llama
Totem plant: Pansy
Totem tree: Crepe myrtles
Lucky weekday: Tuesday
Favorable month: May
Lucky numbers: 3, 12, 36
Lucky days of the month: 11, 12, 16
Unlucky number: 5
Hobbies: martial arts, prose writing, building wooden toys
Careers: Design, Gaming, Creative Arts
Health issues: Kidney issues
Letters count: 7
Numerology of name Preston
Name popularity
Female
Raw data
Year | Rank | Births |
---|---|---|
2000 | 886 | 24 |
2004 | 927 | 21 |
2011 | 910 | 21 |
2016 | 942 | 24 |
2017 | 929 | 21 |
2021 | 926 | 22 |
Male
Raw data
Year | Rank | Births |
---|---|---|
1880 | 161 | 47 |
1881 | 155 | 36 |
1882 | 162 | 49 |
1883 | 151 | 52 |
1884 | 167 | 49 |
1885 | 168 | 48 |
1886 | 180 | 36 |
1887 | 164 | 44 |
1888 | 169 | 58 |
1889 | 168 | 39 |
1890 | 167 | 49 |
1891 | 156 | 51 |
1892 | 181 | 49 |
1893 | 178 | 46 |
1894 | 159 | 66 |
1895 | 170 | 58 |
1896 | 181 | 53 |
1897 | 186 | 37 |
1898 | 182 | 53 |
1899 | 167 | 52 |
1900 | 182 | 78 |
1901 | 153 | 78 |
1902 | 177 | 62 |
1903 | 163 | 76 |
1904 | 177 | 67 |
1905 | 171 | 82 |
1906 | 185 | 61 |
1907 | 187 | 71 |
1908 | 183 | 88 |
1909 | 200 | 76 |
1910 | 185 | 112 |
1911 | 185 | 128 |
1912 | 224 | 206 |
1913 | 230 | 218 |
1914 | 224 | 319 |
1915 | 236 | 388 |
1916 | 228 | 418 |
1917 | 237 | 413 |
1918 | 245 | 417 |
1919 | 240 | 430 |
1920 | 241 | 482 |
1921 | 255 | 448 |
1922 | 245 | 467 |
1923 | 245 | 478 |
1924 | 271 | 414 |
1925 | 261 | 426 |
1926 | 266 | 416 |
1927 | 276 | 376 |
1928 | 276 | 381 |
1929 | 283 | 347 |
1930 | 273 | 379 |
1931 | 277 | 333 |
1932 | 272 | 352 |
1933 | 278 | 317 |
1934 | 265 | 357 |
1935 | 279 | 324 |
1936 | 276 | 333 |
1937 | 268 | 360 |
1938 | 280 | 332 |
1939 | 275 | 353 |
1940 | 267 | 381 |
1941 | 276 | 395 |
1942 | 264 | 446 |
1943 | 280 | 447 |
1944 | 279 | 409 |
1945 | 265 | 449 |
1946 | 293 | 453 |
1947 | 288 | 525 |
1948 | 298 | 461 |
1949 | 282 | 535 |
1950 | 284 | 535 |
1951 | 289 | 519 |
1952 | 287 | 558 |
1953 | 304 | 516 |
1954 | 310 | 483 |
1955 | 311 | 524 |
1956 | 309 | 550 |
1957 | 323 | 514 |
1958 | 327 | 479 |
1959 | 334 | 486 |
1960 | 347 | 478 |
1961 | 352 | 451 |
1962 | 342 | 484 |
1963 | 333 | 476 |
1964 | 344 | 453 |
1965 | 342 | 456 |
1966 | 313 | 520 |
1967 | 329 | 460 |
1968 | 334 | 498 |
1969 | 338 | 506 |
1970 | 333 | 523 |
1971 | 321 | 541 |
1972 | 310 | 569 |
1973 | 329 | 484 |
1974 | 327 | 481 |
1975 | 348 | 451 |
1976 | 290 | 569 |
1977 | 297 | 583 |
1978 | 291 | 597 |
1979 | 275 | 691 |
1980 | 262 | 764 |
1981 | 269 | 744 |
1982 | 260 | 807 |
1983 | 250 | 820 |
1984 | 239 | 904 |
1985 | 226 | 978 |
1986 | 211 | 1121 |
1987 | 199 | 1278 |
1988 | 195 | 1353 |
1989 | 192 | 1470 |
1990 | 197 | 1527 |
1991 | 211 | 1426 |
1992 | 198 | 1528 |
1993 | 196 | 1545 |
1994 | 193 | 1607 |
1995 | 179 | 1715 |
1996 | 186 | 1667 |
1997 | 177 | 1889 |
1998 | 173 | 1891 |
1999 | 162 | 2291 |
2000 | 139 | 2743 |
2001 | 151 | 2618 |
2002 | 154 | 2515 |
2003 | 154 | 2640 |
2004 | 150 | 2646 |
2005 | 144 | 2728 |
2006 | 114 | 3716 |
2007 | 114 | 3794 |
2008 | 124 | 3459 |
2009 | 119 | 3462 |
2010 | 129 | 3104 |
2011 | 134 | 3031 |
2012 | 130 | 2938 |
2013 | 147 | 2662 |
2014 | 147 | 2731 |
2015 | 167 | 2450 |
2016 | 171 | 2313 |
2017 | 187 | 2070 |
2018 | 200 | 1962 |
2019 | 214 | 1742 |
2020 | 226 | 1639 |
2021 | 235 | 1462 |
Name Preston in sign language
Preston's name color
Preston