Samantha
On this page
Origin and meaning
Name: Samantha (sa-man-tha)
Gender: Unisex
Popularity in 2023: #103
Origin: American
Meaning: Combination Name
Origin: Hebrew
Meaning: God heard
Origin: English
Meaning: Listener
Origin and Meaning: The name Samantha is of Hebrew origin and means "listener".
Etymology: The name Samantha is derived from the Hebrew name Shmuel, which means "God has heard".
Derived: The name Samantha is derived from the Hebrew name Shmuel, which means "God has heard".
History of Name: The name Samantha was first used in the United States in the late 19th century. It was popularized by the 1960s television show Bewitched, in which the main character was named Samantha.
Style of the Name: The name Samantha is a feminine name that is often seen as a modern alternative to the more traditional name Samantha.
Symbolism of the Name: The name Samantha is associated with listening and understanding, as well as being a strong and independent woman. It is also associated with being a loyal friend and a loving partner.
Pronunciation
Say: 🔊
IPA: /sɐmˈænθə/
Syllables: sa-man-tha
Samantha's luck prospects
Destiny | Good | ★★★★ |
Friendship | Excellent | ★★★★★ |
Love | Excellent | ★★★★★ |
Family | Average | ★★★ |
Money | Poor | ★★ |
Health | Average | ★★★ |
Personality traits of name Samantha
- Romantic
- Tasteful
- Neat
- Invulnerable
- Rational
- Quarrelsome
- Importunate
Astrology of name Samantha
Zodiac sign: Libra
Element: Air
Ruling planet: Venus
Lucky metal: Aluminum
Lucky gemstones: | Red Spinel |
Lucky colors: | Champagne Mint Black |
Totem pet: Salamander
Totem animal: Falcon
Totem plant: Jasmine
Totem tree: Willow
Lucky weekday: Thursday
Favorable month: March
Lucky numbers: 6, 8, 73
Lucky days of the month: 8, 11, 29
Unlucky number: 21
Hobbies: fishing, prose writing, travel and travel planning
Careers: Advisory Services, Activism, Sports
Health issues: Rheumatism can be a big problem
Letters count: 8
Numerology of name Samantha
Name popularity
Female
Raw data
Year | Rank | Births |
---|---|---|
1880 | 197 | 21 |
1898 | 323 | 21 |
1900 | 335 | 27 |
1917 | 559 | 23 |
1919 | 576 | 23 |
1920 | 587 | 26 |
1921 | 580 | 29 |
1922 | 573 | 28 |
1923 | 591 | 22 |
1935 | 559 | 22 |
1937 | 568 | 23 |
1939 | 561 | 23 |
1942 | 606 | 24 |
1943 | 606 | 27 |
1944 | 605 | 24 |
1945 | 588 | 31 |
1946 | 628 | 33 |
1947 | 658 | 30 |
1948 | 648 | 40 |
1949 | 638 | 44 |
1950 | 646 | 36 |
1951 | 660 | 38 |
1952 | 659 | 38 |
1953 | 672 | 31 |
1954 | 695 | 30 |
1955 | 707 | 27 |
1956 | 719 | 29 |
1957 | 732 | 38 |
1958 | 663 | 109 |
1959 | 658 | 111 |
1960 | 697 | 82 |
1961 | 714 | 72 |
1962 | 699 | 75 |
1963 | 716 | 71 |
1964 | 436 | 416 |
1965 | 174 | 1961 |
1966 | 180 | 1794 |
1967 | 171 | 1805 |
1968 | 134 | 2336 |
1969 | 140 | 2422 |
1970 | 149 | 2297 |
1971 | 143 | 2209 |
1972 | 136 | 2222 |
1973 | 134 | 2118 |
1974 | 125 | 2253 |
1975 | 101 | 2835 |
1976 | 85 | 3351 |
1977 | 85 | 3287 |
1978 | 72 | 3887 |
1979 | 66 | 4461 |
1980 | 58 | 4921 |
1981 | 51 | 5521 |
1982 | 44 | 6770 |
1983 | 40 | 7705 |
1984 | 39 | 8038 |
1985 | 29 | 10659 |
1986 | 21 | 14092 |
1987 | 11 | 17943 |
1988 | 8 | 20701 |
1989 | 6 | 24792 |
1990 | 5 | 25868 |
1991 | 5 | 25647 |
1992 | 6 | 24410 |
1993 | 4 | 23669 |
1994 | 4 | 22824 |
1995 | 4 | 21644 |
1996 | 5 | 20551 |
1997 | 6 | 20170 |
1998 | 3 | 20194 |
1999 | 5 | 19040 |
2000 | 7 | 17265 |
2001 | 7 | 15866 |
2002 | 9 | 14671 |
2003 | 10 | 13869 |
2004 | 9 | 13784 |
2005 | 8 | 13639 |
2006 | 10 | 12466 |
2007 | 12 | 11882 |
2008 | 11 | 11185 |
2009 | 14 | 9663 |
2010 | 15 | 8408 |
2011 | 17 | 7397 |
2012 | 26 | 6934 |
2013 | 29 | 6511 |
2014 | 33 | 5731 |
2015 | 40 | 5344 |
2016 | 44 | 4954 |
2017 | 54 | 4325 |
2018 | 60 | 3915 |
2019 | 79 | 3366 |
2020 | 90 | 2945 |
2021 | 103 | 2584 |
Male
Raw data
Year | Rank | Births |
---|---|---|
1982 | 678 | 22 |
1983 | 664 | 32 |
1984 | 674 | 23 |
1985 | 664 | 33 |
1986 | 650 | 54 |
1987 | 646 | 71 |
1988 | 660 | 71 |
1989 | 633 | 120 |
1990 | 725 | 58 |
1991 | 715 | 49 |
1992 | 745 | 38 |
1993 | 737 | 34 |
1994 | 746 | 31 |
1995 | 767 | 34 |
1996 | 742 | 35 |
1998 | 772 | 28 |
1999 | 778 | 35 |
2000 | 793 | 21 |
2002 | 796 | 23 |
2004 | 810 | 39 |
Name Samantha in sign language
Samantha's name color
Samantha