Shelby
On this page
Origin and meaning
Name: Shelby (shel-by)
Gender: Unisex
Popularity in 2023: Female #479, Male #905
Origin: English
Meaning: From The Town In The Hollow
Origin: Norse
Meaning: willow or from the ledge estate
Origin and Meaning: The name Shelby is of English origin and is derived from the Old English words “sel” meaning “willow” and “by” meaning “town”. It is believed to mean “willow town” or “willow settlement”.
Etymology: The name Shelby is derived from the Old English words “sel” meaning “willow” and “by” meaning “town”.
Derived: The name Shelby is derived from the Old English words “sel” meaning “willow” and “by” meaning “town”.
History of Name: The name Shelby first appeared in the late 19th century in England. It was popularized in the United States in the 1950s and 1960s.
Style of the Name: The name Shelby is a unisex name, meaning it can be used for both boys and girls.
Symbolism of the Name: The name Shelby is associated with strength, resilience, and determination. It is also associated with the willow tree, which is a symbol of flexibility and adaptability.
Pronunciation
Say: 🔊
IPA: /ʃˈɛlbi/
Syllables: shel-by
Shelby's luck prospects
Destiny | Excellent | ★★★★★ |
Friendship | Average | ★★★ |
Love | Good | ★★★★ |
Family | Excellent | ★★★★★ |
Money | Average | ★★★ |
Health | Poor | ★★ |
Personality traits of name Shelby
- Principled
- Farsighted
- Romantic
- Neat
- Integrous
- Boastful
- Abrasive
Astrology of name Shelby
Zodiac sign: Taurus
Element: Earth
Ruling planet: Venus
Lucky metal: Copper
Lucky gemstones: | Bloodstone |
Lucky colors: | Silver Mustard |
Totem pet: Rabbit
Totem animal: Woodpecker
Totem plant: Cornflower
Totem tree: Cypress
Lucky weekday: Thursday
Favorable month: January
Lucky numbers: 4, 12, 89
Lucky days of the month: 17, 24, 29
Unlucky number: 43
Hobbies: go kart racing, diamond painting kit, growing flowers
Careers: Legal Services, Creative Arts, Artificial Intelligence
Health issues: Urinary Infections
Letters count: 6
Numerology of name Shelby
Name popularity
Male
Raw data
Year | Rank | Births |
---|---|---|
1898 | 213 | 22 |
1906 | 216 | 29 |
1908 | 236 | 31 |
1909 | 247 | 26 |
1910 | 256 | 29 |
1911 | 271 | 30 |
1912 | 348 | 48 |
1913 | 375 | 38 |
1914 | 378 | 84 |
1915 | 417 | 90 |
1916 | 407 | 100 |
1917 | 404 | 119 |
1918 | 424 | 113 |
1919 | 400 | 141 |
1920 | 399 | 146 |
1921 | 422 | 136 |
1922 | 425 | 128 |
1923 | 430 | 126 |
1924 | 454 | 110 |
1925 | 423 | 128 |
1926 | 427 | 120 |
1927 | 423 | 124 |
1928 | 451 | 97 |
1929 | 432 | 110 |
1930 | 423 | 111 |
1931 | 417 | 109 |
1932 | 426 | 105 |
1933 | 406 | 116 |
1934 | 399 | 133 |
1935 | 406 | 121 |
1936 | 384 | 151 |
1937 | 336 | 203 |
1938 | 339 | 214 |
1939 | 342 | 206 |
1940 | 366 | 177 |
1941 | 381 | 168 |
1942 | 408 | 159 |
1943 | 394 | 200 |
1944 | 406 | 161 |
1945 | 400 | 153 |
1946 | 425 | 171 |
1947 | 459 | 146 |
1948 | 451 | 160 |
1949 | 456 | 147 |
1950 | 466 | 143 |
1951 | 455 | 162 |
1952 | 480 | 132 |
1953 | 503 | 122 |
1954 | 481 | 153 |
1955 | 495 | 151 |
1956 | 521 | 132 |
1957 | 536 | 129 |
1958 | 529 | 127 |
1959 | 531 | 131 |
1960 | 520 | 158 |
1961 | 532 | 132 |
1962 | 552 | 117 |
1963 | 525 | 136 |
1964 | 550 | 117 |
1965 | 543 | 114 |
1966 | 494 | 156 |
1967 | 520 | 129 |
1968 | 516 | 143 |
1969 | 501 | 173 |
1970 | 513 | 159 |
1971 | 490 | 188 |
1972 | 505 | 173 |
1973 | 489 | 171 |
1974 | 485 | 184 |
1975 | 487 | 195 |
1976 | 492 | 176 |
1977 | 490 | 187 |
1978 | 519 | 168 |
1979 | 544 | 144 |
1980 | 557 | 134 |
1981 | 555 | 135 |
1982 | 575 | 125 |
1983 | 539 | 157 |
1984 | 554 | 146 |
1985 | 524 | 177 |
1986 | 537 | 172 |
1987 | 546 | 176 |
1988 | 548 | 184 |
1989 | 556 | 205 |
1990 | 477 | 354 |
1991 | 388 | 524 |
1992 | 430 | 453 |
1993 | 448 | 403 |
1994 | 474 | 362 |
1995 | 500 | 335 |
1996 | 499 | 305 |
1997 | 594 | 199 |
1998 | 635 | 165 |
1999 | 643 | 171 |
2000 | 685 | 129 |
2001 | 725 | 101 |
2002 | 711 | 108 |
2003 | 754 | 77 |
2004 | 762 | 87 |
2005 | 811 | 68 |
2006 | 814 | 71 |
2007 | 821 | 73 |
2008 | 840 | 76 |
2009 | 854 | 45 |
2010 | 842 | 45 |
2011 | 839 | 44 |
2012 | 854 | 46 |
2013 | 842 | 47 |
2014 | 885 | 35 |
2015 | 875 | 32 |
2016 | 888 | 38 |
2017 | 875 | 34 |
2018 | 887 | 29 |
2019 | 888 | 29 |
2020 | 879 | 49 |
2021 | 905 | 34 |
Female
Raw data
Year | Rank | Births |
---|---|---|
1935 | 514 | 67 |
1936 | 176 | 1071 |
1937 | 119 | 1996 |
1938 | 139 | 1713 |
1939 | 169 | 1165 |
1940 | 186 | 1006 |
1941 | 207 | 826 |
1942 | 269 | 599 |
1943 | 299 | 491 |
1944 | 340 | 367 |
1945 | 354 | 333 |
1946 | 351 | 397 |
1947 | 400 | 369 |
1948 | 448 | 266 |
1949 | 462 | 241 |
1950 | 451 | 248 |
1951 | 480 | 232 |
1952 | 483 | 228 |
1953 | 459 | 262 |
1954 | 456 | 310 |
1955 | 441 | 344 |
1956 | 455 | 345 |
1957 | 455 | 367 |
1958 | 452 | 382 |
1959 | 461 | 357 |
1960 | 502 | 308 |
1961 | 457 | 388 |
1962 | 458 | 368 |
1963 | 462 | 370 |
1964 | 499 | 317 |
1965 | 509 | 274 |
1966 | 473 | 304 |
1967 | 491 | 293 |
1968 | 470 | 320 |
1969 | 481 | 326 |
1970 | 456 | 400 |
1971 | 372 | 556 |
1972 | 303 | 754 |
1973 | 312 | 677 |
1974 | 286 | 799 |
1975 | 298 | 746 |
1976 | 332 | 575 |
1977 | 357 | 553 |
1978 | 383 | 483 |
1979 | 419 | 428 |
1980 | 409 | 482 |
1981 | 394 | 512 |
1982 | 429 | 435 |
1983 | 326 | 643 |
1984 | 237 | 1042 |
1985 | 264 | 885 |
1986 | 266 | 900 |
1987 | 264 | 898 |
1988 | 273 | 881 |
1989 | 226 | 1203 |
1990 | 99 | 3517 |
1991 | 33 | 10219 |
1992 | 34 | 9396 |
1993 | 36 | 8122 |
1994 | 40 | 7545 |
1995 | 38 | 7632 |
1996 | 35 | 7950 |
1997 | 42 | 6700 |
1998 | 49 | 5893 |
1999 | 62 | 5018 |
2000 | 70 | 4561 |
2001 | 68 | 4370 |
2002 | 75 | 3961 |
2003 | 94 | 3536 |
2004 | 110 | 2988 |
2005 | 117 | 2839 |
2006 | 131 | 2619 |
2007 | 148 | 2350 |
2008 | 155 | 2145 |
2009 | 167 | 1934 |
2010 | 184 | 1679 |
2011 | 210 | 1460 |
2012 | 214 | 1445 |
2013 | 244 | 1237 |
2014 | 283 | 1113 |
2015 | 286 | 1078 |
2016 | 311 | 982 |
2017 | 348 | 835 |
2018 | 383 | 737 |
2019 | 436 | 632 |
2020 | 451 | 603 |
2021 | 479 | 553 |
Name Shelby in sign language
Shelby's name color
Shelby