Susan
On this page
Origin and meaning
Name: Susan (su-san)
Gender: Unisex
Popularity in 2023: #726
Origin: Hebrew
Meaning: Lily
Origin: English
Meaning: Lily
Origin and Meaning: Hebrew, meaning "lily"
Etymology: From the Hebrew shoshana, meaning "lily"
Derived: Susanna, Susannah, Susanne, Susie, Suzy, Sue, Susie, Susy
History of Name: The name Susan is derived from the Hebrew name Shoshana, which means "lily". It was popularized in the English-speaking world by the 17th-century Puritans, who brought it to England from the Hebrew Bible.
Style of the Name: Susan is a classic, timeless name that has been popular for centuries.
Symbolism of the Name: The lily is a symbol of purity, innocence, and beauty. It is also associated with the Virgin Mary, making it a popular choice for Christian parents.
Pronunciation
Say: 🔊
IPA: /sˈuːzən/
Syllables: su-san
Susan's luck prospects
Destiny | Excellent | ★★★★★ |
Friendship | Poor | ★★ |
Love | Excellent | ★★★★★ |
Family | Average | ★★★ |
Money | Good | ★★★★ |
Health | Excellent | ★★★★★ |
Personality traits of name Susan
- Spiritual
- Persuasive
- Extraverted
- Artistic
- Enthusiastic
- Envious
- Unprincipled
Astrology of name Susan
Zodiac sign: Gemini
Element: Air
Ruling planet: Mercury
Lucky metal: Silver
Lucky gemstones: | Persian Turquoise |
Lucky colors: | Salmon Lemon Apricot |
Totem pet: Frog
Totem animal: Llama
Totem plant: Vinca
Totem tree: Dogwood
Lucky weekday: Wednesday
Favorable month: August
Lucky numbers: 1, 7, 43
Lucky days of the month: 7, 24, 26
Unlucky number: 4
Hobbies: table tennis, photography, wood burning
Careers: Acting, Public Relations, Activism
Health issues: Bad Blood Pressure and chances of getting sun strokes
Letters count: 5
Numerology of name Susan
Name popularity
Female
Raw data
Year | Rank | Births |
---|---|---|
1880 | 78 | 286 |
1881 | 76 | 292 |
1882 | 77 | 326 |
1883 | 81 | 322 |
1884 | 89 | 326 |
1885 | 94 | 302 |
1886 | 99 | 323 |
1887 | 94 | 335 |
1888 | 99 | 363 |
1889 | 104 | 356 |
1890 | 110 | 354 |
1891 | 101 | 370 |
1892 | 120 | 366 |
1893 | 117 | 356 |
1894 | 120 | 357 |
1895 | 117 | 393 |
1896 | 131 | 343 |
1897 | 132 | 341 |
1898 | 128 | 382 |
1899 | 128 | 350 |
1900 | 138 | 410 |
1901 | 137 | 342 |
1902 | 147 | 335 |
1903 | 152 | 305 |
1904 | 155 | 324 |
1905 | 155 | 320 |
1906 | 149 | 327 |
1907 | 159 | 355 |
1908 | 159 | 350 |
1909 | 156 | 380 |
1910 | 163 | 395 |
1911 | 160 | 459 |
1912 | 182 | 522 |
1913 | 191 | 543 |
1914 | 198 | 661 |
1915 | 198 | 817 |
1916 | 203 | 844 |
1917 | 202 | 837 |
1918 | 201 | 912 |
1919 | 213 | 824 |
1920 | 222 | 850 |
1921 | 217 | 846 |
1922 | 222 | 795 |
1923 | 223 | 812 |
1924 | 221 | 832 |
1925 | 212 | 862 |
1926 | 211 | 857 |
1927 | 212 | 868 |
1928 | 218 | 812 |
1929 | 207 | 875 |
1930 | 191 | 1003 |
1931 | 176 | 1005 |
1932 | 157 | 1227 |
1933 | 147 | 1264 |
1934 | 134 | 1492 |
1935 | 125 | 1800 |
1936 | 109 | 2154 |
1937 | 97 | 2643 |
1938 | 71 | 3555 |
1939 | 44 | 4886 |
1940 | 36 | 6755 |
1941 | 27 | 8888 |
1942 | 21 | 12014 |
1943 | 18 | 14889 |
1944 | 13 | 16330 |
1945 | 10 | 19220 |
1946 | 8 | 28269 |
1947 | 8 | 31953 |
1948 | 5 | 35985 |
1949 | 5 | 37708 |
1950 | 5 | 38016 |
1951 | 6 | 40229 |
1952 | 5 | 41346 |
1953 | 5 | 44295 |
1954 | 5 | 47162 |
1955 | 5 | 47421 |
1956 | 5 | 46569 |
1957 | 2 | 45951 |
1958 | 2 | 45169 |
1959 | 2 | 41606 |
1960 | 2 | 39204 |
1961 | 3 | 37526 |
1962 | 3 | 35739 |
1963 | 3 | 33997 |
1964 | 3 | 31516 |
1965 | 5 | 26328 |
1966 | 6 | 23772 |
1967 | 5 | 22264 |
1968 | 10 | 19501 |
1969 | 11 | 17804 |
1970 | 15 | 15739 |
1971 | 17 | 13781 |
1972 | 24 | 10575 |
1973 | 25 | 9282 |
1974 | 26 | 8471 |
1975 | 32 | 7487 |
1976 | 40 | 6404 |
1977 | 45 | 5959 |
1978 | 49 | 5418 |
1979 | 51 | 5200 |
1980 | 62 | 4705 |
1981 | 70 | 4248 |
1982 | 75 | 3966 |
1983 | 85 | 3357 |
1984 | 90 | 3116 |
1985 | 104 | 2661 |
1986 | 114 | 2390 |
1987 | 125 | 2248 |
1988 | 138 | 2060 |
1989 | 159 | 1801 |
1990 | 170 | 1687 |
1991 | 197 | 1478 |
1992 | 201 | 1373 |
1993 | 222 | 1200 |
1994 | 264 | 1026 |
1995 | 296 | 894 |
1996 | 284 | 963 |
1997 | 322 | 807 |
1998 | 350 | 757 |
1999 | 369 | 706 |
2000 | 388 | 687 |
2001 | 402 | 636 |
2002 | 412 | 610 |
2003 | 450 | 570 |
2004 | 487 | 525 |
2005 | 515 | 485 |
2006 | 528 | 495 |
2007 | 552 | 465 |
2008 | 575 | 429 |
2009 | 606 | 378 |
2010 | 599 | 354 |
2011 | 591 | 354 |
2012 | 620 | 325 |
2013 | 621 | 317 |
2014 | 659 | 325 |
2015 | 663 | 297 |
2016 | 668 | 303 |
2017 | 676 | 276 |
2018 | 725 | 234 |
2019 | 711 | 242 |
2020 | 689 | 260 |
2021 | 726 | 223 |
Male
Raw data
Year | Rank | Births |
---|---|---|
1940 | 508 | 27 |
1941 | 496 | 39 |
1942 | 505 | 54 |
1943 | 523 | 50 |
1944 | 503 | 55 |
1945 | 492 | 55 |
1946 | 530 | 59 |
1947 | 538 | 64 |
1948 | 549 | 56 |
1949 | 547 | 52 |
1950 | 550 | 57 |
1951 | 568 | 44 |
1952 | 555 | 55 |
1953 | 552 | 71 |
1954 | 561 | 66 |
1955 | 579 | 65 |
1956 | 581 | 67 |
1957 | 566 | 97 |
1958 | 565 | 87 |
1959 | 575 | 87 |
1960 | 594 | 81 |
1961 | 576 | 87 |
1962 | 582 | 86 |
1963 | 579 | 80 |
1964 | 583 | 84 |
1965 | 603 | 54 |
1966 | 571 | 67 |
1967 | 584 | 64 |
1968 | 599 | 57 |
1969 | 615 | 50 |
1970 | 614 | 52 |
1971 | 620 | 45 |
1972 | 626 | 44 |
1973 | 622 | 31 |
1974 | 629 | 36 |
1975 | 640 | 32 |
1978 | 664 | 21 |
1979 | 664 | 23 |
Name Susan in sign language
Susan's name color
Susan