Toby
On this page
Origin and meaning
Name: Toby (to-by)
Gender: Unisex
Popularity in 2024: Female #860, Male #752
Origin: English
Meaning: God Is Good
Origin: Hebrew
Meaning: God is good
Origin and Meaning: Toby is a name of English origin that means "God is good." It is derived from the name Tobias, which is derived from the Hebrew name Toviyah, meaning "Yahweh is good."
Etymology: The name Toby is derived from the name Tobias, which is derived from the Hebrew name Toviyah. Toviyah is composed of two elements, Tov, meaning "good," and Yah, which is a shortened form of Yahweh, the name of the Hebrew God.
Derived: Toby is a nickname that can be derived from the name Tobias or Tobiah. Other variations of the name include Tobie, Tobin, and Tobyn. History of the name: The name Tobias was popular in the Middle Ages and is the name of a book in the Old Testament. Toby became a popular nickname for Tobias in the 17th century, and the name has been used independently since the 18th century.
Style of the Name: Toby is a simple, classic name that is popular in English-speaking countries. It has a friendly and approachable feel.
Symbolism of the Name: The name Toby symbolizes goodness and divine favor. It is a name that suggests a kind, helpful, and trustworthy personality.
Pronunciation
Say: 🔊
IPA: /tˈo͡ʊbi/
Syllables: to-by
Toby's luck prospects
| Destiny | Excellent | ★★★★★ | 
| Friendship | Average | ★★★ | 
| Love | Good | ★★★★ | 
| Family | Average | ★★★ | 
| Money | Excellent | ★★★★★ | 
| Health | Excellent | ★★★★★ | 
Personality traits of name Toby
- Purposeful
- Pleasant
- Aloof
- Honourable
- сooperative
- Stressed-out
- Clumsy
Astrology of name Toby
Zodiac sign:  Scorpio
Element:  Water
Ruling planet:  Pluto
Lucky metal:  Gold
| Lucky gemstones: | 
 | 
| Lucky colors: | Pink Cyan Peach | 
Totem pet:  Budgie
Totem animal:  Sparrow
Totem plant:  Hibiscus
Totem tree:  Conifer
Lucky weekday:  Wednesday
Favorable month:  May
Lucky numbers:  6, 7, 16
Lucky days of the month:  3, 12, 19
Unlucky number:  40
Hobbies:  taekwondo, tissue paper crafts, video games
Careers:  Agriculture, Sales, Management
Health issues:  Gastrointestinal problems
Letters count:  4
Numerology of name Toby
Name popularity
Female
Raw data
| Year | Rank | Births | 
|---|---|---|
| 1913 | 461 | 24 | 
| 1915 | 524 | 40 | 
| 1916 | 532 | 46 | 
| 1917 | 544 | 38 | 
| 1918 | 555 | 39 | 
| 1919 | 554 | 45 | 
| 1920 | 576 | 37 | 
| 1921 | 550 | 59 | 
| 1922 | 562 | 39 | 
| 1923 | 577 | 36 | 
| 1924 | 555 | 59 | 
| 1925 | 580 | 39 | 
| 1926 | 570 | 39 | 
| 1927 | 585 | 25 | 
| 1928 | 568 | 41 | 
| 1929 | 561 | 35 | 
| 1930 | 552 | 42 | 
| 1931 | 551 | 35 | 
| 1932 | 553 | 36 | 
| 1933 | 520 | 58 | 
| 1934 | 470 | 101 | 
| 1935 | 487 | 94 | 
| 1936 | 426 | 152 | 
| 1937 | 474 | 118 | 
| 1938 | 440 | 157 | 
| 1939 | 432 | 154 | 
| 1940 | 461 | 147 | 
| 1941 | 442 | 170 | 
| 1942 | 478 | 156 | 
| 1943 | 475 | 160 | 
| 1944 | 512 | 117 | 
| 1945 | 487 | 133 | 
| 1946 | 545 | 116 | 
| 1947 | 562 | 127 | 
| 1948 | 572 | 117 | 
| 1949 | 565 | 117 | 
| 1950 | 572 | 110 | 
| 1951 | 589 | 109 | 
| 1952 | 589 | 108 | 
| 1953 | 619 | 84 | 
| 1954 | 632 | 93 | 
| 1955 | 634 | 100 | 
| 1956 | 640 | 108 | 
| 1957 | 681 | 89 | 
| 1958 | 689 | 83 | 
| 1959 | 696 | 73 | 
| 1960 | 697 | 82 | 
| 1961 | 712 | 74 | 
| 1962 | 689 | 85 | 
| 1963 | 697 | 90 | 
| 1964 | 723 | 64 | 
| 1965 | 690 | 74 | 
| 1966 | 695 | 55 | 
| 1967 | 687 | 67 | 
| 1968 | 698 | 54 | 
| 1969 | 686 | 79 | 
| 1970 | 686 | 100 | 
| 1971 | 704 | 76 | 
| 1972 | 657 | 98 | 
| 1973 | 652 | 98 | 
| 1974 | 632 | 117 | 
| 1975 | 603 | 158 | 
| 1976 | 635 | 117 | 
| 1977 | 684 | 93 | 
| 1978 | 715 | 54 | 
| 1979 | 734 | 55 | 
| 1980 | 747 | 53 | 
| 1981 | 753 | 39 | 
| 1982 | 750 | 43 | 
| 1983 | 748 | 39 | 
| 1984 | 748 | 53 | 
| 1985 | 745 | 57 | 
| 1986 | 790 | 26 | 
| 1987 | 759 | 46 | 
| 1988 | 772 | 45 | 
| 1989 | 788 | 46 | 
| 1990 | 837 | 28 | 
| 1991 | 816 | 32 | 
| 1992 | 822 | 37 | 
| 1993 | 834 | 34 | 
| 1994 | 816 | 37 | 
| 1995 | 816 | 45 | 
| 1996 | 829 | 37 | 
| 1997 | 820 | 41 | 
| 1998 | 838 | 37 | 
| 1999 | 855 | 38 | 
| 2000 | 859 | 51 | 
| 2001 | 829 | 71 | 
| 2002 | 853 | 42 | 
| 2003 | 851 | 64 | 
| 2004 | 883 | 65 | 
| 2005 | 886 | 67 | 
| 2006 | 915 | 62 | 
| 2007 | 932 | 51 | 
| 2008 | 926 | 53 | 
| 2009 | 908 | 56 | 
| 2010 | 893 | 50 | 
| 2011 | 870 | 61 | 
| 2012 | 841 | 98 | 
| 2013 | 860 | 71 | 
| 2014 | 899 | 75 | 
| 2015 | 874 | 80 | 
| 2016 | 887 | 79 | 
| 2017 | 870 | 80 | 
| 2018 | 890 | 67 | 
| 2019 | 876 | 75 | 
| 2020 | 857 | 91 | 
| 2021 | 860 | 88 | 
Male
Raw data
| Year | Rank | Births | 
|---|---|---|
| 1915 | 480 | 27 | 
| 1916 | 485 | 22 | 
| 1917 | 500 | 22 | 
| 1918 | 512 | 24 | 
| 1919 | 509 | 30 | 
| 1920 | 517 | 22 | 
| 1921 | 533 | 23 | 
| 1922 | 528 | 24 | 
| 1923 | 526 | 28 | 
| 1924 | 541 | 23 | 
| 1925 | 522 | 27 | 
| 1926 | 524 | 21 | 
| 1927 | 512 | 33 | 
| 1928 | 523 | 25 | 
| 1929 | 515 | 27 | 
| 1930 | 502 | 30 | 
| 1931 | 495 | 30 | 
| 1932 | 487 | 44 | 
| 1933 | 486 | 36 | 
| 1934 | 476 | 54 | 
| 1935 | 469 | 57 | 
| 1936 | 470 | 59 | 
| 1937 | 454 | 66 | 
| 1938 | 477 | 53 | 
| 1939 | 453 | 72 | 
| 1940 | 458 | 77 | 
| 1941 | 444 | 91 | 
| 1942 | 441 | 121 | 
| 1943 | 458 | 116 | 
| 1944 | 413 | 153 | 
| 1945 | 425 | 123 | 
| 1946 | 463 | 126 | 
| 1947 | 457 | 148 | 
| 1948 | 471 | 136 | 
| 1949 | 454 | 149 | 
| 1950 | 461 | 148 | 
| 1951 | 472 | 143 | 
| 1952 | 432 | 191 | 
| 1953 | 452 | 180 | 
| 1954 | 453 | 184 | 
| 1955 | 463 | 190 | 
| 1956 | 436 | 244 | 
| 1957 | 436 | 250 | 
| 1958 | 407 | 299 | 
| 1959 | 416 | 295 | 
| 1960 | 388 | 374 | 
| 1961 | 420 | 301 | 
| 1962 | 390 | 360 | 
| 1963 | 374 | 390 | 
| 1964 | 379 | 375 | 
| 1965 | 337 | 473 | 
| 1966 | 372 | 350 | 
| 1967 | 343 | 428 | 
| 1968 | 313 | 555 | 
| 1969 | 269 | 753 | 
| 1970 | 236 | 982 | 
| 1971 | 220 | 1032 | 
| 1972 | 238 | 890 | 
| 1973 | 216 | 1005 | 
| 1974 | 200 | 1079 | 
| 1975 | 188 | 1192 | 
| 1976 | 197 | 1095 | 
| 1977 | 199 | 1058 | 
| 1978 | 230 | 886 | 
| 1979 | 280 | 667 | 
| 1980 | 288 | 648 | 
| 1981 | 350 | 459 | 
| 1982 | 352 | 467 | 
| 1983 | 391 | 385 | 
| 1984 | 410 | 344 | 
| 1985 | 425 | 323 | 
| 1986 | 437 | 304 | 
| 1987 | 457 | 294 | 
| 1988 | 476 | 276 | 
| 1989 | 510 | 263 | 
| 1990 | 507 | 309 | 
| 1991 | 524 | 257 | 
| 1992 | 523 | 289 | 
| 1993 | 513 | 284 | 
| 1994 | 504 | 308 | 
| 1995 | 512 | 316 | 
| 1996 | 473 | 343 | 
| 1997 | 486 | 345 | 
| 1998 | 496 | 342 | 
| 1999 | 516 | 333 | 
| 2000 | 475 | 407 | 
| 2001 | 474 | 413 | 
| 2002 | 428 | 502 | 
| 2003 | 402 | 581 | 
| 2004 | 401 | 612 | 
| 2005 | 441 | 527 | 
| 2006 | 463 | 508 | 
| 2007 | 501 | 461 | 
| 2008 | 524 | 440 | 
| 2009 | 542 | 396 | 
| 2010 | 557 | 358 | 
| 2011 | 602 | 291 | 
| 2012 | 566 | 353 | 
| 2013 | 484 | 483 | 
| 2014 | 534 | 445 | 
| 2015 | 576 | 371 | 
| 2016 | 625 | 316 | 
| 2017 | 635 | 282 | 
| 2018 | 651 | 268 | 
| 2019 | 694 | 224 | 
| 2020 | 758 | 170 | 
| 2021 | 752 | 188 | 
Name Toby in sign language
Toby's name color
Toby