Tonya
On this page
Origin and meaning
Name: Tonya (to-nya)
Gender: Unisex
Origin: American
Meaning: Short Form Of Antonia, Or A Form Of Tanya
Origin: English
Meaning: Little woman, daughter of Hercules
Origin: Russian
Meaning: praiseworthy
Origin: Latin
Meaning: Praiseworthy, Female Version of Anthony, Abbreviation of Antonia and Antoinette, Beyond Price, Invaluable and Priceless
Origin and Meaning: Tonya is a modern name with uncertain origins and meaning. It is believed to have been created in the United States in the 20th century.
Etymology: The etymology of the name Tonya is not clear. Some sources suggest it may be a variant of the name Tania, which is of Russian origin and means "fairy queen". Other sources suggest it may be a variation of the name Tanya, which is of Slavic origin and means "praised".
Derived: Tonya is derived from the name Tania or Tanya. History of the name: The name Tonya first appeared in the United States in the mid-20th century. It is believed to have been created by American parents who were looking for a unique and modern name for their daughter.
Style of the Name: Tonya is a simple and modern name that is easy to pronounce and spell. It has a youthful and energetic vibe, and is popular among parents who are looking for a name that is both unique and familiar.
Symbolism of the Name: There is no specific symbolism associated with the name Tonya, as it is a modern name with no traditional or historical meaning. However, as a derivative of Tania or Tanya, it may be associated with the fairy queen or with being praised.
Pronunciation
Say: 🔊
IPA: /tˈɑːnjə/
Syllables: to-nya
Tonya's luck prospects
| Destiny | Excellent | ★★★★★ | 
| Friendship | Average | ★★★ | 
| Love | Poor | ★★ | 
| Family | Excellent | ★★★★★ | 
| Money | Excellent | ★★★★★ | 
| Health | Excellent | ★★★★★ | 
Personality traits of name Tonya
- Friendly
- Naive
- Imaginative
- Creative
- Strong
- Restless
- Erratic
Astrology of name Tonya
Zodiac sign:  Gemini
Element:  Air
Ruling planet:  Mercury
Lucky metal:  Bronze
| Lucky gemstones: | 
 | 
| Lucky colors: | Ruby Coffee Beige | 
Totem pet:  Budgie
Totem animal:  Sheep
Totem plant:  Petunia
Totem tree:  Lime
Lucky weekday:  Monday
Favorable month:  April
Lucky numbers:  2, 10, 99
Lucky days of the month:  9, 26, 29
Unlucky number:  17
Hobbies:  stand up paddle boarding, photography, singing
Careers:  Training Services, Utilities Sector, Human Resources
Health issues:  Stress and dehydration due to overworking
Letters count:  5
Numerology of name Tonya
Name popularity
Female
Raw data
| Year | Rank | Births | 
|---|---|---|
| 1936 | 550 | 23 | 
| 1937 | 570 | 21 | 
| 1938 | 569 | 23 | 
| 1940 | 562 | 35 | 
| 1941 | 569 | 31 | 
| 1942 | 555 | 75 | 
| 1943 | 566 | 67 | 
| 1944 | 537 | 92 | 
| 1945 | 519 | 101 | 
| 1946 | 542 | 119 | 
| 1947 | 538 | 152 | 
| 1948 | 551 | 139 | 
| 1949 | 548 | 134 | 
| 1950 | 531 | 153 | 
| 1951 | 500 | 205 | 
| 1952 | 476 | 240 | 
| 1953 | 443 | 294 | 
| 1954 | 436 | 354 | 
| 1955 | 413 | 402 | 
| 1956 | 355 | 566 | 
| 1957 | 340 | 645 | 
| 1958 | 327 | 764 | 
| 1959 | 265 | 1073 | 
| 1960 | 234 | 1328 | 
| 1961 | 195 | 1840 | 
| 1962 | 173 | 2246 | 
| 1963 | 162 | 2367 | 
| 1964 | 150 | 2699 | 
| 1965 | 126 | 2969 | 
| 1966 | 96 | 3628 | 
| 1967 | 67 | 5164 | 
| 1968 | 60 | 5663 | 
| 1969 | 54 | 6168 | 
| 1970 | 49 | 7138 | 
| 1971 | 45 | 6899 | 
| 1972 | 37 | 7244 | 
| 1973 | 36 | 7183 | 
| 1974 | 36 | 6876 | 
| 1975 | 45 | 5899 | 
| 1976 | 58 | 4964 | 
| 1977 | 64 | 4266 | 
| 1978 | 75 | 3826 | 
| 1979 | 86 | 3495 | 
| 1980 | 97 | 3081 | 
| 1981 | 109 | 2755 | 
| 1982 | 125 | 2379 | 
| 1983 | 144 | 1956 | 
| 1984 | 151 | 1855 | 
| 1985 | 166 | 1643 | 
| 1986 | 195 | 1298 | 
| 1987 | 223 | 1189 | 
| 1988 | 246 | 1003 | 
| 1989 | 298 | 830 | 
| 1990 | 347 | 725 | 
| 1991 | 389 | 590 | 
| 1992 | 405 | 542 | 
| 1993 | 479 | 432 | 
| 1994 | 510 | 373 | 
| 1995 | 592 | 274 | 
| 1996 | 647 | 219 | 
| 1997 | 642 | 222 | 
| 1998 | 734 | 141 | 
| 1999 | 747 | 147 | 
| 2000 | 772 | 138 | 
| 2001 | 797 | 103 | 
| 2002 | 807 | 88 | 
| 2003 | 815 | 100 | 
| 2004 | 881 | 67 | 
| 2005 | 876 | 77 | 
| 2006 | 932 | 45 | 
| 2007 | 928 | 55 | 
| 2008 | 921 | 58 | 
| 2009 | 920 | 44 | 
| 2010 | 895 | 48 | 
| 2011 | 891 | 40 | 
| 2012 | 905 | 34 | 
| 2013 | 905 | 26 | 
| 2014 | 949 | 25 | 
| 2015 | 925 | 29 | 
| 2017 | 927 | 23 | 
| 2018 | 934 | 23 | 
Male
Raw data
| Year | Rank | Births | 
|---|---|---|
| 1967 | 621 | 27 | 
| 1969 | 643 | 22 | 
| 1970 | 636 | 30 | 
| 1971 | 637 | 28 | 
| 1972 | 641 | 29 | 
| 1973 | 625 | 28 | 
| 1974 | 630 | 35 | 
| 1975 | 642 | 30 | 
| 1976 | 637 | 25 | 
Name Tonya in sign language
Tonya's name color
Tonya