Addison
On this page
Origin and meaning
Name: Addison (ad-di-son)
Gender: Unisex
Popularity in 2024: Female #45, Male #866
Origin: English
Meaning: Child Of Adam
Origin: Scottish
Meaning: Son of Adam
Origin and Meaning: Addison is an English surname derived from the Old English given name Addy, which is a diminutive of the name Adam. The name Addison means “son of Adam”.
Etymology: The name Addison is derived from the Old English given name Addy, which is a diminutive of the name Adam.
Derived: Addison is also a unisex given name, derived from the surname.
History of Name: The name Addison has been in use since the Middle Ages, when it was used as a surname. It was first used as a given name in the 19th century.
Style of the Name: Addison is a strong and classic name, with a modern twist. It is a popular name in the United States, and is often used as a middle name.
Symbolism of the Name: Addison is a name that symbolizes strength and courage. It is also a name that is associated with intelligence and creativity.
Pronunciation
Say: 🔊
IPA: /ˈædɪsən/
Syllables: ad-di-son
Addison's luck prospects
| Destiny | Good | ★★★★ |
| Friendship | Good | ★★★★ |
| Love | Average | ★★★ |
| Family | Poor | ★★ |
| Money | Excellent | ★★★★★ |
| Health | Average | ★★★ |
Personality traits of name Addison
- Creative
- Liberal
- Kind
- Integrous
- Sympathetic
- Secretive
- Egotistic
Astrology of name Addison
Zodiac sign: Libra
Element: Air
Ruling planet: Venus
Lucky metal: Stainless steel
| Lucky gemstones: |
|
| Lucky colors: | Beige Plum |
Totem pet: Horse
Totem animal: Pig
Totem plant: Petunia
Totem tree: Plane
Lucky weekday: Tuesday
Favorable month: July
Lucky numbers: 5, 6, 93
Lucky days of the month: 7, 24, 30
Unlucky number: 40
Hobbies: horsing, string art, astronomy
Careers: Acting, Social Media, Tourism
Health issues: Lung and chest problems
Letters count: 7
Numerology of name Addison
Name popularity
Male
Raw data
| Year | Rank | Births |
|---|---|---|
| 1882 | 190 | 21 |
| 1912 | 363 | 33 |
| 1913 | 380 | 33 |
| 1914 | 403 | 59 |
| 1915 | 445 | 62 |
| 1916 | 436 | 71 |
| 1917 | 449 | 73 |
| 1918 | 460 | 76 |
| 1919 | 475 | 64 |
| 1920 | 480 | 59 |
| 1921 | 478 | 78 |
| 1922 | 478 | 74 |
| 1923 | 491 | 64 |
| 1924 | 506 | 58 |
| 1925 | 505 | 44 |
| 1926 | 486 | 59 |
| 1927 | 480 | 65 |
| 1928 | 494 | 54 |
| 1929 | 493 | 49 |
| 1930 | 475 | 57 |
| 1931 | 473 | 52 |
| 1932 | 489 | 42 |
| 1933 | 481 | 41 |
| 1934 | 488 | 42 |
| 1935 | 492 | 34 |
| 1936 | 494 | 35 |
| 1937 | 483 | 37 |
| 1938 | 497 | 33 |
| 1939 | 488 | 37 |
| 1940 | 502 | 33 |
| 1941 | 500 | 35 |
| 1942 | 519 | 40 |
| 1943 | 529 | 44 |
| 1944 | 526 | 32 |
| 1945 | 521 | 26 |
| 1946 | 554 | 35 |
| 1947 | 568 | 34 |
| 1948 | 580 | 25 |
| 1949 | 565 | 34 |
| 1950 | 564 | 43 |
| 1951 | 573 | 39 |
| 1952 | 579 | 31 |
| 1953 | 592 | 31 |
| 1954 | 586 | 41 |
| 1955 | 608 | 36 |
| 1956 | 618 | 30 |
| 1957 | 630 | 33 |
| 1958 | 631 | 21 |
| 1959 | 632 | 30 |
| 1960 | 643 | 32 |
| 1961 | 632 | 31 |
| 1962 | 643 | 25 |
| 1963 | 629 | 30 |
| 1965 | 629 | 28 |
| 1966 | 612 | 26 |
| 1969 | 638 | 27 |
| 1970 | 632 | 34 |
| 1971 | 627 | 38 |
| 1972 | 642 | 28 |
| 1973 | 631 | 22 |
| 1974 | 643 | 22 |
| 1975 | 644 | 28 |
| 1976 | 631 | 31 |
| 1978 | 660 | 25 |
| 1979 | 650 | 37 |
| 1980 | 656 | 35 |
| 1981 | 665 | 25 |
| 1982 | 666 | 34 |
| 1983 | 660 | 36 |
| 1984 | 660 | 37 |
| 1985 | 637 | 60 |
| 1986 | 445 | 295 |
| 1987 | 469 | 281 |
| 1988 | 497 | 249 |
| 1989 | 528 | 240 |
| 1990 | 548 | 247 |
| 1991 | 532 | 243 |
| 1992 | 538 | 263 |
| 1993 | 496 | 311 |
| 1994 | 484 | 342 |
| 1995 | 491 | 350 |
| 1996 | 470 | 350 |
| 1997 | 477 | 360 |
| 1998 | 483 | 362 |
| 1999 | 466 | 418 |
| 2000 | 460 | 436 |
| 2001 | 468 | 424 |
| 2002 | 479 | 401 |
| 2003 | 473 | 428 |
| 2004 | 487 | 430 |
| 2005 | 517 | 393 |
| 2006 | 499 | 445 |
| 2007 | 586 | 341 |
| 2008 | 654 | 266 |
| 2009 | 664 | 241 |
| 2010 | 698 | 192 |
| 2011 | 690 | 193 |
| 2012 | 731 | 169 |
| 2013 | 753 | 136 |
| 2014 | 788 | 132 |
| 2015 | 753 | 154 |
| 2016 | 773 | 153 |
| 2017 | 757 | 152 |
| 2018 | 794 | 122 |
| 2019 | 838 | 79 |
| 2020 | 836 | 92 |
| 2021 | 866 | 73 |
Female
Raw data
| Year | Rank | Births |
|---|---|---|
| 1986 | 784 | 32 |
| 1987 | 761 | 44 |
| 1988 | 777 | 40 |
| 1989 | 764 | 70 |
| 1990 | 793 | 72 |
| 1991 | 743 | 105 |
| 1992 | 740 | 119 |
| 1993 | 697 | 171 |
| 1994 | 603 | 254 |
| 1995 | 558 | 315 |
| 1996 | 481 | 428 |
| 1997 | 426 | 530 |
| 1998 | 376 | 679 |
| 1999 | 345 | 795 |
| 2000 | 308 | 983 |
| 2001 | 264 | 1162 |
| 2002 | 212 | 1455 |
| 2003 | 189 | 1704 |
| 2004 | 157 | 2054 |
| 2005 | 106 | 3023 |
| 2006 | 28 | 7621 |
| 2007 | 11 | 11947 |
| 2008 | 12 | 10762 |
| 2009 | 12 | 10663 |
| 2010 | 11 | 10328 |
| 2011 | 13 | 9309 |
| 2012 | 14 | 8180 |
| 2013 | 19 | 7735 |
| 2014 | 24 | 6998 |
| 2015 | 24 | 6727 |
| 2016 | 29 | 6331 |
| 2017 | 34 | 5629 |
| 2018 | 35 | 5222 |
| 2019 | 47 | 4483 |
| 2020 | 47 | 4485 |
| 2021 | 45 | 4468 |
Name Addison in sign language
Addison's name color
Addison