Andy
On this page
Origin and meaning
Name: Andy (an-dy)
Gender: Unisex
Popularity in 2023: Female #921, Male #440
Origin: English
Meaning: Manly
Origin: Latin
Meaning: man or warrior
Origin: Greek
Meaning: Manly, Brave and Man
Origin and Meaning: Andy is a diminutive of the name Andrew, which is derived from the Greek name Andreas, meaning "manly" or "masculine".
Etymology: The name Andy is derived from the Greek name Andreas, which is composed of the elements "aner" (man) and "doulos" (servant).
Derived: Andy is also a short form of the names Anderson, Andres, and André.
History of Name: The name Andy has been in use since the Middle Ages, when it was used as a nickname for the name Andrew. It has been popular in the English-speaking world since the 19th century.
Style of the Name: Andy is a casual, friendly name that is often used as a nickname for the name Andrew.
Symbolism of the Name: The name Andy is associated with strength and courage, as it is derived from the Greek word "aner" meaning "man". It is also associated with loyalty and service, as it is derived from the Greek word "doulos" meaning "servant".
Pronunciation
Say: 🔊
IPA: /ˈændi/
Syllables: an-dy
Andy's luck prospects
Destiny | Good | ★★★★ |
Friendship | Good | ★★★★ |
Love | Poor | ★★ |
Family | Average | ★★★ |
Money | Average | ★★★ |
Health | Excellent | ★★★★★ |
Personality traits of name Andy
- Housewifely
- Vindictive
- Positive
- Invulnerable
- Alert
- Withdrawn
- Boastful
Astrology of name Andy
Zodiac sign: Virgo
Element: Earth
Ruling planet: Mercury
Lucky metal: Titanium
Lucky gemstones: | Indian Ruby |
Lucky colors: | Purple Ruby Mustard |
Totem pet: Mini Pig
Totem animal: Seagull
Totem plant: Daffodil
Totem tree: Spruce
Lucky weekday: Tuesday
Favorable month: July
Lucky numbers: 1, 8, 31
Lucky days of the month: 3, 8, 30
Unlucky number: 22
Hobbies: darts, crochet, listening to podcasts
Careers: Web Services, Mechanical Services, Consultancy
Health issues: Heart problems due to tension
Letters count: 4
Numerology of name Andy
Name popularity
Female
Raw data
Year | Rank | Births |
---|---|---|
1959 | 745 | 24 |
1960 | 755 | 24 |
2002 | 873 | 22 |
2006 | 955 | 22 |
2007 | 961 | 22 |
2008 | 954 | 25 |
2015 | 919 | 35 |
2016 | 940 | 26 |
2017 | 918 | 32 |
2018 | 923 | 34 |
2019 | 909 | 42 |
2020 | 924 | 24 |
2021 | 921 | 27 |
Male
Raw data
Year | Rank | Births |
---|---|---|
1880 | 151 | 58 |
1881 | 135 | 58 |
1882 | 160 | 51 |
1883 | 160 | 43 |
1884 | 162 | 55 |
1885 | 161 | 55 |
1886 | 167 | 49 |
1887 | 156 | 54 |
1888 | 167 | 60 |
1889 | 162 | 45 |
1890 | 163 | 53 |
1891 | 149 | 59 |
1892 | 161 | 73 |
1893 | 173 | 51 |
1894 | 179 | 44 |
1895 | 189 | 39 |
1896 | 189 | 45 |
1897 | 174 | 50 |
1898 | 195 | 40 |
1899 | 177 | 41 |
1900 | 204 | 54 |
1901 | 192 | 34 |
1902 | 197 | 42 |
1903 | 189 | 45 |
1904 | 195 | 46 |
1905 | 214 | 38 |
1906 | 200 | 45 |
1907 | 201 | 55 |
1908 | 211 | 56 |
1909 | 220 | 53 |
1910 | 211 | 76 |
1911 | 238 | 63 |
1912 | 286 | 113 |
1913 | 273 | 150 |
1914 | 269 | 225 |
1915 | 279 | 277 |
1916 | 273 | 291 |
1917 | 281 | 298 |
1918 | 264 | 361 |
1919 | 298 | 285 |
1920 | 299 | 314 |
1921 | 310 | 315 |
1922 | 306 | 303 |
1923 | 318 | 291 |
1924 | 340 | 266 |
1925 | 334 | 254 |
1926 | 335 | 245 |
1927 | 302 | 305 |
1928 | 332 | 258 |
1929 | 327 | 255 |
1930 | 322 | 257 |
1931 | 319 | 243 |
1932 | 335 | 217 |
1933 | 318 | 232 |
1934 | 334 | 211 |
1935 | 327 | 218 |
1936 | 328 | 224 |
1937 | 314 | 232 |
1938 | 320 | 243 |
1939 | 312 | 252 |
1940 | 317 | 257 |
1941 | 319 | 278 |
1942 | 312 | 323 |
1943 | 309 | 344 |
1944 | 310 | 329 |
1945 | 292 | 346 |
1946 | 298 | 429 |
1947 | 306 | 458 |
1948 | 293 | 486 |
1949 | 306 | 456 |
1950 | 322 | 402 |
1951 | 312 | 427 |
1952 | 314 | 424 |
1953 | 313 | 471 |
1954 | 307 | 500 |
1955 | 292 | 575 |
1956 | 278 | 674 |
1957 | 241 | 977 |
1958 | 224 | 1135 |
1959 | 209 | 1308 |
1960 | 200 | 1428 |
1961 | 204 | 1374 |
1962 | 203 | 1418 |
1963 | 194 | 1483 |
1964 | 192 | 1470 |
1965 | 205 | 1174 |
1966 | 217 | 997 |
1967 | 228 | 942 |
1968 | 233 | 907 |
1969 | 236 | 944 |
1970 | 238 | 954 |
1971 | 252 | 847 |
1972 | 254 | 771 |
1973 | 248 | 775 |
1974 | 224 | 897 |
1975 | 218 | 928 |
1976 | 217 | 915 |
1977 | 212 | 973 |
1978 | 215 | 971 |
1979 | 215 | 1013 |
1980 | 229 | 968 |
1981 | 231 | 969 |
1982 | 241 | 927 |
1983 | 245 | 836 |
1984 | 274 | 740 |
1985 | 262 | 762 |
1986 | 280 | 717 |
1987 | 261 | 809 |
1988 | 270 | 838 |
1989 | 262 | 901 |
1990 | 268 | 957 |
1991 | 251 | 1040 |
1992 | 240 | 1163 |
1993 | 240 | 1150 |
1994 | 250 | 1137 |
1995 | 250 | 1107 |
1996 | 229 | 1292 |
1997 | 214 | 1425 |
1998 | 217 | 1447 |
1999 | 212 | 1571 |
2000 | 202 | 1705 |
2001 | 202 | 1792 |
2002 | 205 | 1724 |
2003 | 214 | 1632 |
2004 | 202 | 1788 |
2005 | 197 | 1925 |
2006 | 201 | 1902 |
2007 | 213 | 1831 |
2008 | 209 | 1815 |
2009 | 216 | 1660 |
2010 | 228 | 1477 |
2011 | 266 | 1270 |
2012 | 264 | 1270 |
2013 | 282 | 1191 |
2014 | 279 | 1267 |
2015 | 314 | 1067 |
2016 | 317 | 1059 |
2017 | 356 | 881 |
2018 | 352 | 880 |
2019 | 361 | 835 |
2020 | 385 | 751 |
2021 | 440 | 632 |
Name Andy in sign language
Andy's name color
Andy