Everett
On this page
Origin and meaning
Name: Everett (ev-er-ett)
Gender: Unisex
Popularity in 2024: Female #864, Male #81
Origin: English
Meaning: Wild Boar Herd
Origin and Meaning: Everett is derived from the Old English name Eoforheard, which means “strong as a boar”.
Etymology: The name Everett is derived from the Old English name Eoforheard, which is composed of the elements eofor, meaning “boar”, and heard, meaning “strong”.
Derived: Everett is also a surname derived from the same Old English name.
History of Name: The name Everett was first recorded in England in the 11th century. It was popularized in the 19th century by the poet Edward Everett Hale, who wrote a poem about the name.
Style of the Name: Everett is a strong and masculine name that is often seen as a modern alternative to the more traditional names like Edward and Edmund.
Symbolism of the Name: The name Everett symbolizes strength and courage, as it is derived from the Old English words for “boar” and “strong”.
Pronunciation
Say: 🔊
IPA: /ˈɛvɚɹɪt/
Syllables: ev-er-ett
Everett's luck prospects
| Destiny | Excellent | ★★★★★ | 
| Friendship | Average | ★★★ | 
| Love | Good | ★★★★ | 
| Family | Poor | ★★ | 
| Money | Excellent | ★★★★★ | 
| Health | Average | ★★★ | 
Personality traits of name Everett
- Temperate
- Responsive
- Insightful
- Encouraging
- Good-hearted
- Bossy
- Obstinate
Astrology of name Everett
Zodiac sign:  Aquarius
Element:  Earth
Ruling planet:  Uranus
Lucky metal:  Aluminum
| Lucky gemstones: | 
 | 
| Lucky colors: | Blue Cyan Bronze | 
Totem pet:  Ferret
Totem animal:  Horse
Totem plant:  Forget-me-not
Totem tree:  Cedar
Lucky weekday:  Wednesday
Favorable month:  February
Lucky numbers:  2, 6, 79
Lucky days of the month:  1, 10, 12
Unlucky number:  45
Hobbies:  golfing, star gazing, listening to music
Careers:  Forestry, Extractive Industry, Medicine
Health issues:  Digestive related problems
Letters count:  7
Numerology of name Everett
Name popularity
Female
Raw data
| Year | Rank | Births | 
|---|---|---|
| 2012 | 918 | 21 | 
| 2013 | 906 | 25 | 
| 2014 | 940 | 34 | 
| 2015 | 909 | 45 | 
| 2016 | 916 | 50 | 
| 2017 | 902 | 48 | 
| 2018 | 891 | 66 | 
| 2019 | 875 | 76 | 
| 2020 | 874 | 74 | 
| 2021 | 864 | 84 | 
Male
Raw data
| Year | Rank | Births | 
|---|---|---|
| 1880 | 108 | 110 | 
| 1881 | 95 | 111 | 
| 1882 | 93 | 139 | 
| 1883 | 90 | 143 | 
| 1884 | 103 | 134 | 
| 1885 | 102 | 128 | 
| 1886 | 97 | 150 | 
| 1887 | 95 | 140 | 
| 1888 | 98 | 156 | 
| 1889 | 93 | 163 | 
| 1890 | 92 | 163 | 
| 1891 | 86 | 174 | 
| 1892 | 100 | 176 | 
| 1893 | 102 | 160 | 
| 1894 | 82 | 226 | 
| 1895 | 88 | 207 | 
| 1896 | 86 | 224 | 
| 1897 | 91 | 179 | 
| 1898 | 91 | 212 | 
| 1899 | 89 | 181 | 
| 1900 | 98 | 237 | 
| 1901 | 82 | 218 | 
| 1902 | 85 | 238 | 
| 1903 | 89 | 204 | 
| 1904 | 93 | 229 | 
| 1905 | 84 | 270 | 
| 1906 | 78 | 291 | 
| 1907 | 85 | 302 | 
| 1908 | 86 | 294 | 
| 1909 | 86 | 314 | 
| 1910 | 84 | 382 | 
| 1911 | 101 | 384 | 
| 1912 | 95 | 806 | 
| 1913 | 95 | 948 | 
| 1914 | 90 | 1336 | 
| 1915 | 88 | 1731 | 
| 1916 | 91 | 1764 | 
| 1917 | 94 | 1734 | 
| 1918 | 93 | 1891 | 
| 1919 | 91 | 1772 | 
| 1920 | 94 | 1827 | 
| 1921 | 95 | 1913 | 
| 1922 | 98 | 1798 | 
| 1923 | 99 | 1745 | 
| 1924 | 104 | 1696 | 
| 1925 | 108 | 1617 | 
| 1926 | 116 | 1569 | 
| 1927 | 119 | 1570 | 
| 1928 | 122 | 1427 | 
| 1929 | 130 | 1309 | 
| 1930 | 133 | 1326 | 
| 1931 | 132 | 1229 | 
| 1932 | 135 | 1205 | 
| 1933 | 138 | 1128 | 
| 1934 | 145 | 1068 | 
| 1935 | 145 | 1071 | 
| 1936 | 152 | 976 | 
| 1937 | 153 | 976 | 
| 1938 | 159 | 999 | 
| 1939 | 158 | 977 | 
| 1940 | 167 | 926 | 
| 1941 | 166 | 989 | 
| 1942 | 158 | 1057 | 
| 1943 | 174 | 1001 | 
| 1944 | 173 | 964 | 
| 1945 | 181 | 828 | 
| 1946 | 188 | 935 | 
| 1947 | 210 | 896 | 
| 1948 | 210 | 881 | 
| 1949 | 216 | 835 | 
| 1950 | 242 | 750 | 
| 1951 | 236 | 769 | 
| 1952 | 243 | 749 | 
| 1953 | 246 | 745 | 
| 1954 | 246 | 761 | 
| 1955 | 256 | 713 | 
| 1956 | 276 | 693 | 
| 1957 | 277 | 727 | 
| 1958 | 278 | 673 | 
| 1959 | 288 | 693 | 
| 1960 | 304 | 630 | 
| 1961 | 287 | 691 | 
| 1962 | 292 | 651 | 
| 1963 | 282 | 703 | 
| 1964 | 287 | 697 | 
| 1965 | 287 | 653 | 
| 1966 | 302 | 558 | 
| 1967 | 306 | 542 | 
| 1968 | 335 | 497 | 
| 1969 | 347 | 467 | 
| 1970 | 353 | 453 | 
| 1971 | 351 | 443 | 
| 1972 | 362 | 425 | 
| 1973 | 367 | 382 | 
| 1974 | 384 | 346 | 
| 1975 | 383 | 350 | 
| 1976 | 387 | 320 | 
| 1977 | 405 | 311 | 
| 1978 | 415 | 301 | 
| 1979 | 409 | 317 | 
| 1980 | 409 | 336 | 
| 1981 | 401 | 341 | 
| 1982 | 422 | 328 | 
| 1983 | 439 | 296 | 
| 1984 | 436 | 297 | 
| 1985 | 443 | 293 | 
| 1986 | 454 | 282 | 
| 1987 | 454 | 302 | 
| 1988 | 449 | 322 | 
| 1989 | 470 | 322 | 
| 1990 | 494 | 331 | 
| 1991 | 497 | 297 | 
| 1992 | 515 | 299 | 
| 1993 | 500 | 302 | 
| 1994 | 519 | 286 | 
| 1995 | 553 | 258 | 
| 1996 | 515 | 281 | 
| 1997 | 516 | 297 | 
| 1998 | 501 | 333 | 
| 1999 | 513 | 337 | 
| 2000 | 510 | 340 | 
| 2001 | 526 | 330 | 
| 2002 | 505 | 354 | 
| 2003 | 497 | 387 | 
| 2004 | 483 | 440 | 
| 2005 | 480 | 455 | 
| 2006 | 422 | 600 | 
| 2007 | 367 | 804 | 
| 2008 | 365 | 803 | 
| 2009 | 310 | 997 | 
| 2010 | 274 | 1178 | 
| 2011 | 251 | 1342 | 
| 2012 | 211 | 1740 | 
| 2013 | 185 | 2148 | 
| 2014 | 165 | 2538 | 
| 2015 | 136 | 3048 | 
| 2016 | 113 | 3511 | 
| 2017 | 104 | 3778 | 
| 2018 | 95 | 4025 | 
| 2019 | 93 | 4078 | 
| 2020 | 89 | 4000 | 
| 2021 | 81 | 4219 | 
Name Everett in sign language
Everett's name color
Everett