India
On this page
Origin and meaning
Name: India (in-di-a)
Gender: Female
Popularity in 2023: #676
Origin: English
Meaning: Person From India
Origin: Indian
Meaning: An intelligent, Kind, pretty and caring person. Someone who cares for there friends and family and likes others who are family oriented
Origin and Meaning: The name India is of English origin and is derived from the name of the country India, which is itself derived from the River Indus.
Etymology: The name India comes from the Old Persian word "Hindu," which referred to the people who lived beyond the Indus River. The name was later used by the Greeks and Romans to refer to the country, and eventually became the name of the country itself.
Derived: The name India is not derived from any other name, but it has been used as a source of inspiration for other names such as Indiana and Indira.
History of Name: The name India has been in use in English-speaking countries since the 18th century, and was originally used as a name for girls who were born in India or had Indian heritage. It became more popular in the 19th century, when it was used as a name for girls who were born in or had a connection to the British Empire in India.
Style of the Name: The name India has a classic and elegant feel to it, and is associated with exoticism and travel. It is a relatively uncommon name, but is gaining in popularity in some parts of the world.
Symbolism of the Name: The name India is associated with the culture, history, and beauty of the country it is named after. It is also associated with wisdom, spirituality, and inner peace, as India is the birthplace of many ancient philosophies and religions.
Pronunciation
Say: 🔊
IPA: /ˈɪndiə/
Syllables: in-di-a
India's luck prospects
Destiny | Good | ★★★★ |
Friendship | Excellent | ★★★★★ |
Love | Poor | ★★ |
Family | Good | ★★★★ |
Money | Average | ★★★ |
Health | Good | ★★★★ |
Personality traits of name India
- Trouble-free
- Tasteful
- Incorruptible
- Temperate
- Humane
- Erratic
- Devious
Astrology of name India
Zodiac sign: Sagittarius
Element: Fire
Ruling planet: Jupiter
Lucky metal: Brass
Lucky gemstones: | Orange Kyanite |
Lucky colors: | Yellow Lime Gold |
Totem pet: Budgie
Totem animal: Spider
Totem plant: Jasmine
Totem tree: Pecan
Lucky weekday: Monday
Favorable month: September
Lucky numbers: 1, 10, 69
Lucky days of the month: 2, 21, 27
Unlucky number: 23
Hobbies: windsurfing, party planning, cooking
Careers: Manufacturing, Carpentry, Artificial Intelligence
Health issues: Flu and viral infections
Letters count: 5
Numerology of name India
Name popularity
Female
Raw data
Year | Rank | Births |
---|---|---|
1890 | 278 | 22 |
1892 | 277 | 32 |
1895 | 308 | 22 |
1896 | 306 | 27 |
1913 | 460 | 25 |
1914 | 483 | 33 |
1915 | 531 | 33 |
1916 | 549 | 29 |
1917 | 556 | 26 |
1918 | 566 | 28 |
1919 | 566 | 33 |
1920 | 583 | 30 |
1921 | 577 | 32 |
1922 | 562 | 39 |
1923 | 586 | 27 |
1924 | 590 | 24 |
1925 | 584 | 35 |
1926 | 575 | 34 |
1927 | 585 | 25 |
1928 | 587 | 22 |
1929 | 575 | 21 |
1940 | 575 | 22 |
1941 | 569 | 31 |
1942 | 607 | 23 |
1943 | 602 | 31 |
1945 | 598 | 21 |
1946 | 636 | 25 |
1948 | 656 | 32 |
1949 | 654 | 28 |
1950 | 655 | 27 |
1951 | 667 | 31 |
1952 | 666 | 31 |
1953 | 661 | 42 |
1954 | 672 | 53 |
1955 | 682 | 52 |
1956 | 703 | 45 |
1957 | 724 | 46 |
1958 | 723 | 49 |
1959 | 721 | 48 |
1960 | 738 | 41 |
1961 | 746 | 40 |
1962 | 743 | 31 |
1963 | 758 | 29 |
1964 | 760 | 27 |
1965 | 730 | 34 |
1966 | 711 | 39 |
1967 | 712 | 42 |
1968 | 720 | 32 |
1969 | 724 | 41 |
1970 | 596 | 192 |
1971 | 544 | 249 |
1972 | 567 | 194 |
1973 | 610 | 140 |
1974 | 643 | 106 |
1975 | 610 | 151 |
1976 | 618 | 134 |
1977 | 618 | 159 |
1978 | 640 | 129 |
1979 | 633 | 157 |
1980 | 666 | 134 |
1981 | 615 | 178 |
1982 | 653 | 141 |
1983 | 609 | 178 |
1984 | 492 | 329 |
1985 | 297 | 754 |
1986 | 359 | 603 |
1987 | 378 | 530 |
1988 | 410 | 498 |
1989 | 457 | 443 |
1990 | 446 | 500 |
1991 | 377 | 614 |
1992 | 353 | 664 |
1993 | 358 | 659 |
1994 | 382 | 616 |
1995 | 392 | 598 |
1996 | 368 | 668 |
1997 | 388 | 602 |
1998 | 444 | 514 |
1999 | 382 | 677 |
2000 | 375 | 723 |
2001 | 290 | 1049 |
2002 | 296 | 979 |
2003 | 381 | 740 |
2004 | 441 | 615 |
2005 | 454 | 613 |
2006 | 508 | 522 |
2007 | 579 | 430 |
2008 | 633 | 353 |
2009 | 641 | 335 |
2010 | 684 | 261 |
2011 | 680 | 252 |
2012 | 735 | 204 |
2013 | 675 | 259 |
2014 | 751 | 226 |
2015 | 696 | 262 |
2016 | 706 | 263 |
2017 | 652 | 302 |
2018 | 667 | 295 |
2019 | 670 | 284 |
2020 | 703 | 246 |
2021 | 676 | 279 |
Name India in sign language
India's name color
India